Ultra Prism
Released Invalid Date 339 cards
Most Valuable in Ultra Prism
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 153 | Lusamine (Holo) | Ultra Rare | $36.71 | N/A | +61.9% |
| 165 | Palkia GX (Holo) | Rainbow Rare | $28.28 | N/A | +64.5% |
| 161 | Dawn Wings Necrozma GX | Rainbow Rare | $18.73 | N/A | — |
| 162 | Celesteela GX (Holo) | Rainbow Rare | $12.72 | N/A | +30.6% |
| 171 | Unit Energy | Secret Rare | $12.46 | N/A | — |
| 147 | Palkia GX (Holo) | Ultra Rare | $11.14 | N/A | +33.7% |
| 142 | Xurkitree GX | Ultra Rare | $10.15 | N/A | — |
| 160 | Xurkitree GX | Rainbow Rare | $8.96 | N/A | — |
| 145 | Dusk Mane Necrozma GX | Ultra Rare | $8.91 | N/A | — |
| 140 | Pheromosa GX | Ultra Rare | $8.38 | N/A | — |
| 144 | Celesteela GX | Ultra Rare | $7.51 | N/A | — |
| 100 | Dialga GX | Ultra Rare | $5.68 | $75.00 | — |
| 13 | Leafeon GX | Ultra Rare | $4.35 | N/A | — |
| 83 | Magnezone | Promo | $4.11 | N/A | — |
| 101 | Palkia GX (Holo) | Ultra Rare | $3.76 | N/A | -15.5% |
| 77 | Darkrai ◇ (Holo) | Holo Rare | $3.42 | N/A | +33.1% |
| 90 | Dusk Mane Necrozma GX | Ultra Rare | $3.22 | N/A | — |
| 63 | Dawn Wings Necrozma GX (Holo) | Ultra Rare | $3.08 | N/A | +4.4% |
| 63 | Dawn Wings Necrozma GX | Ultra Rare | $2.89 | N/A | — |
| 39 | Glaceon GX (Holo) | Ultra Rare | $2.75 | N/A | -31.1% |
| 125 | Lillie | Fixed | $2.70 | N/A | — |
| 62 | Lunala ◇ | Holo Rare | $2.54 | N/A | — |
| 116 | Silvally GX | Ultra Rare | $2.44 | N/A | — |
| 136 | Super Boost Energy ◇ | Holo Rare | $1.66 | N/A | — |
| 32 | Piplup | Common | $1.50 | N/A | — |
| 23 | Infernape (Holo) | Holo Rare | $1.46 | N/A | — |
| 32 | Piplup (Holo) | Common | $1.44 | N/A | — |
| 119 | Cynthia | Fixed | $1.39 | N/A | — |
| 67 | Lucario (Holo) | Holo Rare | $1.30 | N/A | — |
| 9 | Torterra | Promo | $1.24 | N/A | — |
| 65 | Rampardos (Holo) | Holo Rare | $1.10 | N/A | — |
| 67 | Lucario | Holo Rare | $1.05 | N/A | — |
| 85 | Bastiodon | Holo Rare | $0.77 | N/A | — |
| 41 | Frost Rotom (Holo) | Rare | $0.68 | N/A | — |
| 24 | Heat Rotom (Holo) | Rare | $0.68 | N/A | — |
| 138 | Unit Energy (Holo) | Uncommon | $0.68 | N/A | — |
| 38 | Abomasnow (Holo) | Rare | $0.64 | N/A | — |
| 5 | Roserade (Holo) | Rare | $0.63 | N/A | — |
| 34 | Empoleon (Holo) | Rare | $0.57 | N/A | — |
| 33 | Prinplup (Holo) | Uncommon | $0.56 | N/A | — |
| 135 | Volkner | Uncommon | $0.54 | N/A | — |
| 46 | Shinx (Holo) | Common | $0.53 | N/A | — |
| 55 | Drapion (Holo) | Rare | $0.52 | N/A | — |
| 7 | Turtwig (Holo) | Common | $0.52 | N/A | — |
| 42 | Manaphy (Holo) | Uncommon | $0.48 | N/A | — |
| 26 | Salazzle (Holo) | Rare | $0.47 | N/A | — |
| 57 | Toxicroak (Holo) | Rare | $0.46 | N/A | — |
| 47 | Luxio (Holo) | Uncommon | $0.45 | N/A | — |
| 108 | Glameow (Holo) | Common | $0.41 | N/A | — |
| 114 | Oranguru (Holo) | Uncommon | $0.40 | N/A | — |
| 35 | Buizel (Holo) | Common | $0.39 | N/A | — |
| 81 | Magnemite (Holo) | Common | $0.38 | N/A | — |
| 107 | Lopunny (Holo) | Uncommon | $0.38 | N/A | — |
| 25 | Salandit (Holo) | Common | $0.37 | N/A | — |
| 115 | Type: Null | Rare | $0.36 | N/A | — |
| 34 | Empoleon | Rare | $0.35 | N/A | — |
| 97 | Gible (Holo) | Common | $0.35 | N/A | — |
| 123 | Fire Memory (Holo) | Uncommon | $0.34 | N/A | — |
| 29 | Alolan Sandslash | Rare | $0.34 | N/A | — |
| 122 | Escape Board (Holo) | Uncommon | $0.33 | N/A | — |
| 52 | Drifblim (Holo) | Uncommon | $0.32 | N/A | — |
| 87 | Bronzong (Holo) | Uncommon | $0.30 | N/A | — |
| 6 | Turtwig | Common | $0.30 | N/A | — |
| 111 | Shaymin | Rare | $0.27 | N/A | — |
| 109 | Purugly | Uncommon | $0.25 | N/A | — |
| 57 | Toxicroak | Rare | $0.25 | N/A | — |
| 88 | Heatran | Holo Rare | $0.24 | N/A | — |
| 124 | Gardenia | Uncommon | $0.21 | N/A | — |
| 76 | Skuntank | Uncommon | $0.20 | N/A | — |
| 128 | Mars | Uncommon | $0.20 | N/A | — |
| 24 | Heat Rotom | Rare | $0.20 | N/A | — |
| 84 | Shieldon | Uncommon | $0.18 | N/A | — |
| 54 | Skorupi | Common | $0.14 | N/A | — |
| 97 | Gible | Common | $0.14 | N/A | — |
| 122 | Escape Board | Uncommon | $0.14 | N/A | — |
| 125 | Lillie | Uncommon | $0.14 | N/A | — |
| 79 | Alolan Dugtrio | Uncommon | $0.13 | N/A | — |
| 123 | Fire Memory | Uncommon | $0.13 | N/A | — |
| 131 | Order Pad | Uncommon | $0.13 | N/A | — |
| 71 | Murkrow | Common | $0.12 | N/A | — |
| 121 | Electric Memory | Uncommon | $0.12 | N/A | — |
| 64 | Cranidos | Uncommon | $0.12 | N/A | — |
| 42 | Manaphy | Uncommon | $0.12 | N/A | — |
| 10 | Cherubi | Common | $0.12 | N/A | — |
| 27 | Turtonator | Uncommon | $0.12 | N/A | — |
| 78 | Alolan Diglett | Common | $0.11 | N/A | — |
| 21 | Chimchar | Common | $0.10 | N/A | — |
| 43 | Electabuzz | Common | $0.10 | N/A | — |
| 73 | Sneasel | Common | $0.10 | N/A | — |
| 129 | Missing Clover | Uncommon | $0.10 | N/A | — |
| 106 | Buneary | Common | $0.09 | N/A | — |
| 46 | Shinx | Common | $0.09 | N/A | — |
| 70 | Passimian | Common | $0.08 | N/A | — |
| 113 | Gumshoos | Uncommon | $0.08 | N/A | — |
| 68 | Hippopotas | Common | $0.07 | N/A | — |
| 25 | Salandit | Common | $0.07 | N/A | — |
| 18 | Magmar | Common | $0.06 | N/A | — |
| 12 | Carnivine | Common | $0.06 | N/A | — |
| 28 | Alolan Sandshrew | Common | $0.04 | N/A | — |
| 119 | Cynthia | Uncommon | $0.02 | N/A | — |
Track Ultra Prism Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




