Team Rocket
Released Invalid Date 89 cards
Most Valuable in Team Rocket
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 4 | Dark Charizard (Holo) | Holo Rare | $116.73 | N/A | +1.6% |
| 12/82 | Dark Slowbro (12) | Holo Rare | $87.05 | $610.00 | — |
| 02/82 | Dark Arbok (2) | Holo Rare | $44.72 | $351.00 | — |
| 21 | Dark Charizard (Holo) | Rare | $39.45 | N/A | +56.5% |
| 20 | Dark Blastoise (Holo) | Rare | $39.30 | N/A | +50.2% |
| 16 | Rocket's Sneak Attack | Holo Rare | $36.36 | N/A | — |
| 12 | Dark Slowbro | Holo Rare | $34.78 | N/A | — |
| 83 | Dark Raichu (Holo) | Secret Rare | $33.88 | N/A | -2.5% |
| 9 | Dark Hypno (Holo) | Holo Rare | $24.75 | N/A | +27.9% |
| 47 | Magikarp | Uncommon | $23.27 | N/A | — |
| 22/82 | Dark Dragonite (22) | Rare | $23.15 | $102.50 | — |
| 22 | Dark Dragonite (Holo) | Rare | $22.95 | N/A | +54.0% |
| 35/82 | Dark Flareon | Uncommon | $19.20 | $120.00 | — |
| 17 | Rainbow Energy (Holo) | Holo Rare | $17.38 | N/A | +9.4% |
| 13 | Dark Vileplume (Holo) | Holo Rare | $17.18 | N/A | +2.3% |
| 57 | Grimer (Holo) | Common | $15.31 | N/A | +68.1% |
| 18 | Dark Alakazam | Rare | $14.84 | $899.90 | — |
| 71/82 | Here Comes Team Rocket! (71) | Rare | $14.29 | $105.99 | — |
| 16 | Rocket's Sneak Attack (Holo) | Holo Rare | $13.14 | N/A | +3.1% |
| 25 | Dark Gyarados (Holo) | Rare | $11.82 | N/A | +23.6% |
| 68/82 | Squirtle | Common | $11.49 | $90.00 | — |
| 50/82 | Charmander | Common | $10.63 | $187.00 | — |
| 18 | Dark Alakazam (Holo) | Rare | $10.37 | N/A | +42.6% |
| 50 | Charmander (Holo) | Common | $8.77 | N/A | +56.6% |
| 29 | Dark Slowbro (Holo) | Rare | $7.74 | N/A | +65.7% |
| 33 | Dark Dragonair (Holo) | Uncommon | $7.59 | N/A | +38.3% |
| 23 | Dark Dugtrio | Rare | $7.55 | N/A | — |
| 26/82 | Dark Hypno (26) | Rare | $7.45 | $60.00 | — |
| 19 | Dark Arbok | Rare | $7.29 | N/A | — |
| 30/82 | Dark Vileplume (30) | Rare | $7.18 | N/A | — |
| 31 | Dark Weezing (Holo) | Rare | $6.93 | N/A | +45.3% |
| 19 | Dark Arbok (Holo) | Rare | $6.74 | N/A | +23.0% |
| 26 | Dark Hypno (Holo) | Rare | $6.68 | N/A | +42.7% |
| 19/82 | Dark Arbok (19) | Rare | $6.26 | $500.00 | — |
| 32/82 | Dark Charmeleon | Uncommon | $6.24 | N/A | — |
| 80 | Rainbow Energy (Holo) | Rare | $6.19 | N/A | +25.8% |
| 30 | Dark Vileplume (Holo) | Rare | $5.09 | N/A | +64.2% |
| 44/82 | Dark Rapidash | Uncommon | $5.04 | $66.00 | — |
| 65 | Psyduck (Holo) | Common | $4.71 | N/A | +151.9% |
| 55 | Eevee (Holo) | Common | $4.04 | N/A | +149.4% |
| 28 | Dark Magneton (Holo) | Rare | $3.81 | N/A | +4.4% |
| 48 | Porygon | Uncommon | $3.66 | N/A | — |
| 23 | Dark Dugtrio (Holo) | Rare | $2.85 | N/A | +5.6% |
| 82 | Potion Energy | Uncommon | $2.82 | N/A | — |
| 73 | The Boss's Way (Holo) | Uncommon | $2.80 | N/A | +0.0% |
| 50/82 | Charmander | Common | $2.80 | $74.50 | — |
| 64 | Ponyta | Common | $2.44 | $129.00 | — |
| 44 | Dark Rapidash | Uncommon | $2.31 | N/A | — |
| 42 | Dark Persian | Uncommon | $2.20 | N/A | — |
| 39 | Dark Kadabra | Uncommon | $2.18 | $299.00 | — |
| 46 | Dark Wartortle (Holo) | Uncommon | $2.10 | N/A | +0.0% |
| 36 | Dark Gloom | Uncommon | $2.04 | N/A | — |
| 43 | Dark Primeape | Uncommon | $2.02 | N/A | — |
| 60/82 | Magnemite | Common | $1.90 | $29.99 | — |
| 41 | Dark Muk | Uncommon | $1.90 | N/A | — |
| 36 | Dark Gloom (Holo) | Uncommon | $1.75 | N/A | +0.0% |
| 42/82 | Dark Persian | Uncommon | $1.75 | N/A | — |
| 75 | Digger | Uncommon | $1.63 | N/A | — |
| 82/82 | Potion Energy | Uncommon | $1.55 | $145.00 | — |
| 69/82 | Voltorb | Common | $1.51 | $54.99 | — |
| 41/82 | Dark Muk | Uncommon | $1.48 | $49.99 | — |
| 54/82 | Drowzee | Common | $1.40 | $51.00 | — |
| 53/82 | Dratini | Common | $1.25 | N/A | — |
| 51 | Dark Raticate | Common | $1.12 | $19.99 | — |
| 65/82 | Psyduck | Common | $1.08 | $79.99 | +16.3% |
| 38 | Dark Jolteon (Holo) | Uncommon | $1.00 | N/A | +33.3% |
| 45 | Dark Vaporeon (Holo) | Uncommon | $0.97 | N/A | +11.5% |
| 41 | Dark Muk (Holo) | Uncommon | $0.95 | N/A | +35.7% |
| 73/82 | The Boss's Way | Uncommon | $0.94 | $99.99 | — |
| 78/82 | Goop Gas Attack | Common | $0.93 | $55.20 | — |
| 54 | Drowzee | Common | $0.85 | N/A | — |
| 76 | Imposter Oak's Revenge (Holo) | Uncommon | $0.83 | N/A | +72.9% |
| 49 | Abra | Common | $0.76 | $149.99 | — |
| 66/82 | Rattata | Common | $0.71 | N/A | — |
| 53 | Dratini (Holo) | Common | $0.70 | N/A | +70.7% |
| 59/82 | Machop | Common | $0.70 | N/A | — |
| 34 | Dark Electrode (Holo) | Uncommon | $0.70 | N/A | +40.0% |
| 56 | Ekans | Common | $0.67 | N/A | — |
| 52 | Diglett (Holo) | Common | $0.57 | N/A | +46.1% |
| 64/82 | Ponyta | Common | $0.57 | N/A | — |
| 52 | Diglett | Common | $0.57 | $12.00 | — |
| 61 | Mankey | Common | $0.52 | N/A | — |
| 61/82 | Mankey | Common | $0.51 | N/A | — |
| 42 | Dark Persian (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 81 | Full Heal Energy (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 77 | Nightly Garbage Run (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 58 | Koffing | Common | $0.50 | $199.00 | — |
| 58/82 | Koffing | Common | $0.42 | $49.12 | -1.2% |
| 78/82 | Goop Gas Attack | Common | $0.35 | N/A | — |
| 43 | Dark Primeape (Holo) | Uncommon | $0.33 | N/A | +0.0% |
| 37 | Dark Golduck (Holo) | Uncommon | $0.33 | N/A | -13.2% |
| 44 | Dark Rapidash (Holo) | Uncommon | $0.33 | N/A | +50.0% |
| 67 | Slowpoke (Holo) | Common | $0.30 | N/A | +0.0% |
| 66 | Rattata (Holo) | Common | $0.30 | N/A | +0.0% |
| 64 | Ponyta (Holo) | Common | $0.30 | N/A | +0.0% |
| 54 | Drowzee (Holo) | Common | $0.27 | N/A | -12.9% |
| 48 | Porygon (Holo) | Uncommon | $0.25 | N/A | -34.2% |
| 69 | Voltorb (Holo) | Common | $0.23 | N/A | -14.8% |
| 74 | Challenge! (Holo) | Uncommon | $0.17 | N/A | -39.3% |
| 56 | Ekans (Holo) | Common | $0.10 | N/A | -56.5% |
Track Team Rocket Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




