Storming Emergence Radiant
Released Invalid Date 218 cards
Most Valuable in Storming Emergence Radiant
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 190 | Charizard GX | Shiny Ultra Rare | $230.00 | $400.00 | +0.0% |
| 205 | Ultra Necrozma GX | Secret Rare | $21.31 | N/A | -3.6% |
| 204 | Solgaleo GX | Secret Rare | $17.99 | N/A | — |
| 172 | Espeon GX | Ultra Rare | $14.98 | N/A | +7.1% |
| 199 | Metagross GX | Shiny Ultra Rare | $10.40 | N/A | — |
| 198 | Scizor GX | Shiny Ultra Rare | $9.98 | N/A | +0.0% |
| 202 | Tapu Lele GX | Secret Rare | $9.79 | N/A | +0.1% |
| 191 | Ho-Oh GX | Shiny Ultra Rare | $9.26 | N/A | +1.1% |
| 154 | Charmeleon | Shiny Rare | $7.73 | N/A | +51.0% |
| 153 | Charmander | Shiny Rare | $6.20 | N/A | +7.8% |
| 169 | Ho-Oh GX | Ultra Rare | $5.99 | N/A | +8.9% |
| 178 | Solgaleo GX | Ultra Rare | $4.99 | N/A | +0.0% |
| 197 | Naganadel GX | Shiny Ultra Rare | $4.89 | N/A | +24.7% |
| 180 | Stakataka GX | Ultra Rare | $4.00 | N/A | +0.0% |
| 200 | Kartana GX | Shiny Ultra Rare | $3.69 | N/A | — |
| 058 | Nihilego GX | Double Rare | $3.12 | N/A | +11.0% |
| 043 | Giratina ◇ | Holo Rare | $3.00 | N/A | +0.0% |
| 110 | Porygon (Holo) | Common | $2.99 | N/A | — |
| 112 | Porygon-Z (Holo) | Rare | $2.99 | N/A | — |
| 160 | Magnemite | Shiny Rare | $2.49 | N/A | +19.1% |
| 078 | Jirachi ◇ | Holo Rare | $2.49 | N/A | +1.6% |
| 031 | Mewtwo GX | Double Rare | $2.39 | N/A | -12.4% |
| 090 | Solgaleo GX | Double Rare | $2.20 | N/A | +0.0% |
| 092 | Kartana (Holo) | Uncommon | $1.99 | N/A | +0.0% |
| 164 | Metang | Shiny Rare | $1.80 | N/A | +4.7% |
| 161 | Magneton | Shiny Rare | $1.78 | N/A | +7.2% |
| 057 | Lunala GX | Double Rare | $1.67 | N/A | +5.0% |
| 017 | Blaziken GX | Double Rare | $1.66 | N/A | -29.4% |
| 162 | Magnezone | Shiny Rare | $1.62 | N/A | +8.7% |
| 076 | Metagross GX | Double Rare | $1.49 | N/A | +43.3% |
| 002 | Charmander | Common | $1.34 | N/A | +25.2% |
| 081 | Dialga GX | Double Rare | $1.29 | N/A | -3.7% |
| 085 | Cobalion GX | Double Rare | $1.06 | N/A | +19.1% |
| 070 | Scizor GX | Double Rare | $1.03 | N/A | +0.0% |
| 109 | Eevee | Common | $1.00 | N/A | +0.0% |
| 110 | Porygon | Common | $0.99 | N/A | — |
| 064 | Cubone | Common | $0.99 | N/A | +0.0% |
| 007 | Cyndaquil | Common | $0.99 | N/A | +0.0% |
| 112 | Porygon-Z | Rare | $0.99 | N/A | — |
| 156 | Shuppet | Shiny Rare | $0.97 | N/A | -8.5% |
| 041 | Banette GX | Double Rare | $0.89 | N/A | +0.0% |
| 106 | Ultra Necrozma GX | Double Rare | $0.79 | N/A | +0.0% |
| 036 | Unown | Uncommon | $0.25 | N/A | +0.0% |
| 033 | Xatu | Common | N/A | N/A | — |
| 123 | Nest Ball | Uncommon | N/A | N/A | — |
| 091 | Celesteela | Rare | N/A | N/A | — |
| 072 | Mawile | Common | N/A | N/A | — |
| 082 | Ferroseed | Common | N/A | N/A | — |
| 130 | Exp. Share | Uncommon | N/A | N/A | — |
| 028 | Litleo | Common | N/A | N/A | — |
| 056 | Cosmoem | Common | N/A | N/A | — |
| 129 | Escape Board | Uncommon | N/A | N/A | — |
| 131 | Metal Frying Pan | Uncommon | N/A | N/A | — |
| 089 | Aegislash | Rare | N/A | N/A | — |
| 125 | Beast Ring | Uncommon | N/A | N/A | — |
| 116 | Fletchinder | Common | N/A | N/A | — |
| 134 | Hustle Belt | Uncommon | N/A | N/A | — |
| 077 | Jirachi | Rare | N/A | N/A | — |
| 113 | Ho-Oh | Uncommon | N/A | N/A | — |
| 038 | Seviper | Uncommon | N/A | N/A | — |
| 015 | Torchic | Common | N/A | N/A | — |
| 136 | Lady | Uncommon | N/A | N/A | — |
| 054 | Tapu Lele GX | Double Rare | N/A | N/A | — |
| 084 | Durant | Common | N/A | N/A | — |
| 104 | Hakamo-o | Common | N/A | N/A | — |
| 144 | Jasmine | Uncommon | N/A | N/A | — |
| 145 | Lusamine ◇ | Holo Rare | N/A | N/A | — |
| 147 | Altar of the Sunne | Uncommon | N/A | N/A | — |
| 150 | Beast Energy ◇ | Holo Rare | N/A | N/A | — |
| 148 | Heat Factory ◇ | Holo Rare | N/A | N/A | — |
| 209 | Escape Board | Secret Rare | N/A | N/A | — |
| 100 | Goomy | Common | N/A | N/A | — |
| 118 | Oranguru | Rare | N/A | N/A | — |
| 008 | Quilava | Common | N/A | N/A | — |
| 183 | Kiawe | Ultra Rare | N/A | N/A | — |
| 029 | Pyroar | Rare | N/A | N/A | — |
| 032 | Natu | Common | N/A | N/A | — |
| 107 | Chansey | Common | N/A | N/A | — |
| 206 | Nest Ball | Secret Rare | N/A | N/A | — |
| 210 | Metal Frying Pan | Secret Rare | N/A | N/A | — |
| 128 | Max Potion | Uncommon | N/A | N/A | — |
| 016 | Combusken | Common | N/A | N/A | — |
| 127 | Multi Switch | Uncommon | N/A | N/A | — |
| 179 | Kartana GX | Ultra Rare | N/A | N/A | — |
| 005 | Alolan Marowak | Uncommon | N/A | N/A | — |
| 042 | Rotom | Uncommon | N/A | N/A | — |
| 046 | Trubbish | Common | N/A | N/A | — |
| 050 | Pumpkaboo | Common | N/A | N/A | — |
| 053 | Oricorio | Uncommon | N/A | N/A | — |
| 073 | Beldum | Common | N/A | N/A | — |
| 074 | Metang | Common | N/A | N/A | — |
| 182 | Lady | Ultra Rare | N/A | N/A | — |
| 069 | Magnezone | Rare | N/A | N/A | — |
| 132 | Choice Helmet | Uncommon | N/A | N/A | — |
| 045 | Cofagrigus | Uncommon | N/A | N/A | — |
| 068 | Magneton | Common | N/A | N/A | — |
| 062 | Naganadel | Rare | N/A | N/A | — |
| 079 | Bronzor | Common | N/A | N/A | — |
| 067 | Magnemite | Common | N/A | N/A | — |
| 021 | Heat Rotom | Uncommon | N/A | N/A | — |
Track Storming Emergence Radiant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




