Storming Emergence Abundant
Released Invalid Date 216 cards
Most Valuable in Storming Emergence Abundant
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 166 | Eevee | Shiny Rare | $13.13 | N/A | +2.7% |
| 171 | Glaceon GX | Ultra Rare | $9.98 | N/A | +0.0% |
| 172 | Greninja GX | Ultra Rare | $8.96 | N/A | +0.0% |
| 192 | Articuno GX | Shiny Ultra Rare | $8.51 | N/A | -10.0% |
| 196 | Zygarde GX | Shiny Ultra Rare | $6.89 | N/A | +0.0% |
| 169 | Alolan Ninetales GX | Ultra Rare | $5.43 | N/A | +22.6% |
| 093 | Mimikyu GX | Double Rare | $5.25 | N/A | +15.4% |
| 163 | Kirlia | Shiny Rare | $5.00 | N/A | +0.0% |
| 154 | Quagsire | Shiny Rare | $4.94 | N/A | -0.4% |
| 170 | Articuno GX | Ultra Rare | $4.65 | N/A | -13.7% |
| 102 | Snorlax GX | Double Rare | $3.99 | N/A | +0.0% |
| 026 | Glaceon GX | Double Rare | $2.94 | N/A | -7.5% |
| 164 | Diancie | Shiny Rare | $2.57 | N/A | +26.0% |
| 155 | Froakie | Shiny Rare | $2.28 | N/A | +0.0% |
| 160 | Rockruff | Shiny Rare | $2.17 | N/A | — |
| 157 | Sudowoodo | Shiny Rare | $2.05 | N/A | +4.1% |
| 138 | Sightseer (Holo) | Common | $1.99 | N/A | +0.0% |
| 064 | Buzzwole GX | Double Rare | $1.98 | N/A | +25.3% |
| 032 | Greninja GX | Double Rare | $1.95 | N/A | +1.6% |
| 161 | Buzzwole | Shiny Rare | $1.86 | N/A | — |
| 015 | Lapras GX | Double Rare | $1.77 | N/A | +10.6% |
| 020 | Suicune | Rare | $1.75 | N/A | — |
| 082 | Sylveon | Uncommon | $1.69 | N/A | — |
| 021 | Suicune GX | Double Rare | $1.66 | N/A | +4.4% |
| 165 | Altaria | Shiny Rare | $1.36 | N/A | -25.3% |
| 099 | White Kyurem GX | Double Rare | $1.14 | N/A | -5.0% |
| 010 | Slowpoke | Common | $0.99 | N/A | +0.0% |
| 011 | Slowking | Uncommon | $0.99 | N/A | +0.0% |
| 018 | Quagsire | Uncommon | $0.99 | N/A | +0.0% |
| 022 | Mudkip | Common | $0.99 | N/A | +0.0% |
| 051 | Tyrunt | Uncommon | $0.99 | N/A | +0.0% |
| 136 | Cyrus ◇ | Holo Rare | $0.99 | N/A | +0.0% |
| 047 | Garchomp (Holo) | Rare | $0.99 | N/A | +0.0% |
| 014 | Lapras (Holo) | Uncommon | $0.99 | N/A | +0.0% |
| 100 | Tauros GX | Double Rare | $0.95 | N/A | -2.1% |
| 050 | Lucario GX | Double Rare | $0.93 | N/A | -20.5% |
| 002 | Alolan Sandslash | Uncommon | N/A | N/A | — |
| 001 | Alolan Sandshrew | Common | N/A | N/A | — |
| 003 | Alolan Vulpix | Common | N/A | N/A | — |
| 004 | Alolan Ninetales | Rare | N/A | N/A | — |
| 006 | Poliwag | Common | N/A | N/A | — |
| 008 | Poliwrath | Rare | N/A | N/A | — |
| 013 | Gyarados | Rare | N/A | N/A | — |
| 023 | Marshtomp | Common | N/A | N/A | — |
| 025 | Shellos | Common | N/A | N/A | — |
| 024 | Swampert | Rare | N/A | N/A | — |
| 028 | Frost Rotom | Uncommon | N/A | N/A | — |
| 027 | Wash Rotom | Uncommon | N/A | N/A | — |
| 033 | Volcanion ◇ | Holo Rare | N/A | N/A | — |
| 040 | Baltoy | Common | N/A | N/A | — |
| 042 | Cranidos | Uncommon | N/A | N/A | — |
| 044 | Gastrodon | Common | N/A | N/A | — |
| 041 | Claydol | Uncommon | N/A | N/A | — |
| 049 | Lucario | Rare | N/A | N/A | — |
| 053 | Zygarde | Common | N/A | N/A | — |
| 070 | Wigglytuff | Uncommon | N/A | N/A | — |
| 071 | Snubbull | Common | N/A | N/A | — |
| 078 | Whimsicott | Uncommon | N/A | N/A | — |
| 079 | Flabébé | Common | N/A | N/A | — |
| 087 | Cutiefly | Common | N/A | N/A | — |
| 086 | Diancie | Rare | N/A | N/A | — |
| 089 | Morelull | Common | N/A | N/A | — |
| 092 | Mimikyu | Rare | N/A | N/A | — |
| 095 | Altaria | Rare | N/A | N/A | — |
| 098 | Druddigon | Uncommon | N/A | N/A | — |
| 103 | Whismur | Common | N/A | N/A | — |
| 104 | Loudred | Common | N/A | N/A | — |
| 105 | Exploud | Uncommon | N/A | N/A | — |
| 106 | Swablu | Common | N/A | N/A | — |
| 108 | Diggersby | Common | N/A | N/A | — |
| 114 | Stufful | Common | N/A | N/A | — |
| 118 | Aqua Patch | Uncommon | N/A | N/A | — |
| 121 | Energy Recycler | Uncommon | N/A | N/A | — |
| 120 | Energy Loto | Uncommon | N/A | N/A | — |
| 129 | Choice Band | Uncommon | N/A | N/A | — |
| 134 | Fairy Charm | Uncommon | N/A | N/A | — |
| 133 | Fairy Charm | Uncommon | N/A | N/A | — |
| 135 | Fairy Charm | Uncommon | N/A | N/A | — |
| 137 | Acerola | Uncommon | N/A | N/A | — |
| 138 | Sightseer | Common | N/A | N/A | — |
| 139 | Professor Kukui | Uncommon | N/A | N/A | — |
| 141 | Cynthia | Rare | N/A | N/A | — |
| 142 | Lana | Uncommon | N/A | N/A | — |
| 143 | Pokémon Fan Club | Uncommon | N/A | N/A | — |
| 144 | Mina | Uncommon | N/A | N/A | — |
| 145 | Bonnie | Uncommon | N/A | N/A | — |
| 148 | Po Town | Uncommon | N/A | N/A | — |
| 149 | Double Colorless Energy | Uncommon | N/A | N/A | — |
| 183 | Sightseer | Ultra Rare | N/A | N/A | — |
| 185 | Gladion | Ultra Rare | N/A | N/A | — |
| 186 | Cynthia | Ultra Rare | N/A | N/A | — |
| 188 | Pokémon Fan Club | Ultra Rare | N/A | N/A | — |
| 189 | Mina | Ultra Rare | N/A | N/A | — |
| 195 | Lucario GX | Shiny Ultra Rare | N/A | N/A | — |
| 211 | Brooklet Hill | Secret Rare | N/A | N/A | — |
| 212 | Double Colorless Energy | Secret Rare | N/A | N/A | — |
| 206 | Energy Recycler | Secret Rare | N/A | N/A | — |
| 205 | Escape Rope | Secret Rare | N/A | N/A | — |
| 208 | Acro Bike | Secret Rare | N/A | N/A | — |
| 209 | Ultra Ball | Secret Rare | N/A | N/A | — |
Track Storming Emergence Abundant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




