SM - Unbroken Bonds
Released Invalid Date 174 cards
Most Valuable in SM - Unbroken Bonds
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 205/214 | Gardevoir & Sylveon GX (205) (Alternate Full Art) | Ultra Rare | $542.17 | $1,550 | — |
| 201/214 | Greninja & Zoroark GX (201) (Alternate Full Art) | Ultra Rare | $276.90 | $895.00 | — |
| 199/214 | Marshadow & Machamp GX (199) (Full Art) | Ultra Rare | $238.26 | $783.20 | — |
| 217/214 | Reshiram & Charizard GX (Secret) | Secret Rare | $197.88 | $560.00 | — |
| 225/214 | Gardevoir & Sylveon GX (Secret) | Secret Rare | $130.02 | $260.00 | — |
| 213/214 | Red's Challenge (Full Art) | Ultra Rare | $114.55 | $293.22 | — |
| 197/214 | Muk & Alolan Muk GX (197) (Full Art) | Ultra Rare | $108.19 | $300.00 | — |
| 209/214 | Green's Exploration (Full Art) | Ultra Rare | $105.06 | $240.00 | — |
| 218/214 | Blastoise GX (Secret) | Secret Rare | $96.91 | $334.99 | — |
| 192/214 | Pheromosa & Buzzwole GX (192) (Alternate Full Art) | Ultra Rare | $86.48 | $230.00 | — |
| 204/214 | Gardevoir & Sylveon GX (204) (Full Art) | Ultra Rare | $84.01 | $190.00 | — |
| 194/214 | Reshiram & Charizard GX (Full Art) | Ultra Rare | $83.38 | $375.00 | — |
| 222/214 | Greninja & Zoroark GX (Secret) | Secret Rare | $81.67 | $269.99 | — |
| 224/214 | Lucario & Melmetal GX (Secret) | Secret Rare | $62.54 | $139.00 | — |
| 221/214 | Marshadow & Machamp GX (Secret) | Secret Rare | $59.18 | $284.99 | — |
| 200/214 | Greninja & Zoroark GX (200) (Full Art) | Ultra Rare | $57.51 | $189.99 | — |
| 214/214 | Welder (Full Art) | Ultra Rare | $43.57 | $197.50 | — |
| 203/214 | Lucario & Melmetal GX (Full Art) | Ultra Rare | $40.83 | $126.14 | — |
| 219/214 | Dedenne GX (Secret) | Secret Rare | $40.22 | $220.00 | — |
| 198/214 | Marshadow & Machamp GX (198) (Full Art) | Ultra Rare | $36.12 | $214.69 | — |
| 215/214 | Pheromosa & Buzzwole GX (Secret) | Secret Rare | $35.41 | $167.50 | — |
| 220/214 | Muk & Alolan Muk GX (Secret) | Secret Rare | $30.39 | $125.00 | — |
| 196/214 | Muk & Alolan Muk GX (196) (Full Art) | Ultra Rare | $28.88 | $100.00 | — |
| 191/214 | Pheromosa & Buzzwole GX (191) (Full Art) | Ultra Rare | $20.76 | $129.99 | — |
| 210/214 | Janine (Full Art) | Ultra Rare | $20.34 | $68.00 | — |
| 227/214 | Persian GX (Secret) | Secret Rare | $17.46 | $133.00 | — |
| 195/214 | Dedenne GX (Full Art) | Ultra Rare | $16.51 | $94.00 | — |
| 226/214 | Whimsicott GX (Secret) | Secret Rare | $15.01 | $82.95 | — |
| 216/214 | Venomoth GX (Secret) | Secret Rare | $12.42 | $69.99 | — |
| 223/214 | Honchkrow GX (Secret) | Secret Rare | $9.04 | $199.99 | — |
| 231/214 | Fire Crystal (Secret) | Secret Rare | $8.60 | $62.04 | — |
| 228/214 | Celesteela GX (Secret) | Secret Rare | $8.47 | $93.00 | — |
| 212/214 | Molayne (Full Art) | Ultra Rare | $8.23 | $95.00 | — |
| 206/214 | Whimsicott GX (Full Art) | Ultra Rare | $7.97 | $100.00 | — |
| 207/214 | Persian GX (Full Art) | Ultra Rare | $6.54 | $89.99 | — |
| 193/214 | Venomoth GX (Full Art) | Ultra Rare | $5.43 | $43.00 | — |
| Code Card - Unbroken Bonds Elite Trainer Box | Code Card | $4.95 | N/A | — | |
| 208/214 | Celesteela GX (Full Art) | Ultra Rare | $4.90 | $30.72 | — |
| 202/214 | Honchkrow GX (Full Art) | Ultra Rare | $4.06 | $80.00 | — |
| 230/214 | Electromagnetic Radar (Secret) | Secret Rare | $3.71 | $24.00 | — |
| 232/214 | Metal Core Barrier (Secret) | Secret Rare | $3.12 | $16.50 | — |
| 229/214 | Beast Bringer (Secret) | Secret Rare | $3.11 | $44.99 | — |
| 25/214 | Volcanion | Holo Rare | $0.97 | $13.50 | — |
| 47/214 | Kingler | Rare | $0.58 | N/A | — |
| 178/214 | Lt. Surge's Strategy | Uncommon | $0.56 | N/A | — |
| 50/214 | Kyurem | Holo Rare | $0.55 | N/A | — |
| 15/214 | Victreebel | Rare | $0.53 | N/A | — |
| 116/214 | Krookodile | Rare | $0.52 | N/A | — |
| 177/214 | Koga's Trap | Uncommon | $0.49 | N/A | — |
| 151/214 | Dodrio | Uncommon | $0.49 | N/A | — |
| 17/214 | Tangrowth | Rare | $0.48 | N/A | — |
| 72/214 | Hypno | Rare | $0.47 | N/A | — |
| 185/214 | Samson Oak | Uncommon | $0.42 | N/A | — |
| 3/214 | Metapod | Uncommon | $0.41 | $12.50 | — |
| 176/214 | Janine | Uncommon | $0.41 | N/A | — |
| 174/214 | Giovanni's Exile | Uncommon | $0.41 | N/A | — |
| 180/214 | Metal Core Barrier | Uncommon | $0.39 | N/A | — |
| 14/214 | Weepinbell | Uncommon | $0.38 | N/A | — |
| 59/214 | Vikavolt | Holo Rare | $0.37 | N/A | — |
| 168/214 | Dust Island | Uncommon | $0.37 | N/A | — |
| 99/214 | Gliscor | Uncommon | $0.36 | N/A | — |
| 146/214 | Fearow | Uncommon | $0.35 | N/A | — |
| 165/214 | Chip-Chip Ice Axe | Uncommon | $0.34 | N/A | — |
| 115/214 | Krokorok | Uncommon | $0.33 | $8.53 | — |
| 103/214 | Landorus | Holo Rare | $0.33 | N/A | — |
| 95/214 | Rhyperior | Rare | $0.32 | N/A | — |
| 88/214 | Graveler | Uncommon | $0.32 | N/A | — |
| 145/214 | Spearow | Common | $0.31 | N/A | — |
| 143/214 | Rattata | Common | $0.31 | N/A | — |
| 16/214 | Tangela | Common | $0.30 | $26.00 | — |
| 28/214 | Torracat | Uncommon | $0.30 | $13.50 | — |
| 162/214 | Chatot | Uncommon | $0.30 | N/A | — |
| 87/214 | Geodude | Common | $0.30 | N/A | — |
| 166/214 | Devolution Spray Z | Uncommon | $0.27 | N/A | — |
| 110/214 | Carvanha | Common | $0.25 | $20.50 | — |
| 164/214 | Beast Bringer | Uncommon | $0.25 | N/A | — |
| 93/214 | Rhyhorn (93) | Common | $0.24 | N/A | — |
| 118/214 | Inkay | Common | $0.23 | N/A | — |
| 30/214 | Salandit | Common | $0.23 | $5.50 | — |
| 188/214 | Ultra Forest Kartenvoy | Uncommon | $0.22 | N/A | — |
| Unbroken Bonds Booster Box | Unknown | N/A | N/A | — | |
| Unbroken Bonds Elite Trainer Box | Unknown | N/A | N/A | — | |
| Reshiram & Charizard GX Figure Collection | Unknown | N/A | N/A | — | |
| Alolan Marowak GX Box | Unknown | N/A | N/A | — | |
| Unbroken Bonds Sleeved Booster Pack Art Bundle [Set of 4] | Unknown | N/A | N/A | — | |
| Blastoise GX Premium Collection | Unknown | N/A | N/A | — | |
| Unbroken Bonds Prerelease Kit | Unknown | N/A | N/A | — | |
| Kangaskhan GX Box | Unknown | N/A | N/A | — | |
| Unbroken Bonds Booster Pack Art Bundle [Set of 4] | Unknown | N/A | N/A | — | |
| Unbroken Bonds 3 Pack Blister [Sceptile] | Unknown | N/A | N/A | — | |
| Unbroken Bonds 3 Pack Blister [Typhlosion] | Unknown | N/A | N/A | — | |
| Unbroken Bonds 3 Pack Hanger Box | Unknown | N/A | N/A | — | |
| Unbroken Bonds Single Pack Blister [Steelix] | Unknown | N/A | N/A | — | |
| Unbroken Bonds Sleeved Booster Pack | Unknown | N/A | N/A | — | |
| Unbroken Bonds Single Pack Blister [Wailord] | Unknown | N/A | N/A | — | |
| Unbroken Bonds Single Pack Blister [Pikachu] | Unknown | N/A | N/A | — | |
| Unbroken Bonds Single Pack Blister [Eevee] | Unknown | N/A | N/A | — | |
| Unbroken Bonds Booster Pack | Unknown | N/A | N/A | — | |
| Unbroken Bonds Battle Minds Theme Deck - [Mewtwo] | Unknown | N/A | N/A | — | |
| Unbroken Bonds Lightning Loop Theme Deck - [Zeraora] | Unknown | N/A | N/A | — |
Track SM - Unbroken Bonds Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




