Pokemon Card 151
Released Invalid Date 363 cards
Most Valuable in Pokemon Card 151
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 201 | Charizard ex | Special Illustration Rare | $286.08 | $550.00 | — |
| 200 | Venusaur ex | Special Illustration Rare | $91.26 | $150.00 | — |
| 206 | Erika's Invitation | Special Illustration Rare | $53.18 | $194.50 | — |
| 207 | Giovanni's Charisma | Special Illustration Rare | $25.22 | $100.00 | — |
| 168 | Charmander | Illustration Rare | $21.14 | $99.98 | — |
| 149 | Dragonite (Holo) | Rare | $8.41 | N/A | +26.7% |
| 182 | Dragonair | Illustration Rare | $8.03 | $55.00 | — |
| 186 | Blastoise ex | Ultra Rare | $6.67 | $50.00 | — |
| 135 | Jolteon (Holo) | Rare | $6.34 | N/A | +44.4% |
| 136 | Flareon (Holo) | Rare | $6.03 | N/A | +72.3% |
| 008 | Wartortle (Holo) | Uncommon | $4.88 | N/A | +24.8% |
| 174 | Nidoking | Illustration Rare | $4.69 | $49.50 | — |
| 092 | Gastly (Holo) | Common | $4.33 | N/A | +37.9% |
| 133 | Eevee (Holo) | Common | $4.11 | N/A | -26.7% |
| 002 | Ivysaur (Holo) | Uncommon | $4.10 | N/A | +38.0% |
| 073 | Tentacruel (Holo) | Uncommon | $3.71 | N/A | +107.3% |
| 161 | Erika's Invitation (Holo) | Uncommon | $3.63 | N/A | -9.3% |
| 155 | Antique Dome Fossil (Holo) | Common | $3.62 | N/A | +58.1% |
| 148 | Dragonair (Holo) | Uncommon | $3.42 | N/A | -18.4% |
| 041 | Zubat (Holo) | Common | $3.41 | N/A | +114.5% |
| 172 | Caterpie | Illustration Rare | $3.37 | $40.00 | — |
| 105 | Marowak (Holo) | Rare | $3.33 | N/A | +58.6% |
| 103 | Exeggutor (Holo) | Uncommon | $3.09 | N/A | +59.3% |
| 129 | Magikarp (Holo) | Common | $3.05 | N/A | -37.8% |
| 106 | Hitmonlee (Holo) | Uncommon | $2.99 | N/A | +35.9% |
| 146 | Moltres (Holo) | Rare | $2.76 | N/A | +21.1% |
| 134 | Vaporeon (Holo) | Rare | $2.76 | N/A | — |
| 164 | Bill's Transfer (Holo) | Uncommon | $2.74 | N/A | +107.6% |
| 179 | Mr. Mime | Illustration Rare | $2.68 | $60.00 | — |
| 118 | Goldeen (Holo) | Common | $2.64 | N/A | +91.3% |
| 114 | Tangela (Holo) | Common | $2.49 | N/A | +93.0% |
| 111 | Rhyhorn (Holo) | Common | $2.45 | N/A | +10.4% |
| 050 | Diglett (Holo) | Common | $2.44 | N/A | +63.8% |
| 144 | Articuno (Holo) | Rare | $2.42 | N/A | -13.9% |
| 016 | Pidgey (Holo) | Common | $2.36 | N/A | +67.4% |
| 163 | Daisy's Help (Holo) | Uncommon | $2.34 | N/A | -0.4% |
| 096 | Drowzee (Holo) | Common | $2.21 | N/A | +85.7% |
| 082 | Magneton (Holo) | Uncommon | $2.15 | N/A | +66.7% |
| 138 | Omanyte (Holo) | Uncommon | $2.10 | N/A | -3.2% |
| 193 | Jynx ex | Ultra Rare | $2.06 | $60.00 | — |
| 031 | Nidoqueen (Holo) | Uncommon | $1.98 | N/A | +4.2% |
| 069 | Bellsprout (Holo) | Common | $1.76 | N/A | +33.3% |
| 125 | Electabuzz (Holo) | Common | $1.74 | N/A | +16.0% |
| 153 | Grabber (Holo) | Uncommon | $1.73 | N/A | +7.5% |
| 086 | Seel (Holo) | Common | $1.70 | N/A | -11.0% |
| 113 | Chansey (Holo) | Rare | $1.50 | N/A | +2.7% |
| 057 | Primeape (Holo) | Uncommon | $1.46 | N/A | -7.6% |
| 068 | Machamp (Holo) | Rare | $1.37 | N/A | +3.0% |
| 165 | Cycling Road (Holo) | Uncommon | $1.34 | N/A | -2.2% |
| 143 | Snorlax (Holo) | Uncommon | $1.20 | N/A | -27.3% |
| 156 | Antique Old Amber (Holo) | Common | $1.16 | N/A | +34.9% |
| 009 | Blastoise ex | Double Rare | $1.14 | $66.00 | — |
| 074 | Geodude (Holo) | Common | $1.14 | N/A | +75.4% |
| 039 | Jigglypuff (Holo) | Common | $1.08 | N/A | -19.4% |
| 032 | Nidoran [M] (Holo) | Common | $1.06 | N/A | -7.8% |
| 017 | Pidgeotto (Holo) | Common | $1.06 | N/A | +51.4% |
| 035 | Clefairy (Holo) | Common | $0.93 | N/A | -61.6% |
| 159 | Rigid Band (Holo) | Uncommon | $0.83 | N/A | +6.4% |
| 085 | Dodrio (Holo) | Rare | $0.77 | N/A | -46.1% |
| 011 | Metapod (Holo) | Common | $0.75 | N/A | -30.6% |
| 046 | Paras (Holo) | Common | $0.71 | N/A | -34.3% |
| 151 | Mew ex | Double Rare | $0.64 | $69.99 | — |
| 038 | Ninetales ex | Double Rare | $0.57 | N/A | — |
| 162 | Giovanni's Charisma (Holo) | Uncommon | $0.52 | N/A | -70.3% |
| 162 | Giovanni's Charisma | Uncommon | $0.41 | N/A | — |
| 075 | Graveler (Holo) | Uncommon | $0.38 | N/A | -19.1% |
| 142 | Aerodactyl | Rare | $0.33 | N/A | — |
| 146 | Moltres | Rare | $0.29 | N/A | — |
| 103 | Exeggutor | Uncommon | $0.28 | N/A | — |
| 076 | Golem ex | Double Rare | $0.27 | N/A | — |
| 022 | Fearow | Uncommon | $0.22 | N/A | — |
| 016 | Pidgey | Common | $0.16 | N/A | — |
| 013 | Weedle | Common | $0.16 | N/A | — |
| 110 | Weezing | Rare | $0.15 | N/A | — |
| 039 | Jigglypuff | Common | $0.15 | N/A | — |
| 036 | Clefable | Uncommon | $0.14 | $73.97 | — |
| 071 | Victreebel | Uncommon | $0.13 | N/A | — |
| 020 | Raticate | Uncommon | $0.12 | N/A | — |
| 045 | Vileplume | Rare | $0.11 | N/A | — |
| 134 | Vaporeon | Rare | $0.11 | N/A | — |
| 092 | Gastly | Common | $0.11 | N/A | — |
| 066 | Machop | Common | $0.09 | N/A | — |
| 154 | Antique Helix Fossil | Common | $0.09 | N/A | — |
| 053 | Persian | Uncommon | $0.09 | N/A | — |
| 063 | Abra | Common | $0.08 | N/A | — |
| 033 | Nidorino | Uncommon | $0.07 | N/A | — |
| 111 | Rhyhorn | Common | $0.07 | N/A | — |
| 058 | Growlithe | Common | $0.06 | N/A | — |
| 019 | Rattata | Common | $0.06 | N/A | — |
| 047 | Parasect | Uncommon | $0.06 | N/A | — |
| 086 | Seel | Common | $0.05 | N/A | — |
| 083 | Farfetch'd | Common | $0.05 | N/A | — |
| 041 | Zubat | Common | $0.04 | N/A | — |
| 077 | Ponyta | Common | $0.03 | N/A | — |
| 018 | Pidgeot | Uncommon | $0.02 | N/A | — |
| 101 | Electrode | Rare | $0.02 | N/A | — |
| 060 | Poliwag | Common | $0.02 | N/A | — |
| 054 | Psyduck | Common | $0.02 | N/A | — |
| 017 | Pidgeotto | Common | $0.02 | N/A | — |
| 073 | Tentacruel | Uncommon | $0.02 | N/A | — |
Track Pokemon Card 151 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




