MEGA Dream ex Additionals
Released Invalid Date 424 cards
Most Valuable in MEGA Dream ex Additionals
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 032 | Psyduck (Holo) | Fixed | $3.49 | N/A | -9.1% |
| 034 | Team Rocket's Articuno (Holo) | Fixed | $2.69 | N/A | -33.1% |
| 100 | Team Rocket's Golbat (Holo) | Fixed | $1.70 | N/A | -9.6% |
| 136 | Hop's Snorlax | Fixed | $1.57 | N/A | — |
| 133 | Drakloak | Fixed | $1.20 | N/A | — |
| 121 | Duraludon | Fixed | $1.00 | N/A | — |
| 041 | Frosmoth | Fixed | $1.00 | N/A | — |
| 062 | Team Rocket's Exeggutor (Holo) | Fixed | $0.93 | N/A | -4.1% |
| 048 | Eelektrik (Holo) | Fixed | $0.90 | N/A | -4.3% |
| 015 | Team Rocket's Tarountula | Fixed | $0.85 | N/A | — |
| 062 | Team Rocket's Exeggutor | Fixed | $0.83 | N/A | — |
| 027 | N's Darumaka | Fixed | $0.83 | N/A | — |
| 064 | Togepi (Holo) | Fixed | $0.82 | N/A | +17.1% |
| 086 | Lunatone | Fixed | $0.80 | N/A | — |
| 040 | Snom | Fixed | $0.75 | N/A | — |
| 125 | Dragonair | Fixed | $0.75 | N/A | — |
| 033 | Golduck | Fixed | $0.74 | N/A | — |
| 061 | Team Rocket's Exeggcute (Holo) | Fixed | $0.73 | N/A | +17.7% |
| 022 | Numel (Holo) | Fixed | $0.70 | N/A | -27.8% |
| 040 | Snom (Holo) | Fixed | $0.66 | N/A | +13.8% |
| 053 | Heliolisk (Holo) | Fixed | $0.66 | N/A | -9.6% |
| 136 | Hop's Snorlax (Holo) | Fixed | $0.61 | N/A | -24.7% |
| 131 | Noivern | Fixed | $0.60 | N/A | — |
| 035 | Snorunt | Fixed | $0.60 | N/A | — |
| 052 | Helioptile | Fixed | $0.60 | N/A | — |
| 065 | Togetic (Holo) | Fixed | $0.57 | N/A | +3.6% |
| 033 | Golduck (Holo) | Fixed | $0.56 | N/A | -18.8% |
| 054 | Tapu Koko (Holo) | Fixed | $0.53 | N/A | +23.3% |
| 056 | Iono's Tadbulb (Holo) | Fixed | $0.52 | N/A | +8.3% |
| 025 | Pignite (Holo) | Fixed | $0.52 | N/A | -8.8% |
| 058 | Iono's Wattrel (Holo) | Fixed | $0.51 | N/A | +0.0% |
| 062 | Team Rocket's Exeggutor (Holo) | Fixed | $0.51 | N/A | -32.0% |
| 084 | Meditite | Fixed | $0.50 | N/A | — |
| 055 | Zeraora (Holo) | Fixed | $0.48 | N/A | +4.3% |
| 064 | Togepi (Holo) | Fixed | $0.48 | N/A | -21.3% |
| 068 | Mismagius (Holo) | Fixed | $0.48 | N/A | -4.0% |
| 068 | Mismagius | Fixed | $0.47 | N/A | — |
| 067 | Misdreavus (Holo) | Fixed | $0.47 | N/A | -9.6% |
| 002 | Yanma (Holo) | Fixed | $0.46 | N/A | -28.1% |
| 130 | Noibat | Fixed | $0.46 | N/A | — |
| 056 | Iono's Tadbulb (Holo) | Fixed | $0.46 | N/A | +9.5% |
| 077 | Hop's Phantump | Fixed | $0.44 | N/A | — |
| 069 | Ralts | Fixed | $0.44 | N/A | — |
| 100 | Team Rocket's Golbat (Holo) | Fixed | $0.43 | N/A | +4.9% |
| 125 | Dragonair (Holo) | Fixed | $0.43 | N/A | -37.7% |
| 143 | Hop's Cramorant (Holo) | Fixed | $0.43 | N/A | -10.4% |
| 138 | Noctowl | Fixed | $0.43 | N/A | — |
| 004 | Wurmple (Holo) | Fixed | $0.42 | N/A | +7.7% |
| 055 | Zeraora (Holo) | Fixed | $0.42 | N/A | -16.0% |
| 018 | Ethan's Slugma (Holo) | Fixed | $0.41 | N/A | +20.6% |
| 068 | Mismagius | Fixed | $0.40 | N/A | — |
| 129 | N's Zekrom | Fixed | $0.40 | N/A | — |
| 008 | Dustox (Holo) | Fixed | $0.40 | N/A | -16.7% |
| 054 | Tapu Koko | Fixed | $0.40 | N/A | — |
| 072 | Duskull | Fixed | $0.40 | N/A | — |
| 143 | Hop's Cramorant (Holo) | Fixed | $0.39 | N/A | -18.8% |
| 046 | Magneton (Holo) | Fixed | $0.39 | N/A | +11.4% |
| 005 | Silcoon (Holo) | Fixed | $0.39 | N/A | +0.0% |
| 028 | N's Darmanitan (Holo) | Fixed | $0.39 | N/A | +2.6% |
| 139 | Fan Rotom | Fixed | $0.36 | N/A | — |
| 142 | Hop's Dubwool (Holo) | Fixed | $0.36 | N/A | +12.5% |
| 042 | Glastrier (Holo) | Fixed | $0.36 | N/A | -10.0% |
| 106 | Galarian Linoone | Fixed | $0.35 | N/A | — |
| 053 | Heliolisk | Fixed | $0.35 | N/A | — |
| 024 | Tepig (Holo) | Fixed | $0.35 | N/A | -20.4% |
| 068 | Mismagius (Holo) | Fixed | $0.35 | N/A | -39.7% |
| 026 | Emboar (Holo) | Fixed | $0.34 | N/A | +13.3% |
| 059 | Iono's Kilowattrel (Holo) | Fixed | $0.33 | N/A | -8.3% |
| 144 | Terapagos (Holo) | Fixed | $0.32 | N/A | +28.0% |
| 130 | Noibat | Fixed | $0.32 | N/A | — |
| 138 | Noctowl (Holo) | Fixed | $0.31 | N/A | +6.9% |
| 043 | Chien-Pao (Holo) | Fixed | $0.31 | N/A | -18.4% |
| 135 | Tatsugiri (Holo) | Fixed | $0.31 | N/A | -24.4% |
| 008 | Dustox | Fixed | $0.30 | N/A | — |
| 061 | Team Rocket's Exeggcute (Holo) | Fixed | $0.30 | N/A | -11.8% |
| 066 | Togekiss (Holo) | Fixed | $0.30 | N/A | -18.9% |
| 067 | Misdreavus (Holo) | Fixed | $0.30 | N/A | +15.4% |
| 028 | N's Darmanitan | Fixed | $0.29 | N/A | — |
| 022 | Numel (Holo) | Fixed | $0.29 | N/A | -34.1% |
| 091 | Riolu | Fixed | $0.29 | N/A | — |
| 028 | N's Darmanitan (Holo) | Fixed | $0.28 | N/A | -9.7% |
| 054 | Tapu Koko (Holo) | Fixed | $0.27 | N/A | -15.6% |
| 141 | Hop's Wooloo | Fixed | $0.25 | N/A | — |
| 045 | Magnemite | Fixed | $0.25 | N/A | — |
| 096 | Carkol | Fixed | $0.25 | N/A | — |
| 139 | Fan Rotom (Holo) | Fixed | $0.22 | N/A | -29.0% |
| 137 | Hoothoot | Fixed | $0.21 | N/A | — |
| 087 | Solrock (Holo) | Fixed | $0.21 | N/A | -16.0% |
| 128 | N's Reshiram | Fixed | $0.20 | N/A | — |
| 050 | Stunfisk | Fixed | $0.18 | N/A | — |
| 107 | Galarian Obstagoon | Fixed | $0.18 | N/A | — |
| 018 | Ethan's Slugma | Fixed | $0.18 | N/A | — |
| 059 | Iono's Kilowattrel (Holo) | Fixed | $0.17 | N/A | -34.6% |
| 013 | Dwebble | Fixed | $0.15 | N/A | — |
| 014 | Crustle | Fixed | $0.15 | N/A | — |
| 023 | Camerupt | Fixed | $0.15 | N/A | — |
| 132 | Dreepy | Fixed | $0.15 | N/A | — |
| 027 | N's Darumaka | Fixed | $0.12 | N/A | — |
| 059 | Iono's Kilowattrel | Fixed | $0.10 | N/A | — |
| 144 | Terapagos | Fixed | $0.10 | N/A | — |
Track MEGA Dream ex Additionals Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




