Majestic Dawn
Released Invalid Date 399 cards
Most Valuable in Majestic Dawn
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 97/100 | Garchomp LV.X | Ultra Rare | $199.99 | N/A | — |
| 98 | Glaceon LV.X (Holo) | Ultra Rare | $91.45 | N/A | +183.1% |
| 7/100 | Leafeon (7) | Holo Rare | $83.86 | $1,425 | — |
| 100/100 | Porygon-Z LV.X | Ultra Rare | $75.00 | N/A | +6.8% |
| 7/100 | Leafeon (7) | Holo Rare | $51.00 | $1,000 | — |
| 97 | Garchomp LV.X (Holo) | Ultra Rare | $43.01 | N/A | +127.2% |
| 11/100 | Palkia | Holo Rare | $31.73 | N/A | — |
| 14/100 | Zapdos | Holo Rare | $28.92 | $6,218 | — |
| 34/100 | Vaporeon | Rare | $28.00 | N/A | +0.0% |
| 72/100 | Piplup (72) | Common | $25.00 | N/A | +0.0% |
| 43/100 | Pachirisu | Uncommon | $24.99 | $51.00 | — |
| 90/100 | Energy Search | Common | $24.99 | N/A | +0.0% |
| 29/100 | Scizor | Rare | $24.00 | $264.73 | — |
| 100 | Porygon-Z LV.X (Holo) | Ultra Rare | $21.04 | N/A | +60.2% |
| 19/100 | Flareon | Rare | $16.10 | N/A | — |
| 92/100 | Call Energy | Uncommon | $15.47 | N/A | — |
| 2/100 | Cresselia | Holo Rare | $14.99 | N/A | — |
| 32 | Umbreon Lv.43 (Holo) | Rare | $14.38 | N/A | — |
| 34/100 | Vaporeon | Rare | $13.50 | N/A | — |
| 19/100 | Flareon | Rare | $12.49 | $51.00 | — |
| 24/100 | Leafeon (24) | Rare | $11.95 | $810.00 | +23.7% |
| 32 | Umbreon Lv.43 | Rare | $11.03 | N/A | — |
| 33/100 | Unown [P] | Rare | $9.58 | N/A | — |
| 30/100 | Torterra | Rare | $9.30 | N/A | +2.4% |
| 9 | Mewtwo Lv.51 | Holo Rare | $9.13 | N/A | — |
| 24/100 | Leafeon (24) | Rare | $8.85 | $5,000 | — |
| 4 | Dialga Lv.63 | Holo Rare | $7.49 | N/A | — |
| 22/100 | Infernape | Rare | $7.06 | $132.50 | — |
| 57/100 | Chimchar (57) | Common | $6.00 | N/A | — |
| 8/100 | Manaphy | Holo Rare | $5.75 | N/A | — |
| 43/100 | Pachirisu | Uncommon | $5.62 | N/A | — |
| 46 | Scyther Lv.12 (Holo) | Uncommon | $4.95 | N/A | — |
| 49/100 | Unown [Q] | Uncommon | $4.86 | N/A | — |
| 25/100 | Minun | Rare | $4.83 | N/A | — |
| 70/100 | Pikachu | Common | $4.08 | $700.00 | — |
| 59/100 | Combee | Common | $3.99 | N/A | — |
| 80/100 | Dusk Ball | Uncommon | $3.96 | N/A | — |
| 6 | Kabutops Lv.56 | Holo Rare | $3.85 | N/A | — |
| 19 | Flareon Lv.43 | Rare | $3.17 | N/A | — |
| 43 | Pachirisu Lv.25 (Holo) | Uncommon | $3.15 | N/A | -1.6% |
| 62/100 | Eevee (62) | Common | $2.76 | $50.00 | — |
| 50 | Aipom Lv.16 (Holo) | Common | $2.71 | N/A | — |
| 88/100 | Warp Point | Common | $2.63 | N/A | +0.0% |
| 21/100 | Hippowdon | Rare | $2.63 | $116.18 | — |
| 48/100 | Sudowoodo | Uncommon | $2.58 | N/A | — |
| 91/100 | Helix Fossil | Common | $2.57 | N/A | — |
| 61/100 | Drifloon | Common | $2.49 | $150.00 | — |
| 58 | Chingling Lv.5 (Holo) | Common | $2.19 | N/A | — |
| 42/100 | Mothim | Uncommon | $2.12 | N/A | — |
| 77 | Turtwig Lv.11 (Holo) | Common | $2.09 | N/A | — |
| 27/100 | Phione (27) | Rare | $2.04 | N/A | — |
| 85/100 | Poke Ball | Uncommon | $1.99 | N/A | +0.0% |
| 81/100 | Energy Restore | Uncommon | $1.98 | N/A | +0.0% |
| 94/100 | Health Energy | Uncommon | $1.97 | N/A | — |
| 54/100 | Burmy Sandy Cloak | Common | $1.97 | N/A | — |
| 46/100 | Scyther | Uncommon | $1.76 | N/A | — |
| 36/100 | Fearow | Uncommon | $1.64 | N/A | +5.1% |
| 23 | Jolteon Lv.39 | Rare | $1.49 | N/A | — |
| 31 | Toxicroak Lv.32 | Rare | $1.42 | N/A | — |
| 42 | Mothim Lv.41 (Holo) | Uncommon | $1.39 | N/A | — |
| 27 | Phione Lv.20 | Rare | $1.31 | N/A | — |
| 29 | Scizor Lv.42 | Rare | $1.18 | N/A | — |
| 39 | Lickitung Lv.23 (Holo) | Uncommon | $1.18 | N/A | — |
| 43 | Pachirisu Lv.25 | Uncommon | $1.15 | N/A | — |
| 38 | Kangaskhan Lv.28 (Holo) | Uncommon | $1.07 | N/A | — |
| 64/100 | Electrike | Common | $1.04 | $51.00 | — |
| 55/100 | Chatot | Common | $1.03 | N/A | — |
| 58 | Chingling Lv.5 | Common | $1.01 | N/A | — |
| 26 | Omastar Lv.53 | Rare | $1.00 | N/A | — |
| 48 | Sudowoodo Lv.25 (Holo) | Uncommon | $1.00 | N/A | — |
| 21 | Hippowdon Lv.44 | Rare | $0.99 | N/A | — |
| 62 | Eevee Lv.14 | Common | $0.96 | N/A | — |
| 28 | Plusle Lv.27 | Rare | $0.94 | N/A | — |
| 16 | Bronzong Lv.44 | Rare | $0.89 | N/A | — |
| 86/100 | Quick Ball | Uncommon | $0.68 | N/A | — |
| 39/100 | Lickitung | Uncommon | $0.68 | N/A | — |
| 76 | Stunky Lv.14 (Holo) | Common | $0.66 | N/A | — |
| 96/100 | Recover Energy | Uncommon | $0.51 | N/A | — |
| 38/100 | Kangaskhan | Uncommon | $0.50 | N/A | — |
| 59 | Combee Lv.6 (Holo) | Common | $0.47 | N/A | — |
| 67/100 | Kabuto | Common | $0.46 | N/A | — |
| 95/100 | Metal Energy | Uncommon | $0.45 | N/A | — |
| 80/100 | Dusk Ball | Uncommon | $0.42 | N/A | — |
| 84/100 | Old Amber | Uncommon | $0.38 | N/A | — |
| 91/100 | Helix Fossil | Common | $0.38 | N/A | — |
| 41 | Monferno Lv.20 | Uncommon | $0.34 | N/A | — |
| 85/100 | Poke Ball | Uncommon | $0.32 | N/A | — |
| 82 | Fossil Excavator | Uncommon | $0.32 | N/A | — |
| 89/100 | Dome Fossil | Common | $0.30 | N/A | — |
| 52 | Bronzor Lv.11 (Holo) | Common | $0.28 | N/A | — |
| 54/100 | Burmy Sandy Cloak | Common | $0.27 | N/A | — |
| 73/100 | Shellos East Sea | Common | $0.25 | $5.00 | — |
| 40 | Manectric Lv.34 | Uncommon | $0.21 | N/A | — |
| 50 | Aipom Lv.16 | Common | $0.20 | N/A | — |
| 60/100 | Croagunk | Common | $0.19 | N/A | — |
| 66 | Hippopotas Lv.25 | Common | $0.17 | N/A | — |
| 90 | Energy Search | Common | $0.13 | N/A | — |
| 44 | Prinplup Lv.24 | Uncommon | $0.12 | N/A | — |
| 51 | Aipom Lv.15 | Common | $0.10 | N/A | — |
| 88 | Warp Point | Uncommon | $0.06 | N/A | — |
Track Majestic Dawn Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et



