Legendary Collection
Released Invalid Date 439 cards
Most Valuable in Legendary Collection
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 74 | Eevee (Holo) | Common | $569.53 | N/A | — |
| 007/110 | Dark Raichu | Holo Rare | $299.99 | $225.00 | — |
| 046/110 | Haunter | Uncommon | $199.99 | $800.00 | +0.0% |
| 88 | Psyduck (Holo) | Common | $197.02 | N/A | — |
| 002/110 | Articuno | Holo Rare | $190.98 | $1,404 | +0.0% |
| 012/110 | Gyarados | Holo Rare | $179.45 | $2,000 | +0.0% |
| 015/110 | Machamp | Holo Rare | $175.00 | $1,000 | +0.0% |
| 1 | Alakazam (Holo) | Holo Rare | $174.35 | N/A | — |
| 7 | Dark Raichu (Holo) | Holo Rare | $111.68 | N/A | — |
| 020/110 | Beedrill | Rare | $110.00 | $319.99 | +0.0% |
| 5 | Dark Dragonite (Holo) | Holo Rare | $100.37 | N/A | — |
| 066/110 | Tentacruel | Uncommon | $92.90 | $350.00 | — |
| 81 | Mankey (Holo) | Common | $83.56 | N/A | +68.9% |
| 93 | Slowpoke (Holo) | Common | $83.00 | N/A | — |
| 20 | Beedrill (Holo) | Rare | $81.58 | N/A | — |
| 035/110 | Rhydon | Rare | $80.12 | $335.00 | — |
| 39 | Dark Wartortle (Holo) | Uncommon | $78.33 | N/A | — |
| 087/110 | Ponyta | Common | $74.99 | $265.00 | +0.0% |
| 040/110 | Dewgong | Uncommon | $74.95 | $499.00 | — |
| 89 | Rattata (Holo) | Common | $72.29 | N/A | +59.9% |
| 84 | Onix (Holo) | Common | $71.08 | N/A | — |
| 76 | Gastly (Holo) | Common | $70.37 | N/A | +55.6% |
| 96 | Tentacool (Holo) | Common | $68.58 | N/A | +68.6% |
| 11 | Gengar | Holo Rare | $67.87 | N/A | — |
| 101/110 | Potion Energy | Uncommon | $65.00 | $205.50 | +0.0% |
| 041/110 | Dodrio | Uncommon | $63.99 | $355.00 | +0.0% |
| 6 | Dark Persian (Holo) | Holo Rare | $58.46 | N/A | — |
| 28 | Magneton (Holo) | Rare | $57.11 | N/A | — |
| 30 | Moltres (Holo) | Rare | $55.95 | N/A | -9.0% |
| 94 | Spearow (Holo) | Common | $55.31 | N/A | — |
| 92 | Seel (Holo) | Common | $51.94 | N/A | — |
| 85 | Pidgey (Holo) | Common | $47.74 | N/A | +64.8% |
| 45 | Growlithe (Holo) | Uncommon | $47.44 | N/A | — |
| 105/110 | The Boss's Way | Uncommon | $47.38 | $460.00 | +0.0% |
| 37 | Charmeleon (Holo) | Uncommon | $46.99 | N/A | — |
| 27 | Kabutops (Holo) | Rare | $45.73 | N/A | — |
| 62 | Sandslash (Holo) | Uncommon | $45.31 | N/A | +23.4% |
| 047/110 | Ivysaur | Uncommon | $45.10 | $415.06 | +0.0% |
| 110 | Potion (Holo) | Common | $43.17 | N/A | +54.7% |
| 43 | Golduck (Holo) | Uncommon | $41.80 | N/A | +5.2% |
| 108 | Bill (Holo) | Common | $41.73 | N/A | — |
| 106 | Challenge! (Holo) | Uncommon | $39.86 | N/A | +22.5% |
| 100 | Full Heal Energy (Holo) | Uncommon | $39.80 | N/A | +72.3% |
| 12 | Gyarados | Holo Rare | $39.28 | N/A | — |
| 19 | Zapdos | Holo Rare | $26.90 | N/A | — |
| 104 | Scoop Up (Holo) | Rare | $25.99 | N/A | — |
| 29 | Mewtwo | Rare | $25.32 | N/A | — |
| 107 | Energy Retrieval (Holo) | Uncommon | $22.57 | N/A | — |
| 8 | Dark Slowbro | Holo Rare | $17.69 | N/A | — |
| 16 | Muk | Holo Rare | $11.00 | $268.98 | — |
| 104/110 | Scoop Up | Rare | $6.92 | $85.00 | — |
| 102 | Pokémon Breeder | Rare | $6.85 | N/A | — |
| 021/110 | Butterfree | Rare | $5.28 | $129.00 | — |
| 036/110 | Arcanine | Uncommon | $4.07 | $56.00 | — |
| 023/110 | Exeggutor | Rare | $3.95 | $49.99 | — |
| 38 | Dark Dragonair | Uncommon | $3.49 | N/A | — |
| 24 | Golem | Rare | $3.33 | N/A | — |
| 23 | Exeggutor | Rare | $3.30 | N/A | — |
| 27 | Kabutops | Rare | $3.28 | N/A | — |
| 022/110 | Electrode | Rare | $3.24 | $49.99 | — |
| 32 | Nidoqueen | Rare | $3.12 | $150.00 | — |
| 22 | Electrode | Rare | $3.11 | N/A | — |
| 68 | Bulbasaur | Common | $2.53 | N/A | — |
| 34 | Pidgeotto | Rare | $2.33 | N/A | — |
| 35 | Rhydon | Rare | $1.98 | N/A | — |
| 41 | Dodrio | Uncommon | $1.98 | N/A | — |
| 042/110 | Fearow | Uncommon | $1.91 | $36.00 | — |
| 40 | Dewgong | Uncommon | $1.90 | N/A | — |
| 56 | Nidorino | Uncommon | $1.86 | N/A | — |
| 88 | Psyduck | Common | $1.73 | N/A | — |
| 43 | Golduck | Uncommon | $1.59 | N/A | — |
| 51 | Machoke | Uncommon | $1.56 | N/A | — |
| 74 | Eevee | Common | $1.43 | N/A | — |
| 044/110 | Graveler | Uncommon | $1.33 | $22.50 | — |
| 76 | Gastly | Common | $1.31 | N/A | — |
| 085/110 | Pidgey | Common | $1.21 | $31.00 | — |
| 42 | Fearow | Uncommon | $1.07 | N/A | — |
| 49 | Kadabra | Uncommon | $0.98 | N/A | — |
| 53 | Meowth | Uncommon | $0.89 | $109.00 | — |
| 55 | Nidorina | Uncommon | $0.76 | N/A | — |
| 77 | Geodude | Common | $0.62 | N/A | — |
| 54 | Metapod | Uncommon | $0.61 | N/A | — |
| 63 | Seadra | Uncommon | $0.60 | N/A | — |
| 61 | Raticate | Uncommon | $0.55 | N/A | — |
| 60 | Rapidash | Uncommon | $0.55 | N/A | — |
| 106 | Challenge! | Uncommon | $0.52 | $199.90 | — |
| 078/110 | Grimer | Common | $0.52 | $59.64 | — |
| 85 | Pidgey | Common | $0.49 | N/A | — |
| 084/110 | Onix | Common | $0.48 | $50.00 | — |
| 84 | Onix | Common | $0.46 | N/A | — |
| 71 | Doduo | Common | $0.46 | N/A | — |
| 69 | Caterpie | Common | $0.43 | N/A | — |
| 81 | Mankey | Common | $0.42 | N/A | — |
| 97 | Voltorb | Common | $0.41 | N/A | — |
| 79 | Machop | Common | $0.40 | N/A | — |
| 73 | Drowzee | Common | $0.37 | N/A | — |
| 80 | Magnemite | Common | $0.34 | N/A | — |
| 67 | Abra | Common | $0.30 | N/A | — |
| 78 | Grimer | Common | $0.20 | N/A | — |
| 109 | Mysterious Fossil | Common | $0.15 | N/A | — |
Track Legendary Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




