GX Ultra Shiny
Released Invalid Date 325 cards
Most Valuable in GX Ultra Shiny
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 209 | Charizard GX | Shiny Ultra Rare | $572.23 | $2,974 | — |
| 238 | Sylveon GX | Shiny Ultra Rare | $124.09 | $199.00 | — |
| 159 | Evelyn | Ultra Rare | $65.93 | N/A | — |
| 160 | Nita | Ultra Rare | $37.78 | $85.00 | — |
| 230 | Darkrai GX | Shiny Ultra Rare | $26.96 | N/A | — |
| 224 | Lucario GX | Shiny Ultra Rare | $26.02 | N/A | — |
| 221 | Banette GX (Holo) | Shiny Ultra Rare | $25.00 | N/A | +0.0% |
| 157 | Morgan | Ultra Rare | $24.60 | $102.47 | — |
| 225 | Zygarde GX | Shiny Ultra Rare | $14.77 | N/A | — |
| 222 | Nihilego GX | Shiny Ultra Rare | $12.98 | N/A | — |
| 231 | Zoroark GX | Shiny Ultra Rare | $12.05 | $125.00 | — |
| 182 | Lucario (Holo) | Shiny Rare | $11.90 | N/A | +0.0% |
| 246 | Tapu Koko GX | Secret Rare | $11.19 | $400.00 | — |
| 208 | Golisopod GX (Holo) | Shiny Ultra Rare | $10.00 | N/A | +0.0% |
| 156 | Hiker | Ultra Rare | $9.36 | N/A | — |
| 207 | Decidueye GX | Shiny Ultra Rare | $8.18 | $59.99 | — |
| 207 | Decidueye GX (Holo) | Shiny Ultra Rare | $6.95 | N/A | +0.0% |
| 154 | Fisherman | Ultra Rare | $6.68 | $89.99 | — |
| 168 | Alolan Vulpix | Shiny Rare | $6.51 | N/A | — |
| 105 | Eevee (Holo) | Fixed | $5.66 | N/A | +94.5% |
| 199 | Gabite | Shiny Rare | $5.43 | $40.00 | — |
| 205 | Type: Null | Shiny Rare | $4.86 | N/A | — |
| 175 | Seviper | Shiny Rare | $4.75 | N/A | — |
| 017 | Reshiram (Holo) | Fixed | $4.55 | N/A | +19.1% |
| 202 | Swablu (Holo) | Shiny Rare | $4.51 | N/A | +4.2% |
| 212 | Turtonator GX | Shiny Ultra Rare | $4.41 | N/A | — |
| 177 | Inkay | Shiny Rare | $4.24 | N/A | — |
| 208 | Golisopod GX | Shiny Ultra Rare | $3.90 | N/A | — |
| 129 | Diantha (Holo) | Fixed | $3.57 | N/A | +162.5% |
| 162 | Rowlet | Shiny Rare | $2.72 | N/A | — |
| 188 | Magneton | Shiny Rare | $2.66 | $300.00 | — |
| 174 | Xurkitree | Shiny Rare | $2.64 | N/A | — |
| 098 | Rayquaza GX (Holo) | Double Rare | $2.58 | N/A | +12.2% |
| 018 | Reshiram GX | Double Rare | $2.40 | N/A | — |
| 102 | Zygarde (Holo) | Fixed | $2.31 | N/A | +6.9% |
| 203 | Noibat | Shiny Rare | $2.20 | N/A | — |
| 048 | Dawn Wings Necrozma (Holo) | Fixed | $2.01 | N/A | +15.5% |
| 104 | Ultra Necrozma GX (Holo) | Double Rare | $2.00 | N/A | +0.0% |
| 191 | Metang | Shiny Rare | $2.00 | $300.00 | — |
| 082 | Solgaleo ◇ | Holo Rare | $1.92 | N/A | — |
| 022 | Alolan Vulpix (Holo) | Fixed | $1.89 | N/A | — |
| 146 | Counter Energy (Holo) | Fixed | $1.83 | N/A | — |
| 009 | Pheromosa | Fixed | $1.82 | N/A | — |
| 018 | Reshiram GX (Holo) | Double Rare | $1.78 | N/A | +14.1% |
| 033 | Greninja GX (Holo) | Double Rare | $1.76 | N/A | +2.9% |
| 192 | Celesteela | Shiny Rare | $1.76 | N/A | — |
| 136 | Lusamine (Holo) | Fixed | $1.63 | N/A | -45.3% |
| 047 | Lunala ◇ (Holo) | Holo Rare | $1.50 | N/A | +20.0% |
| 052 | Naganadel GX | Double Rare | $1.46 | $35.00 | — |
| 063 | Buzzwole GX | Double Rare | $1.45 | N/A | — |
| 049 | Dawn Wings Necrozma GX | Double Rare | $1.42 | N/A | — |
| 131 | Gladion | Fixed | $1.40 | N/A | — |
| 037 | Zekrom (Holo) | Fixed | $1.40 | N/A | -19.1% |
| 077 | Alolan Dugtrio (Holo) | Fixed | $1.36 | N/A | +27.1% |
| 006 | Shaymin ◇ | Holo Rare | $1.34 | N/A | — |
| 173 | Voltorb | Shiny Rare | $1.31 | N/A | — |
| 034 | Raikou (Holo) | Fixed | $1.29 | N/A | +2.4% |
| 089 | Alolan Ninetales | Fixed | $1.23 | N/A | — |
| 049 | Dawn Wings Necrozma GX (Holo) | Double Rare | $1.22 | N/A | -25.1% |
| 163 | Dartrix | Shiny Rare | $1.19 | N/A | — |
| 086 | Dusk Mane Necrozma GX | Double Rare | $1.15 | N/A | — |
| 030 | Manaphy (Holo) | Fixed | $1.13 | N/A | -11.7% |
| 050 | Marshadow (Holo) | Fixed | $1.04 | N/A | -28.3% |
| 032 | Frogadier (Holo) | Fixed | $0.97 | N/A | — |
| 149 | Unit Energy (Holo) | Fixed | $0.97 | N/A | — |
| 078 | Magnemite (Holo) | Fixed | $0.86 | N/A | -14.8% |
| 061 | Lycanroc GX | Double Rare | $0.85 | N/A | — |
| 038 | Xurkitree (Holo) | Fixed | $0.82 | N/A | -47.4% |
| 145 | Wondrous Labyrinth ◇ | Holo Rare | $0.78 | N/A | — |
| 137 | Morgan (Holo) | Fixed | $0.68 | N/A | +7.9% |
| 053 | Cubone | Fixed | $0.67 | N/A | — |
| 021 | Delphox | Fixed | $0.61 | N/A | — |
| 150 | Unit Energy (Holo) | Fixed | $0.58 | N/A | — |
| 004 | Exeggcute (Holo) | Fixed | $0.56 | N/A | — |
| 120 | Rescue Stretcher (Holo) | Fixed | $0.54 | N/A | -30.8% |
| 134 | Ingo & Emmet (Holo) | Fixed | $0.53 | N/A | — |
| 094 | Diancie | Fixed | $0.51 | N/A | — |
| 057 | Zygarde | Fixed | $0.36 | N/A | — |
| 035 | Pachirisu (Holo) | Fixed | $0.33 | N/A | — |
| 046 | Cosmoem | Fixed | $0.27 | N/A | — |
| 139 | Evelyn | Fixed | $0.23 | N/A | — |
| 041 | Seviper (Holo) | Fixed | $0.23 | N/A | — |
| 133 | Volkner | Fixed | $0.19 | N/A | — |
| 146 | Counter Energy | Fixed | $0.19 | N/A | — |
| 087 | Magearna | Fixed | $0.18 | N/A | — |
| 122 | Escape Board | Fixed | $0.17 | N/A | — |
| 019 | Fennekin | Fixed | $0.17 | N/A | — |
| 127 | Bodybuilding Dumbbells | Fixed | $0.16 | N/A | — |
| 020 | Braixen | Fixed | $0.16 | N/A | — |
| 012 | Torchic | Fixed | $0.16 | $99.00 | — |
| 120 | Rescue Stretcher | Fixed | $0.16 | N/A | — |
| 123 | Grass Memory | Fixed | $0.15 | N/A | — |
| 148 | Unit Energy (Holo) | Fixed | $0.13 | N/A | — |
| 016 | Heatmor | Fixed | $0.13 | N/A | — |
| 028 | Wash Rotom | Fixed | $0.12 | N/A | — |
| 042 | Inkay | Fixed | $0.11 | N/A | — |
| 115 | Beast Ring | Fixed | $0.11 | N/A | — |
| 142 | Wela Volcano Park | Fixed | $0.08 | N/A | — |
| 025 | Snover | Fixed | $0.06 | N/A | — |
| 130 | Guzma (Holo) | Fixed | $0.02 | N/A | -97.8% |
Track GX Ultra Shiny Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




