EX Unseen Forces
Released Invalid Date 251 cards
Most Valuable in EX Unseen Forces
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 115 | Suicune Gold Star | Secret Rare | $782.68 | N/A | — |
| 113 | Entei Gold Star | Secret Rare | $717.71 | $8,000 | — |
| 114 | Raikou Gold Star | Secret Rare | $489.38 | N/A | — |
| 113 | Entei Gold Star (Holo) | Secret Rare | $293.19 | N/A | +61.2% |
| 117 | Celebi ex | Secret Rare | $275.95 | N/A | — |
| 105 | Lugia ex | Ultra Rare | $239.64 | $16,000 | — |
| 111 | Tyranitar ex | Ultra Rare | $185.95 | $7,000 | — |
| 4 | Feraligatr (Holo) | Holo Rare | $185.83 | N/A | — |
| 112 | Umbreon ex (Holo) | Ultra Rare | $102.91 | N/A | +83.5% |
| 8 | Jolteon | Holo Rare | $95.03 | N/A | — |
| 109 | Steelix ex | Ultra Rare | $92.66 | N/A | — |
| 102 | Espeon ex (Holo) | Ultra Rare | $83.33 | N/A | +22.8% |
| 112 | Umbreon ex | Ultra Rare | $64.69 | N/A | — |
| 107 | Politoed ex (Holo) | Ultra Rare | $57.69 | N/A | +64.3% |
| 109 | Steelix ex (Holo) | Ultra Rare | $50.45 | N/A | +54.9% |
| 108 | Scizor ex (Holo) | Ultra Rare | $44.07 | N/A | +39.4% |
| 19 | Vaporeon (Holo) | Holo Rare | $39.46 | N/A | — |
| 14 | Slowking (Holo) | Holo Rare | $39.16 | N/A | — |
| 103 | Feraligatr ex | Ultra Rare | $32.86 | N/A | — |
| 20 | Chansey (Holo) | Rare | $30.70 | N/A | — |
| 8 | Jolteon (Holo) | Holo Rare | $28.06 | N/A | — |
| 46 | Scyther (Holo) | Uncommon | $23.81 | N/A | — |
| 101 | Blissey ex (Holo) | Ultra Rare | $19.14 | N/A | +14.8% |
| 32 | Stantler (Holo) | Rare | $18.90 | N/A | +100.2% |
| 110 | Typhlosion ex | Ultra Rare | $16.35 | N/A | — |
| 16 | Sunflora (Holo) | Holo Rare | $14.38 | N/A | — |
| 21 | Cleffa (Holo) | Rare | $13.18 | N/A | — |
| 78 | Totodile (Holo) | Common | $12.32 | N/A | — |
| 77 | Teddiursa (Holo) | Common | $11.71 | N/A | — |
| 34 | Aipom (Holo) | Uncommon | $11.46 | N/A | — |
| 7 | Houndoom | Holo Rare | $11.35 | N/A | — |
| 45 | Quilava (Holo) | Uncommon | $10.70 | N/A | — |
| 36 | Clefable (Holo) | Uncommon | $10.44 | N/A | — |
| 86 | Mary's Request (Holo) | Uncommon | $10.44 | N/A | — |
| 6 | Forretress (Holo) | Holo Rare | $10.09 | N/A | — |
| 15 | Sudowoodo | Holo Rare | $9.82 | N/A | — |
| 72 | Slowpoke (Holo) | Common | $9.68 | N/A | — |
| 75 | Spinarak (Holo) | Common | $9.44 | N/A | — |
| 1 | Ampharos | Holo Rare | $9.36 | N/A | — |
| 10 | Octillery | Holo Rare | $9.14 | N/A | — |
| 31 | Smoochum (Holo) | Rare | $9.12 | N/A | — |
| 22 | Electabuzz (Holo) | Rare | $9.02 | N/A | — |
| 33 | Tyrogue (Holo) | Rare | $8.85 | N/A | — |
| 103 | Feraligatr ex (Holo) | Ultra Rare | $8.68 | N/A | +17.6% |
| 62 | Mareep (Holo) | Common | $8.45 | N/A | — |
| 53 | Clefairy (Holo) | Common | $8.38 | N/A | — |
| 58 | Gloom (Holo) | Common | $7.78 | N/A | — |
| 54 | Cyndaquil (Holo) | Common | $7.70 | N/A | — |
| 9 | Meganium | Holo Rare | $7.46 | N/A | — |
| 99 | Cyclone Energy (Holo) | Uncommon | $7.16 | N/A | — |
| 35 | Bayleef (Holo) | Uncommon | $7.12 | N/A | — |
| 95 | Potion (Holo) | Common | $7.07 | N/A | — |
| 48 | Smeargle (Holo) | Uncommon | $6.92 | N/A | — |
| 61 | Larvitar (Holo) | Common | $6.83 | N/A | — |
| 47 | Shuckle (Holo) | Uncommon | $6.82 | N/A | — |
| 44 | Quagsire (Holo) | Uncommon | $6.78 | N/A | — |
| 88 | Pokémon Reversal (Holo) | Uncommon | $6.62 | N/A | — |
| 3 | Bellossom | Holo Rare | $5.97 | N/A | — |
| 52 | Chinchou (Holo) | Common | $5.64 | N/A | — |
| 87 | Poké Ball (Holo) | Uncommon | $5.59 | N/A | -4.3% |
| 2 | Ariados (Holo) | Holo Rare | $5.53 | N/A | — |
| 91 | Sitrus Berry (Holo) | Uncommon | $4.99 | N/A | — |
| 83 | Energy Root (Holo) | Uncommon | $4.84 | N/A | — |
| 84 | Energy Switch (Holo) | Uncommon | $4.71 | N/A | — |
| 66 | Pineco (Holo) | Common | $4.59 | N/A | — |
| 50 | Yanma (Holo) | Uncommon | $4.44 | N/A | — |
| 69 | Porygon (Holo) | Common | $4.40 | N/A | — |
| 80 | Curse Powder (Holo) | Uncommon | $4.12 | N/A | — |
| 97 | Metal Energy (Holo) | Rare | $4.11 | N/A | — |
| 110 | Typhlosion ex (Holo) | Ultra Rare | $3.95 | N/A | -43.6% |
| 81 | Energy Recycle System (Holo) | Uncommon | $3.89 | N/A | — |
| 59 | Hoothoot (Holo) | Common | $3.87 | N/A | — |
| 23 | Elekid | Rare | $3.70 | N/A | — |
| 90 | Protective Orb (Holo) | Uncommon | $3.70 | N/A | +7.9% |
| 2 | Ariados | Holo Rare | $3.58 | N/A | — |
| 55 | Eevee | Common | $3.22 | N/A | — |
| 100 | Warp Energy | Uncommon | $1.26 | N/A | — |
| 98 | Boost Energy | Uncommon | $1.15 | N/A | — |
| 37 | Corsola | Uncommon | $1.07 | N/A | — |
| 97 | Metal Energy | Rare | $0.98 | N/A | — |
| 80 | Curse Powder | Uncommon | $0.92 | N/A | — |
| 91 | Sitrus Berry | Uncommon | $0.92 | N/A | — |
| 48 | Smeargle | Uncommon | $0.87 | N/A | — |
| 28 | Jynx | Rare | $0.83 | N/A | — |
| 88 | Pokémon Reversal | Uncommon | $0.82 | N/A | — |
| 58 | Gloom | Common | $0.78 | N/A | — |
| 20 | Chansey | Rare | $0.76 | N/A | — |
| 44 | Quagsire | Uncommon | $0.70 | N/A | — |
| 92 | Solid Rage | Uncommon | $0.69 | N/A | — |
| 57 | Gligar | Common | $0.56 | N/A | — |
| 73 | Slugma | Common | $0.51 | N/A | — |
| 62 | Mareep | Common | $0.39 | N/A | — |
| 56 | Flaaffy | Common | $0.37 | N/A | — |
| 89 | Professor Elm's Training Method | Uncommon | $0.36 | N/A | — |
| 22 | Electabuzz | Rare | $0.36 | N/A | — |
| 51 | Chikorita | Common | $0.36 | N/A | — |
| 59 | Hoothoot | Common | $0.33 | N/A | — |
| 79 | Wooper | Common | $0.22 | N/A | — |
| 90 | Protective Orb | Uncommon | $0.14 | N/A | — |
| 94 | Energy Search | Common | $0.10 | N/A | — |
Track EX Unseen Forces Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et



