EX Delta Species
Released Invalid Date 221 cards
Most Valuable in EX Delta Species
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 113 | Metagross Gold Star | Secret Rare | $845.78 | $50,000 | — |
| 63 | Ditto (Holo) | Common | $229.32 | N/A | — |
| 113 | Metagross Gold Star (Holo) | Secret Rare | $167.40 | N/A | +14.4% |
| 110 | Vaporeon ex | Ultra Rare | $154.37 | N/A | — |
| 7 | Jolteon δ Delta Species (Holo) | Holo Rare | $152.56 | N/A | — |
| 39 | Ditto (Holo) | Uncommon | $116.27 | N/A | — |
| 17 | Umbreon δ Delta Species (Holo) | Holo Rare | $107.70 | N/A | — |
| 4 | Espeon δ Delta Species (Holo) | Holo Rare | $99.34 | $3,300 | — |
| 18 | Vaporeon δ Delta Species (Holo) | Holo Rare | $93.31 | N/A | — |
| 16 | Tyranitar δ Delta Species (Holo) | Holo Rare | $55.11 | N/A | — |
| 5 | Flareon δ Delta Species (Holo) | Holo Rare | $51.67 | N/A | — |
| 23 | Hypno (Holo) | Rare | $49.65 | N/A | — |
| 13 | Rayquaza δ Delta Species | Holo Rare | $49.20 | N/A | — |
| 4 | Espeon δ Delta Species | Holo Rare | $48.28 | N/A | — |
| 8 | Latias δ Delta Species (Holo) | Holo Rare | $47.76 | N/A | — |
| 110 | Vaporeon ex (Holo) | Ultra Rare | $43.83 | N/A | +82.0% |
| 16 | Tyranitar δ Delta Species | Holo Rare | $42.32 | $2,000 | — |
| 68 | Eevee δ Delta Species (Holo) | Common | $38.85 | N/A | — |
| 55 | Skarmory (Holo) | Uncommon | $37.00 | N/A | — |
| 9 | Latios δ Delta Species | Holo Rare | $32.91 | $2,300 | — |
| 36 | Ditto | Uncommon | $26.91 | N/A | — |
| 6 | Gardevoir δ Delta Species (Holo) | Holo Rare | $25.65 | N/A | — |
| 15 | Starmie δ Delta Species (Holo) | Holo Rare | $23.88 | N/A | — |
| 11 | Metagross δ Delta Species | Holo Rare | $22.47 | N/A | — |
| 14 | Salamence δ Delta Species (Holo) | Holo Rare | $22.12 | N/A | — |
| 41 | Dragonair δ Delta Species (Holo) | Uncommon | $19.71 | N/A | — |
| 39 | Ditto | Uncommon | $18.99 | N/A | — |
| 28 | Slowking (Holo) | Rare | $18.49 | N/A | — |
| 19 | Azumarill δ Delta Species (Holo) | Rare | $16.19 | N/A | — |
| 7 | Jolteon δ Delta Species | Holo Rare | $14.20 | N/A | — |
| 77 | Meowth (Holo) | Common | $13.92 | N/A | — |
| 22 | Holon's Magneton (Holo) | Rare | $12.80 | N/A | — |
| 51 | Pupitar δ Delta Species (Holo) | Uncommon | $12.63 | N/A | — |
| 15 | Starmie δ Delta Species | Holo Rare | $12.57 | N/A | — |
| 37 | Ditto | Uncommon | $12.48 | N/A | — |
| 114 | Azumarill (Holo) | Secret Rare | $11.54 | N/A | +86.1% |
| 83 | Slowpoke (Holo) | Common | $11.33 | N/A | — |
| 59 | Beldum δ Delta Species (Holo) | Common | $10.76 | N/A | — |
| 40 | Ditto | Uncommon | $10.51 | N/A | — |
| 10 | Marowak δ Delta Species | Holo Rare | $10.34 | $499.99 | — |
| 58 | Bagon δ Delta Species (Holo) | Common | $10.10 | N/A | — |
| 25 | Porygon2 (Holo) | Rare | $10.03 | N/A | — |
| 78 | Ponyta (Holo) | Common | $10.00 | N/A | — |
| 86 | Taillow (Holo) | Common | $9.77 | N/A | — |
| 20 | Azurill (Holo) | Rare | $8.16 | N/A | — |
| 79 | Poochyena (Holo) | Common | $8.04 | N/A | — |
| 70 | Holon's Magnemite (Holo) | Common | $8.04 | N/A | — |
| 54 | Shelgon δ Delta Species (Holo) | Uncommon | $8.04 | N/A | — |
| 106 | Holon Energy WP (Holo) | Rare | $7.28 | N/A | — |
| 87 | Weedle (Holo) | Common | $7.26 | N/A | — |
| 21 | Holon's Electrode (Holo) | Rare | $7.00 | N/A | — |
| 33 | Weezing (Holo) | Rare | $6.96 | N/A | — |
| 88 | Zubat (Holo) | Common | $6.93 | N/A | — |
| 46 | Kakuna (Holo) | Uncommon | $6.87 | N/A | — |
| 85 | Staryu (Holo) | Common | $6.83 | N/A | +18.4% |
| 48 | Magneton (Holo) | Uncommon | $6.58 | N/A | — |
| 49 | Metang δ Delta Species (Holo) | Uncommon | $6.36 | N/A | — |
| 102 | Switch (Holo) | Common | $6.36 | N/A | — |
| 68 | Eevee δ Delta Species | Common | $6.18 | N/A | — |
| 103 | Darkness Energy (Holo) | Rare | $6.15 | N/A | — |
| 104 | Holon Energy FF (Holo) | Rare | $5.77 | N/A | — |
| 90 | Great Ball (Holo) | Uncommon | $5.22 | N/A | — |
| 107 | Metal Energy (Holo) | Rare | $5.19 | N/A | — |
| 105 | Holon Energy GL (Holo) | Rare | $5.08 | N/A | — |
| 89 | Dual Ball (Holo) | Uncommon | $5.08 | N/A | +0.4% |
| 52 | Rapidash (Holo) | Uncommon | $4.97 | N/A | — |
| 30 | Starmie δ Delta Species (Holo) | Rare | $4.55 | N/A | — |
| 91 | Holon Farmer (Holo) | Uncommon | $4.49 | N/A | — |
| 34 | Castform (Holo) | Uncommon | $4.44 | N/A | — |
| 74 | Magnemite (Holo) | Common | $4.32 | N/A | — |
| 72 | Koffing (Holo) | Common | $4.08 | N/A | — |
| 62 | Ditto | Common | $4.00 | N/A | — |
| 101 | Potion (Holo) | Common | $3.92 | N/A | — |
| 14 | Salamence δ Delta Species | Holo Rare | $3.27 | $2,500 | — |
| 42 | Dragonair δ Delta Species | Uncommon | $2.92 | N/A | — |
| 41 | Dragonair δ Delta Species | Uncommon | $2.90 | N/A | — |
| 96 | Holon Ruins | Uncommon | $2.34 | N/A | — |
| 97 | Holon Scientist | Uncommon | $2.32 | N/A | — |
| 47 | Kirlia | Uncommon | $1.91 | N/A | — |
| 104 | Holon Energy FF | Rare | $1.40 | N/A | — |
| 91 | Holon Farmer | Uncommon | $1.27 | N/A | — |
| 58 | Bagon δ Delta Species | Common | $0.98 | N/A | — |
| 94 | Holon Research Tower | Uncommon | $0.91 | N/A | — |
| 83 | Slowpoke | Common | $0.75 | N/A | — |
| 65 | Dratini δ Delta Species | Common | $0.75 | N/A | — |
| 100 | Super Scoop Up | Uncommon | $0.74 | N/A | — |
| 79 | Poochyena | Common | $0.58 | N/A | — |
| 43 | Golbat | Uncommon | $0.55 | N/A | — |
| 75 | Makuhita | Common | $0.51 | N/A | — |
| 88 | Zubat | Common | $0.50 | N/A | — |
| 74 | Magnemite | Common | $0.45 | N/A | — |
| 95 | Holon Researcher | Uncommon | $0.45 | N/A | — |
| 99 | Master Ball | Uncommon | $0.40 | N/A | — |
| 87 | Weedle | Common | $0.38 | N/A | — |
| 89 | Dual Ball | Uncommon | $0.38 | N/A | — |
| 77 | Meowth | Common | $0.37 | N/A | — |
| 81 | Ralts | Common | $0.34 | N/A | — |
| 107 | Metal Energy | Rare | $0.32 | N/A | — |
| 72 | Koffing | Common | $0.26 | N/A | — |
| 102 | Switch | Common | $0.23 | N/A | — |
Track EX Delta Species Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et



