Dragon
Released Invalid Date 191 cards
Most Valuable in Dragon
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 100/97 | Charizard | Secret Rare | $802.50 | $1,831 | +0.9% |
| 90/97 | Dragonite ex | Ultra Rare | $502.00 | $548.78 | — |
| 1/97 | Absol | Holo Rare | $274.37 | $1,050 | -20.9% |
| 94/97 | Latios ex | Ultra Rare | $250.00 | $2,100 | +0.0% |
| 98/97 | Charmander | Secret Rare | $200.60 | $449.95 | +0.0% |
| 32/97 | Gyarados | Uncommon | $88.50 | N/A | — |
| 95/97 | Magcargo ex | Ultra Rare | $86.65 | $202.50 | — |
| 92/97 | Kingdra ex | Ultra Rare | $79.99 | $1,386 | — |
| 8/97 | Plusle | Holo Rare | $79.71 | $1,295 | — |
| 7/97 | Minun | Holo Rare | $73.27 | $366.00 | +0.0% |
| 91/97 | Golem ex | Ultra Rare | $68.91 | $289.00 | — |
| 2/97 | Altaria | Holo Rare | $52.30 | $285.00 | — |
| 11/97 | Shedinja | Holo Rare | $46.57 | $419.99 | — |
| 12/97 | Torkoal | Holo Rare | $39.99 | $118.19 | +0.0% |
| 65/97 | Mudkip | Common | $35.44 | $499.99 | — |
| 14/97 | Dragonair | Rare | $35.32 | N/A | +0.0% |
| 8/97 | Plusle | Holo Rare | $29.99 | $210.00 | +0.0% |
| 28/97 | Forretress | Uncommon | $29.99 | $154.99 | +20.2% |
| 2/97 | Altaria | Holo Rare | $27.49 | $173.19 | +1.9% |
| 6/97 | Grumpig | Holo Rare | $18.00 | $175.00 | — |
| 61/97 | Magnemite | Common | $17.43 | N/A | +4.9% |
| 6/97 | Grumpig | Holo Rare | $16.91 | $251.75 | — |
| 77/97 | Torchic | Common | $16.74 | $499.99 | — |
| 40/97 | Seadra | Uncommon | $14.69 | $179.99 | +4.4% |
| 87/97 | Mr. Briney's Compassion | Uncommon | $14.45 | N/A | +0.0% |
| 43/97 | Shuppet | Uncommon | $13.42 | $69.99 | — |
| 5/97 | Golem | Holo Rare | $13.32 | $250.82 | — |
| 32/97 | Gyarados | Uncommon | $13.04 | $160.00 | — |
| 39/97 | Seadra | Uncommon | $12.49 | $67.70 | +10.8% |
| 46/97 | Vibrava | Uncommon | $10.75 | $131.07 | +2.2% |
| 69/97 | Numel | Common | $10.14 | $179.99 | — |
| 22/97 | Vibrava | Rare | $9.99 | N/A | +0.0% |
| 80/97 | Treecko | Common | $9.79 | $133.50 | +2.0% |
| 9/97 | Roselia | Holo Rare | $9.56 | $90.00 | — |
| 26/97 | Dratini | Uncommon | $8.79 | $39.52 | — |
| 9/97 | Roselia | Holo Rare | $7.70 | $168.31 | +0.0% |
| 74/97 | Spoink | Common | $7.64 | $179.99 | — |
| 16/97 | Girafarig | Rare | $7.38 | N/A | — |
| 87/97 | Mr. Briney's Compassion | Uncommon | $7.23 | $41.00 | — |
| 49/97 | Bagon | Common | $7.00 | N/A | +0.1% |
| 13/97 | Crawdaunt | Rare | $6.87 | N/A | +0.0% |
| 23/97 | Bagon | Uncommon | $6.86 | $165.00 | — |
| 63/97 | Magnemite | Common | $6.82 | $179.99 | — |
| 73/97 | Spoink | Common | $6.20 | $179.99 | — |
| 25/97 | Combusken | Uncommon | $6.12 | N/A | — |
| 55/97 | Geodude | Common | $5.82 | $75.17 | — |
| 47/97 | Vibrava | Uncommon | $5.67 | N/A | +8.8% |
| 42/97 | Shelgon | Uncommon | $5.47 | N/A | +2.6% |
| 14/97 | Dragonair | Rare | $4.51 | $132.50 | — |
| 62/97 | Magnemite | Common | $4.32 | $92.00 | — |
| 51/97 | Barboach | Common | $4.30 | $179.99 | — |
| 34/97 | Houndoom | Uncommon | $4.27 | $12.01 | — |
| 81/97 | Wurmple | Common | $4.23 | $147.77 | +9.6% |
| 50/97 | Bagon | Common | $4.03 | $299.99 | — |
| 79/97 | Trapinch | Common | $3.77 | $117.00 | — |
| 53/97 | Corphish | Common | $3.75 | $179.99 | +127.3% |
| 71/97 | Pineco | Common | $3.49 | $42.69 | — |
| 67/97 | Nincada | Common | $3.04 | $62.33 | — |
| 66/97 | Nincada | Common | $2.96 | $51.00 | +0.0% |
| 33/97 | Horsea | Uncommon | $2.69 | $69.99 | — |
| 65/97 | Mudkip | Common | $2.63 | $95.54 | — |
| 60/97 | Magikarp | Common | $2.57 | $70.48 | — |
| 27/97 | Flaaffy | Uncommon | $2.55 | $61.59 | — |
| 85/97 | High Pressure System | Uncommon | $2.42 | N/A | +0.4% |
| 30/97 | Graveler | Uncommon | $1.90 | N/A | +1.1% |
| 59/97 | Houndour | Common | $1.75 | $149.95 | — |
| 42/97 | Shelgon | Uncommon | $1.62 | $1,450 | — |
| 41/97 | Shelgon | Uncommon | $1.61 | $48.99 | — |
| 39/97 | Seadra | Uncommon | $1.56 | $26.00 | — |
| 20/97 | Shelgon | Rare | $1.42 | $23.50 | — |
| 19/97 | Salamence | Rare | $1.39 | $592.26 | — |
| 54/97 | Corphish | Common | $1.33 | $60.00 | — |
| 75/97 | Swablu | Common | $1.31 | $95.90 | — |
| 78/97 | Trapinch | Common | $1.30 | $107.55 | — |
| 28/97 | Forretress | Uncommon | $1.29 | $61.59 | — |
| 17/97 | Magneton | Rare | $1.27 | $30.00 | — |
| 29/97 | Graveler | Uncommon | $1.25 | N/A | — |
| 15/97 | Flygon | Rare | $1.21 | $299.99 | — |
| 16/97 | Girafarig | Rare | $1.06 | $26.00 | — |
| 63/97 | Magnemite | Common | $1.02 | $31.00 | — |
| 57/97 | Grimer | Common | $0.99 | $149.00 | — |
| 45/97 | Swellow | Uncommon | $0.94 | N/A | +0.0% |
| 18/97 | Ninjask | Rare | $0.90 | $26.02 | +0.0% |
| 50/97 | Bagon | Common | $0.85 | $56.00 | — |
| 56/97 | Geodude | Common | $0.77 | $22.50 | — |
| 74/97 | Spoink | Common | $0.73 | $22.50 | — |
| 61/97 | Magnemite | Common | $0.67 | $45.00 | — |
| 71/97 | Pineco | Common | $0.65 | $21.50 | — |
| 67/97 | Nincada | Common | $0.62 | $36.00 | — |
| 81/97 | Wurmple | Common | $0.58 | $41.02 | — |
| 47/97 | Vibrava | Uncommon | $0.52 | N/A | — |
| 24/97 | Camerupt | Uncommon | $0.50 | $123.97 | — |
| 83/97 | Buffer Piece | Uncommon | $0.48 | $0.98 | — |
| 73/97 | Spoink | Common | $0.39 | $69.99 | — |
| 86/97 | Low Pressure System | Uncommon | $0.39 | N/A | — |
| 88/97 | TV Reporter | Uncommon | $0.37 | N/A | +0.0% |
| 84/97 | Energy Recycle System | Uncommon | $0.32 | $47.77 | — |
| 82/97 | Balloon Berry | Uncommon | $0.31 | N/A | — |
| 52/97 | Corphish | Common | $0.28 | $85.37 | — |
| 66/97 | Nincada | Common | $0.28 | $69.99 | — |
Track Dragon Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et




