Base Set (Shadowless)
Released Invalid Date 213 cards
Most Valuable in Base Set (Shadowless)
| # | Card | Nadirlik | Piyasa Fiyatı | PSA 10 | 30 Günlük Trend |
|---|---|---|---|---|---|
| 004/102 | Charizard | Holo Rare | $2,146 | $17,500 | +0.0% |
| 002/102 | Blastoise | Holo Rare | $845.32 | N/A | -1.4% |
| 015/102 | Venusaur | Holo Rare | $654.98 | $1,507 | +0.0% |
| 010/102 | Mewtwo | Holo Rare | $499.39 | $4,587 | — |
| 004/102 | Charizard | Holo Rare | $438.75 | $40,000 | — |
| 016/102 | Zapdos | Holo Rare | $221.78 | N/A | — |
| 044/102 | Bulbasaur | Common | $217.32 | $2,800 | — |
| 035/102 | Magikarp | Uncommon | $206.24 | $755.44 | — |
| 010/102 | Mewtwo | Holo Rare | $195.73 | $960.00 | — |
| 018/102 | Dragonair | Rare | $193.00 | $1,525 | — |
| 019/102 | Dugtrio | Rare | $185.70 | $2,551 | — |
| 017/102 | Beedrill | Rare | $155.60 | $1,200 | — |
| 009/102 | Magneton | Holo Rare | $142.34 | $2,606 | — |
| 014/102 | Raichu | Holo Rare | $140.00 | $2,101 | +2.8% |
| 071/102 | Computer Search | Rare | $137.97 | $69.98 | — |
| 063/102 | Squirtle | Common | $137.85 | $860.00 | — |
| 042/102 | Wartortle | Uncommon | $122.96 | $2,000 | — |
| 011/102 | Nidoking | Holo Rare | $108.55 | $760.00 | — |
| 075/102 | Lass | Rare | $100.80 | $1,311 | — |
| 046/102 | Charmander | Common | $96.14 | $380.00 | — |
| 020/102 | Electabuzz | Rare | $92.98 | $2,400 | — |
| 030/102 | Ivysaur | Uncommon | $90.13 | $300.00 | — |
| 022/102 | Pidgeotto | Rare | $87.46 | $600.00 | — |
| 028/102 | Growlithe | Uncommon | $80.32 | $500.00 | — |
| 013/102 | Poliwrath | Holo Rare | $78.44 | $1,900 | — |
| 073/102 | Impostor Professor Oak | Rare | $74.55 | $500.00 | — |
| 015/102 | Venusaur | Holo Rare | $72.87 | $1,507 | -4.1% |
| 077/102 | Pokemon Trader | Rare | $72.04 | $330.33 | — |
| 007/102 | Hitmonchan | Holo Rare | $68.37 | $4,200 | — |
| 032/102 | Kadabra | Uncommon | $61.91 | $5,100 | — |
| 026/102 | Dratini | Uncommon | $59.37 | $3,150 | — |
| 018/102 | Dragonair | Rare | $48.98 | $1,400 | — |
| 069/102 | Weedle | Common | $48.45 | $400.00 | — |
| 088/102 | Professor Oak | Uncommon | $47.04 | $324.50 | — |
| 034/102 | Machoke | Uncommon | $46.34 | $411.00 | — |
| 027/102 | Farfetch'd | Uncommon | $39.19 | $243.14 | — |
| 038/102 | Poliwhirl | Uncommon | $34.39 | $1,225 | — |
| 043/102 | Abra | Common | $33.27 | $247.52 | — |
| 023/102 | Arcanine | Uncommon | $27.82 | $400.00 | — |
| 049/102 | Drowzee | Common | $27.03 | $49.95 | — |
| 036/102 | Magmar | Uncommon | $26.34 | $1,263 | — |
| 047/102 | Diglett | Common | $26.03 | $465.00 | — |
| 086/102 | Pokemon Flute | Uncommon | $24.69 | $975.00 | — |
| 095/102 | Switch | Common | $24.13 | $114.75 | — |
| 087/102 | Pokedex | Uncommon | $23.51 | $1,000 | — |
| 022/102 | Pidgeotto | Rare | $22.86 | $65.89 | — |
| 019/102 | Dugtrio | Rare | $21.60 | $80.00 | — |
| 040/102 | Raticate | Uncommon | $20.70 | $46.00 | — |
| 060/102 | Ponyta | Common | $20.08 | $560.00 | — |
| 033/102 | Kakuna | Uncommon | $19.91 | $200.00 | — |
| 056/102 | Onix | Common | $19.45 | $189.99 | — |
| 024/102 | Charmeleon | Uncommon | $18.62 | $228.75 | -97.4% |
| 094/102 | Potion | Common | $18.25 | $123.50 | — |
| 020/102 | Electabuzz | Rare | $18.01 | $450.00 | -37.5% |
| 081/102 | Energy Retrieval | Uncommon | $17.69 | $127.50 | +0.7% |
| 090/102 | Super Potion | Uncommon | $16.57 | $163.50 | — |
| 052/102 | Machop | Common | $16.39 | $499.99 | — |
| 055/102 | Nidoran M | Common | $16.11 | $404.40 | — |
| 096/102 | Double Colorless Energy | Uncommon | $14.85 | N/A | — |
| 074/102 | Item Finder | Rare | $14.33 | $519.00 | +42.4% |
| 059/102 | Poliwag | Common | $13.94 | $405.00 | +0.0% |
| 085/102 | Pokemon Center | Uncommon | $12.94 | $299.99 | — |
| 073/102 | Impostor Professor Oak | Rare | $12.79 | $110.00 | +0.0% |
| 076/102 | Pokemon Breeder | Rare | $12.79 | $374.99 | +3.7% |
| 026/102 | Dratini | Uncommon | $10.11 | $111.56 | — |
| 077/102 | Pokemon Trader | Rare | $9.98 | $34.00 | +8.5% |
| 101/102 | Psychic Energy | Common | $7.63 | $320.84 | — |
| 071/102 | Computer Search | Rare | $7.55 | $71.00 | +3.6% |
| 038/102 | Poliwhirl | Uncommon | $7.51 | $63.00 | — |
| 098/102 | Fire Energy | Common | $6.82 | $249.99 | — |
| 037/102 | Nidorino | Uncommon | $6.46 | $134.50 | — |
| 075/102 | Lass | Rare | $6.13 | $79.99 | — |
| 027/102 | Farfetch'd | Uncommon | $5.52 | $391.99 | — |
| 025/102 | Dewgong | Uncommon | $5.18 | $79.99 | — |
| 086/102 | Pokemon Flute | Uncommon | $5.07 | $58.00 | — |
| 089/102 | Revive | Uncommon | $4.96 | $425.00 | +144.0% |
| 097/102 | Fighting Energy | Common | $4.91 | $202.50 | — |
| 031/102 | Jynx | Uncommon | $4.75 | $81.00 | — |
| 057/102 | Pidgey | Common | $4.28 | $69.69 | — |
| 088/102 | Professor Oak | Uncommon | $4.24 | $96.24 | — |
| 051/102 | Koffing | Common | $4.06 | $233.50 | -82.3% |
| 041/102 | Seel | Uncommon | $3.74 | $259.99 | — |
| 034/102 | Machoke | Uncommon | $3.16 | $175.00 | +48.4% |
| 050/102 | Gastly | Common | $2.85 | $324.50 | -5.8% |
| 059/102 | Poliwag | Common | $2.59 | $50.00 | — |
| 062/102 | Sandshrew | Common | $2.25 | $49.88 | — |
| 064/102 | Starmie | Common | $2.19 | $59.99 | — |
| 066/102 | Tangela | Common | $2.07 | $40.00 | — |
| 047/102 | Diglett | Common | $1.54 | $108.00 | — |
| 090/102 | Super Potion | Uncommon | $1.52 | N/A | — |
| 101/102 | Psychic Energy | Common | $1.10 | N/A | — |
| 081/102 | Energy Retrieval | Uncommon | $0.96 | N/A | — |
| 092/102 | Energy Removal | Common | $0.82 | $74.95 | — |
| 102/102 | Water Energy | Common | $0.73 | N/A | — |
| 100/102 | Lightning Energy | Common | $0.70 | N/A | — |
| 097/102 | Fighting Energy | Common | $0.64 | N/A | — |
| 098/102 | Fire Energy | Common | $0.62 | N/A | — |
| 093/102 | Gust of Wind | Common | $0.57 | N/A | — |
| 011/102 | Nidoking | Holo Rare | N/A | $10,100 | — |
| 013/102 | Poliwrath | Holo Rare | N/A | $15,800 | — |
Track Base Set (Shadowless) Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketrace'de Takip Et



