
Umbreon
Undaunted · 10/90 · Holo Rare
Current Prices
ชุด
Undauntedหมายเลข
10/90
ความหายาก
Holo Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Sales Recorded
151
Last Updated
Mar 14, 2026
About Umbreon
Umbreon is a holographic rare card and one of the notable pulls from Undaunted, numbered 10/90 in the expansion. This is the Reverse_Holofoil variant. With a mid-range market value, Umbreon is a solid addition to any collection and a card worth keeping in good condition.
Umbreon Price Analysis
The current market price for Umbreon from Undaunted is $80.00 as of 2026. Recent sales range from a low of $80.00 to a high of $80.00. A PSA 10 (Gem Mint) graded copy is valued at $649.99 — approximately 8.1x the ungraded market price. PSA 9 (Mint) copies sell for around $35.03. This card sees moderate trading activity, with 151 recorded sales providing reliable pricing data.
Grading Umbreon
Professional grading is available for Umbreon and can significantly impact its market value. Graded versions tracked include: BGS 9, CGC 6 5, CGC 7, CGC 8, CGC 8 5, CGC 9, PSA 10, PSA 2. Ungraded pricing is tracked across conditions: HEAVILY PLAYED, LIGHTLY PLAYED, NEAR MINT, DAMAGED, MODERATELY PLAYED. Grading is worth considering for this card, especially if it is in excellent condition. The price difference between ungraded and a PSA 10 can be substantial at this tier.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| tcgplayer | HEAVILY PLAYED | $14.99 | $14.99 | $14.99 | 3 |
| tcgplayer | NEAR MINT | $80.00 | $80.00 | $80.00 | 19 |
| tcgplayer | LIGHTLY PLAYED | $39.18 | $37.70 | $37.70 | 14 |
| tcgplayer | MODERATELY PLAYED | $31.23 | $23.59 | $23.59 | 15 |
| ebay | HEAVILY PLAYED | $19.85 | $19.85 | $19.85 | 1 |
| ebay | LIGHTLY PLAYED | $36.00 | $23.50 | $23.50 | 14 |
| ebay | NEAR MINT | $49.95 | $35.00 | $35.00 | 13 |
| ebay | BGS 9 | $61.00 | $61.00 | $61.00 | 1 |
| ebay | CGC 6 5 | $5.50 | $5.50 | $5.50 | 1 |
| ebay | CGC 7 | $15.00 | $20.50 | $20.50 | 2 |
| ebay | CGC 8 5 | $40.99 | $79.99 | $79.99 | 4 |
| ebay | CGC 9 | $74.99 | $74.99 | $74.99 | 1 |
| ebay | PSA 10 | $649.99 | $2,550 | $2,550 | 5 |
| ebay | PSA 2 | $39.99 | $39.99 | $39.99 | 1 |
| ebay | PSA 5 | $30.00 | $30.00 | $30.00 | 1 |
| tcgplayer | DAMAGED | $17.99 | $8.00 | $8.00 | 0 |
| ebay | PSA 8 | $20.50 | $80.00 | $80.00 | 26 |
| ebay | PSA 9 | $35.03 | $133.39 | $133.39 | 11 |
| ebay | CGC 8 | $49.99 | $71.00 | $71.00 | 2 |
| ebay | PSA 7 | $25.00 | $40.00 | $40.00 | 9 |
| ebay | PSA 6 | $15.50 | $55.99 | $55.99 | 8 |
Is Umbreon a Good Investment?
Holographic rares like Umbreon are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.





