
Suicune
Aquapolis · 037/147 · Rare
Current Prices
ชุด
Aquapolisหมายเลข
037/147
ความหายาก
Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Sales Recorded
95
Last Updated
Mar 7, 2026
About Suicune
Suicune is a Rare card that stands out in the Aquapolis set, numbered 037/147 in the expansion. This is the Reverse_Holofoil variant. With a mid-range market value, Suicune is a solid addition to any collection and a card worth keeping in good condition.
Suicune Price Analysis
The current market price for Suicune from Aquapolis is $65.20 as of 2026. Recent sales range from a low of $65.20 to a high of $65.20. A PSA 10 (Gem Mint) graded copy is valued at $679.99 — approximately 10.4x the ungraded market price. PSA 9 (Mint) copies sell for around $119.99. The price has remained relatively stable over the last 30 days with a +0.1% change. This card sees moderate trading activity, with 95 recorded sales providing reliable pricing data.
Grading Suicune
Professional grading is available for Suicune and can significantly impact its market value. Graded versions tracked include: BGS 8, BGS 8 5, CGC 10, CGC 7, CGC 9, PSA 1, PSA 10, PSA 5. Ungraded pricing is tracked across conditions: DAMAGED, HEAVILY PLAYED, LIGHTLY PLAYED, NEAR MINT, MODERATELY PLAYED. Grading is worth considering for this card, especially if it is in excellent condition. The price difference between ungraded and a PSA 10 can be substantial at this tier.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| tcgplayer | DAMAGED | $24.16 | $20.59 | $20.59 | 1 |
| tcgplayer | MODERATELY PLAYED | $44.99 | $44.99 | $44.99 | 2 |
| tcgplayer | NEAR MINT | $65.20 | $65.20 | $65.20 | 13 |
| tcgplayer | LIGHTLY PLAYED | $72.41 | $74.16 | $74.16 | 8 |
| ebay | DAMAGED | $35.00 | $35.00 | $35.00 | 1 |
| ebay | LIGHTLY PLAYED | $69.99 | $40.00 | $40.00 | 7 |
| ebay | NEAR MINT | $72.00 | $60.00 | $60.00 | 2 |
| ebay | BGS 8 | $102.50 | $102.50 | $102.50 | 1 |
| ebay | BGS 8 5 | $104.82 | $104.82 | $104.82 | 2 |
| ebay | CGC 7 | $42.00 | $42.00 | $42.00 | 1 |
| ebay | PSA 1 | $65.00 | $65.00 | $65.00 | 1 |
| ebay | PSA 6 | $22.00 | $35.00 | $35.00 | 2 |
| ebay | PSA 8 | $79.00 | $82.00 | $82.00 | 15 |
| tcgplayer | HEAVILY PLAYED | $25.74 | $25.74 | $25.74 | 5 |
| ebay | PSA 7 | $30.00 | $47.98 | $47.98 | 7 |
| ebay | CGC 9 | $61.99 | $61.99 | $61.99 | 1 |
| ebay | PSA 9 | $119.99 | $165.71 | $165.71 | 14 |
| ebay | HEAVILY PLAYED | $26.00 | $25.00 | $25.00 | 2 |
| ebay | CGC 10 | $325.00 | $224.50 | $224.50 | 6 |
| ebay | PSA 10 | $679.99 | $876.29 | $876.29 | 3 |
| ebay | PSA 5 | $29.99 | $29.99 | $29.99 | 1 |
Is Suicune a Good Investment?
Suicune carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.





