Ultra Prism
Released Invalid Date 339 cards
Most Valuable in Ultra Prism
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 151 | Lillie | Ultra Rare | $271.00 | $1,360 | — |
| 148 | Cynthia | Ultra Rare | $103.36 | N/A | — |
| 157 | Leafeon GX | Rainbow Rare | $44.97 | $330.00 | — |
| 164 | Dialga GX | Rainbow Rare | $30.72 | N/A | — |
| 154 | Mars | Ultra Rare | $26.55 | N/A | — |
| 165 | Palkia GX | Rainbow Rare | $23.52 | N/A | — |
| 166 | Crushing Hammer | Secret Rare | $17.60 | N/A | — |
| 146 | Dialga GX | Ultra Rare | $13.55 | N/A | — |
| 170 | Unit Energy | Secret Rare | $12.46 | N/A | — |
| 158 | Pheromosa GX | Rainbow Rare | $12.02 | N/A | — |
| 156 | Volkner | Ultra Rare | $10.51 | N/A | — |
| 105 | Eevee (Holo) | Common | $9.19 | N/A | — |
| 58 | Giratina ◇ | Holo Rare | $8.40 | N/A | — |
| 169 | Peeking Red Card | Secret Rare | $7.76 | N/A | — |
| 162 | Celesteela GX | Rainbow Rare | $7.21 | N/A | — |
| 167 | Escape Board | Secret Rare | $6.92 | N/A | — |
| 58 | Giratina ◇ (Holo) | Holo Rare | $6.34 | N/A | +51.0% |
| 143 | Dawn Wings Necrozma GX | Ultra Rare | $6.10 | N/A | — |
| 39 | Glaceon GX | Ultra Rare | $4.88 | $80.00 | — |
| 104 | Eevee (Holo) | Common | $3.32 | N/A | — |
| 122 | Escape Board | Promo | $3.08 | N/A | — |
| 116 | Silvally GX (Holo) | Ultra Rare | $3.01 | N/A | +0.0% |
| 90 | Dusk Mane Necrozma GX (Holo) | Ultra Rare | $2.99 | N/A | -7.7% |
| 83 | Magnezone (Holo) | Promo | $2.65 | N/A | +53.2% |
| 119 | Cynthia (Holo) | Uncommon | $2.17 | N/A | — |
| 48 | Luxray (Holo) | Holo Rare | $1.63 | N/A | +15.6% |
| 132 | Pal Pad | Fixed | $1.50 | N/A | +0.0% |
| 74 | Weavile (Holo) | Holo Rare | $1.33 | N/A | — |
| 99 | Garchomp (Holo) | Rare | $1.23 | N/A | — |
| 34 | Empoleon | Promo | $1.15 | N/A | — |
| 65 | Rampardos | Holo Rare | $1.06 | N/A | — |
| 132 | Pal Pad (Holo) | Uncommon | $1.05 | N/A | — |
| 115 | Type: Null (Holo) | Rare | $0.81 | N/A | — |
| 125 | Lillie (Holo) | Uncommon | $0.76 | N/A | — |
| 59 | Cresselia | Holo Rare | $0.73 | N/A | — |
| 85 | Bastiodon (Holo) | Holo Rare | $0.70 | N/A | — |
| 88 | Heatran (Holo) | Holo Rare | $0.70 | N/A | — |
| 48 | Luxray | Holo Rare | $0.70 | N/A | — |
| 94 | Tapu Lele (Holo) | Rare | $0.65 | N/A | — |
| 83 | Magnezone (Holo) | Holo Rare | $0.63 | N/A | — |
| 29 | Alolan Sandslash (Holo) | Rare | $0.61 | N/A | — |
| 135 | Volkner (Holo) | Uncommon | $0.58 | N/A | — |
| 11 | Cherrim (Holo) | Uncommon | $0.55 | N/A | — |
| 110 | Fan Rotom (Holo) | Rare | $0.53 | N/A | +15.2% |
| 103 | Lickilicky (Holo) | Rare | $0.52 | N/A | — |
| 130 | Mt. Coronet (Holo) | Uncommon | $0.51 | N/A | — |
| 61 | Cosmoem (Holo) | Uncommon | $0.50 | N/A | — |
| 82 | Magneton (Holo) | Uncommon | $0.47 | N/A | — |
| 64 | Cranidos (Holo) | Uncommon | $0.45 | N/A | — |
| 84 | Shieldon (Holo) | Uncommon | $0.45 | N/A | — |
| 109 | Purugly (Holo) | Uncommon | $0.45 | N/A | — |
| 102 | Lickitung (Holo) | Common | $0.44 | N/A | — |
| 49 | Pachirisu (Holo) | Common | $0.43 | N/A | — |
| 79 | Alolan Dugtrio (Holo) | Uncommon | $0.42 | N/A | — |
| 18 | Magmar (Holo) | Common | $0.40 | N/A | — |
| 138 | Unit Energy | Fixed | $0.39 | N/A | — |
| 133 | Pokémon Fan Club (Holo) | Uncommon | $0.39 | N/A | — |
| 53 | Spiritomb (Holo) | Uncommon | $0.39 | N/A | — |
| 45 | Shinx (Holo) | Common | $0.39 | N/A | — |
| 54 | Skorupi (Holo) | Common | $0.39 | N/A | — |
| 68 | Hippopotas (Holo) | Common | $0.38 | N/A | — |
| 80 | Magnemite (Holo) | Common | $0.37 | N/A | +23.3% |
| 36 | Floatzel (Holo) | Uncommon | $0.36 | N/A | — |
| 86 | Bronzor (Holo) | Common | $0.36 | N/A | — |
| 131 | Order Pad (Holo) | Uncommon | $0.36 | N/A | — |
| 94 | Tapu Lele | Rare | $0.36 | N/A | — |
| 28 | Alolan Sandshrew (Holo) | Common | $0.36 | N/A | — |
| 71 | Murkrow (Holo) | Common | $0.36 | N/A | — |
| 113 | Gumshoos (Holo) | Uncommon | $0.35 | N/A | — |
| 106 | Buneary (Holo) | Common | $0.34 | N/A | — |
| 93 | Shiinotic | Rare | $0.34 | N/A | — |
| 16 | Dewpider (Holo) | Common | $0.34 | N/A | — |
| 119 | Cynthia | Fixed | $0.33 | N/A | — |
| 3 | Yanmega (Holo) | Uncommon | $0.33 | N/A | — |
| 55 | Drapion | Rare | $0.32 | N/A | — |
| 126 | Looker (Holo) | Uncommon | $0.32 | N/A | — |
| 128 | Mars (Holo) | Uncommon | $0.31 | N/A | — |
| 75 | Stunky (Holo) | Common | $0.30 | N/A | — |
| 121 | Electric Memory (Holo) | Uncommon | $0.28 | N/A | — |
| 118 | Ancient Crystal (Holo) | Uncommon | $0.26 | N/A | — |
| 91 | Magearna | Rare | $0.26 | N/A | — |
| 40 | Wash Rotom | Rare | $0.26 | N/A | — |
| 76 | Skuntank (Holo) | Uncommon | $0.25 | N/A | -13.8% |
| 44 | Electivire | Rare | $0.23 | N/A | — |
| 49 | Pachirisu | Common | $0.20 | N/A | — |
| 1 | Exeggcute | Common | $0.18 | N/A | — |
| 75 | Stunky | Common | $0.15 | N/A | — |
| 52 | Drifblim | Uncommon | $0.14 | N/A | — |
| 45 | Shinx | Common | $0.13 | N/A | — |
| 35 | Buizel | Common | $0.12 | N/A | — |
| 3 | Yanmega | Uncommon | $0.10 | N/A | — |
| 107 | Lopunny | Uncommon | $0.09 | N/A | — |
| 82 | Magneton | Uncommon | $0.09 | N/A | — |
| 61 | Cosmoem | Uncommon | $0.08 | N/A | — |
| 87 | Bronzong | Uncommon | $0.08 | N/A | — |
| 112 | Yungoos | Common | $0.08 | N/A | — |
| 50 | Rotom | Uncommon | $0.06 | N/A | — |
| 86 | Bronzor | Common | $0.06 | N/A | — |
| 134 | Unidentified Fossil | Uncommon | $0.03 | N/A | — |
| 122 | Escape Board | Fixed | $0.02 | N/A | -94.4% |
Track Ultra Prism Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




