Temporal Forces
Released Invalid Date 403 cards
Most Valuable in Temporal Forces
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 208 | Raging Bolt ex | Special Illustration Rare | $76.65 | $269.79 | — |
| 206 | Iron Crown ex | Special Illustration Rare | $36.12 | $219.95 | — |
| 205 | Walking Wake ex | Special Illustration Rare | $35.06 | $104.99 | — |
| 204 | Gouging Fire ex | Special Illustration Rare | $33.10 | $89.99 | — |
| 119 | Koraidon | Promo | $25.39 | N/A | — |
| 209 | Bianca's Devotion | Special Illustration Rare | $20.51 | $250.00 | — |
| 119 | Koraidon (Holo) | Promo | $14.68 | N/A | -7.7% |
| 210 | Eri | Special Illustration Rare | $12.96 | $87.48 | — |
| 180 | Lickitung | Illustration Rare | $11.07 | $109.99 | — |
| 218 | Raging Bolt ex | Secret Rare | $10.77 | $29.98 | — |
| 162 | Neo Upper Energy | ACE Rare | $10.70 | $17.99 | — |
| 213 | Iron Leaves ex | Secret Rare | $10.24 | $69.00 | — |
| 034 | Incineroar ex | Oversized | $10.17 | N/A | +35.6% |
| 123 | Raging Bolt ex | Oversized | $6.49 | N/A | — |
| 173 | Relicanth | Illustration Rare | $5.59 | N/A | — |
| 168 | Snom | Illustration Rare | $4.84 | N/A | — |
| 118 | Iron Treads | Promo | $4.73 | N/A | +35.1% |
| 172 | Cutiefly | Illustration Rare | $3.98 | N/A | — |
| 198 | Ciphermaniac's Codebreaking | Ultra Rare | $3.90 | N/A | — |
| 081 | Iron Crown ex | Oversized | $3.18 | N/A | +9.3% |
| 196 | Raging Bolt ex | Ultra Rare | $2.95 | N/A | — |
| 119 | Koraidon | Promo | $2.94 | N/A | — |
| 197 | Bianca's Devotion | Ultra Rare | $2.86 | N/A | — |
| 121 | Miraidon | Promo | $2.80 | N/A | — |
| 195 | Scizor ex | Ultra Rare | $2.78 | N/A | — |
| 202 | Salvatore | Ultra Rare | $2.22 | N/A | — |
| 081 | Iron Crown ex | Oversized | $2.18 | N/A | — |
| 194 | Farigiraf ex | Ultra Rare | $2.10 | N/A | — |
| 191 | Iron Crown ex | Ultra Rare | $1.91 | N/A | — |
| 192 | Iron Boulder ex | Ultra Rare | $1.85 | N/A | — |
| 199 | Eri | Ultra Rare | $1.82 | N/A | — |
| 034 | Incineroar ex | Promo | $1.50 | N/A | -73.7% |
| 189 | Walking Wake ex | Ultra Rare | $1.44 | N/A | — |
| 157 | Prime Catcher | ACE Rare | $1.08 | N/A | — |
| 153 | Master Ball | ACE Rare | $0.84 | N/A | — |
| 034 | Incineroar ex | Double Rare | $0.73 | N/A | — |
| 022 | Scovillain ex | Double Rare | $0.68 | N/A | — |
| 161 | Mist Energy (Holo) | Uncommon | $0.52 | N/A | — |
| 062 | Iron Thorns (Holo) | Rare | $0.47 | N/A | — |
| 084 | Relicanth | Rare | $0.37 | N/A | — |
| 041 | Feraligatr (Holo) | Rare | $0.34 | N/A | — |
| 079 | Iron Valiant | Promo | $0.34 | N/A | — |
| 159 | Rescue Board (Holo) | Uncommon | $0.32 | N/A | — |
| 119 | Koraidon (Holo) | Rare | $0.32 | N/A | — |
| 051 | Pikachu (Holo) | Common | $0.31 | N/A | — |
| 098 | Sandy Shocks (Holo) | Uncommon | $0.28 | N/A | — |
| 129 | Dudunsparce (Holo) | Rare | $0.28 | N/A | — |
| 146 | Eri (Holo) | Uncommon | $0.26 | N/A | — |
| 156 | Perilous Jungle (Holo) | Uncommon | $0.25 | N/A | — |
| 160 | Salvatore (Holo) | Uncommon | $0.24 | N/A | — |
| 143 | Boxed Order (Holo) | Uncommon | $0.24 | N/A | — |
| 147 | Explorer's Guidance (Holo) | Uncommon | $0.23 | N/A | — |
| 029 | Magcargo (Holo) | Rare | $0.20 | N/A | — |
| 138 | Drampa (Holo) | Rare | $0.20 | N/A | — |
| 040 | Croconaw (Holo) | Common | $0.20 | N/A | — |
| 101 | Arbok (Holo) | Common | $0.19 | N/A | — |
| 021 | Brambleghast (Holo) | Rare | $0.19 | N/A | — |
| 011 | Grotle (Holo) | Common | $0.18 | N/A | — |
| 161 | Mist Energy | Uncommon | $0.18 | N/A | — |
| 100 | Ekans (Holo) | Common | $0.16 | N/A | — |
| 124 | Lickitung (Holo) | Common | $0.16 | N/A | — |
| 032 | Litten (Holo) | Common | $0.15 | N/A | — |
| 046 | Frosmoth (Holo) | Common | $0.15 | N/A | — |
| 103 | Haunter (Holo) | Common | $0.15 | N/A | — |
| 126 | Hoothoot (Holo) | Common | $0.14 | N/A | — |
| 076 | Ribombee (Holo) | Uncommon | $0.12 | N/A | — |
| 001 | Scyther (Holo) | Common | $0.12 | N/A | — |
| 035 | Turtonator (Holo) | Common | $0.11 | N/A | — |
| 075 | Cutiefly (Holo) | Common | $0.11 | N/A | — |
| 031 | Heatmor (Holo) | Common | $0.10 | N/A | — |
| 148 | Full Metal Lab | Uncommon | $0.08 | N/A | — |
| 052 | Raichu | Common | $0.08 | N/A | — |
| 062 | Iron Thorns | Rare | $0.07 | N/A | — |
| 155 | Morty's Conviction | Uncommon | $0.07 | N/A | — |
| 138 | Drampa | Rare | $0.06 | N/A | — |
| 054 | Electivire | Uncommon | $0.06 | N/A | — |
| 128 | Dunsparce | Common | $0.06 | N/A | — |
| 043 | Sharpedo | Uncommon | $0.05 | N/A | — |
| 147 | Explorer's Guidance | Uncommon | $0.05 | N/A | — |
| 051 | Pikachu | Common | $0.05 | N/A | — |
| 015 | Whimsicott | Rare | $0.05 | N/A | — |
| 095 | Coalossal | Uncommon | $0.04 | N/A | — |
| 098 | Sandy Shocks | Uncommon | $0.04 | N/A | — |
| 127 | Noctowl | Common | $0.04 | N/A | — |
| 003 | Seedot | Common | $0.04 | N/A | — |
| 065 | Azumarill | Common | $0.04 | N/A | — |
| 016 | Deerling | Common | $0.04 | N/A | — |
| 057 | Zeraora | Uncommon | $0.03 | N/A | — |
| 005 | Shiftry | Uncommon | $0.03 | N/A | — |
| 001 | Scyther | Common | $0.03 | N/A | — |
| 008 | Roselia | Common | $0.03 | N/A | — |
| 113 | Beldum | Common | $0.03 | N/A | — |
| 116 | Meltan | Common | $0.03 | N/A | — |
| 130 | Skitty | Common | $0.03 | N/A | — |
| 124 | Lickitung | Common | $0.03 | N/A | — |
| 014 | Cottonee | Common | $0.02 | N/A | — |
| 030 | Victini | Common | $0.02 | N/A | — |
| 112 | Mawile | Common | $0.02 | N/A | — |
| 019 | Dhelmise | Uncommon | $0.02 | N/A | — |
| 031 | Heatmor | Common | $0.02 | N/A | — |
Track Temporal Forces Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




