Team Up
Released Invalid Date 378 cards
Most Valuable in Team Up
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 170 | Latias & Latios GX | Special Illustration Rare | $1,463 | $6,250 | — |
| 165 | Gengar & Mimikyu GX | Special Illustration Rare | $692.32 | $855.00 | — |
| 164 | Gengar & Mimikyu GX | Ultra Rare | $153.19 | $900.00 | — |
| 191 | Eevee & Snorlax GX | Rainbow Rare | $134.11 | $580.00 | — |
| 53 | Gengar & Mimikyu GX | Ultra Rare | $101.79 | $1,300 | — |
| 182 | Celebi & Venusaur GX | Rainbow Rare | $52.15 | $290.00 | — |
| 183 | Magikarp & Wailord GX | Rainbow Rare | $51.41 | $635.00 | — |
| 177 | Jasmine | Ultra Rare | $47.77 | N/A | — |
| 191 | Eevee & Snorlax GX (Holo) | Rainbow Rare | $46.32 | N/A | +56.6% |
| 186 | Gengar & Mimikyu GX (Holo) | Rainbow Rare | $45.10 | N/A | +41.6% |
| 190 | Latias & Latios GX (Holo) | Rainbow Rare | $43.75 | N/A | +73.7% |
| 164 | Gengar & Mimikyu GX (Holo) | Ultra Rare | $32.08 | N/A | +46.7% |
| 176 | Ingo & Emmet | Ultra Rare | $24.91 | N/A | — |
| 175 | Evelyn (Holo) | Ultra Rare | $23.21 | N/A | +62.2% |
| 196 | Pokémon Communication (Holo) | Secret Rare | $21.11 | N/A | +34.2% |
| 185 | Ampharos GX (Holo) | Rainbow Rare | $20.66 | N/A | +34.2% |
| 169 | Latias & Latios GX (Holo) | Ultra Rare | $19.66 | N/A | +32.7% |
| 171 | Eevee & Snorlax GX (Holo) | Ultra Rare | $19.25 | N/A | +17.9% |
| 173 | Dana (Holo) | Ultra Rare | $18.74 | N/A | +20.2% |
| 187 | Hoopa GX | Rainbow Rare | $17.92 | N/A | — |
| 180 | Nita (Holo) | Ultra Rare | $17.70 | N/A | +28.4% |
| 178 | Morgan (Holo) | Ultra Rare | $17.23 | N/A | +41.2% |
| 188 | Incineroar GX | Rainbow Rare | $15.25 | N/A | — |
| 187 | Hoopa GX (Holo) | Rainbow Rare | $14.05 | N/A | +15.8% |
| 179 | Nanu (Holo) | Ultra Rare | $11.97 | N/A | +19.1% |
| 53 | Gengar & Mimikyu GX (Holo) | Ultra Rare | $11.72 | N/A | -13.6% |
| 52 | Zeraora (Holo) | Holo Rare | $7.53 | N/A | — |
| 195 | Metal Goggles (Holo) | Secret Rare | $6.75 | N/A | +2.4% |
| 1 | Celebi & Venusaur GX (Holo) | Ultra Rare | $5.88 | N/A | -20.1% |
| 16 | Ninetales (Holo) | Rare | $4.83 | N/A | +35.7% |
| 85 | Tyranitar (Holo) | Holo Rare | $4.63 | N/A | — |
| 10 | Shaymin ◇ | Holo Rare | $3.85 | N/A | — |
| 97 | Incineroar GX (Holo) | Ultra Rare | $3.60 | N/A | +57.2% |
| 82 | Lycanroc GX (Holo) | Ultra Rare | $3.48 | N/A | -4.9% |
| 43 | Ampharos GX (Holo) | Ultra Rare | $3.03 | N/A | -7.9% |
| 95 | Yveltal (Holo) | Holo Rare | $2.86 | N/A | — |
| 97 | Incineroar GX | Ultra Rare | $2.62 | N/A | — |
| 91 | Zoroark (Holo) | Holo Rare | $2.39 | N/A | — |
| 91 | Zoroark | Holo Rare | $2.17 | N/A | — |
| 99 | Jirachi | Fixed | $2.14 | N/A | — |
| 23 | Squirtle (Holo) | Common | $2.14 | N/A | — |
| 106 | Cobalion GX (Holo) | Ultra Rare | $2.12 | N/A | -29.6% |
| 95 | Yveltal | Holo Rare | $1.81 | N/A | — |
| 67 | Mr. Mime GX | Ultra Rare | $1.73 | N/A | — |
| 15 | Vulpix (Holo) | Common | $1.41 | N/A | — |
| 93 | Mandibuzz (Holo) | Rare | $1.40 | N/A | — |
| 94 | Pangoro (Holo) | Rare | $1.39 | N/A | — |
| 72 | Primeape (Holo) | Rare | $1.38 | N/A | — |
| 158 | Wondrous Labyrinth ◇ | Holo Rare | $1.27 | N/A | — |
| 13 | Charmeleon (Holo) | Uncommon | $1.18 | N/A | — |
| 16 | Ninetales | Rare | $0.94 | N/A | — |
| 118 | Dragonair (Holo) | Uncommon | $0.94 | N/A | — |
| 87 | Mightyena (Holo) | Rare | $0.93 | N/A | — |
| 48 | Galvantula (Holo) | Rare | $0.92 | N/A | — |
| 127 | Farfetch'd (Holo) | Uncommon | $0.90 | N/A | — |
| 101 | Bronzong (Holo) | Rare | $0.85 | N/A | — |
| 57 | Nidoran ♂ (Holo) | Common | $0.73 | N/A | — |
| 81 | Pancham (Holo) | Common | $0.72 | N/A | — |
| 116 | Dratini (Holo) | Common | $0.66 | N/A | — |
| 98 | Skarmory (Holo) | Rare | $0.61 | N/A | — |
| 36 | Alolan Graveler (Holo) | Uncommon | $0.61 | N/A | — |
| 117 | Dratini (Holo) | Common | $0.60 | N/A | — |
| 140 | Erika's Hospitality | Holo Rare | $0.57 | N/A | — |
| 47 | Joltik (Holo) | Common | $0.56 | N/A | — |
| 61 | Tentacruel (Holo) | Uncommon | $0.55 | N/A | — |
| 18 | Rapidash (Holo) | Uncommon | $0.53 | N/A | — |
| 141 | Evelyn (Holo) | Uncommon | $0.51 | N/A | — |
| 107 | Honedge (Holo) | Common | $0.51 | N/A | — |
| 126 | Persian (Holo) | Uncommon | $0.47 | N/A | — |
| 135 | Brock's Grit (Holo) | Uncommon | $0.45 | N/A | — |
| 151 | Nita (Holo) | Uncommon | $0.45 | N/A | — |
| 138 | Dangerous Drill (Holo) | Uncommon | $0.44 | N/A | — |
| 68 | Jynx (Holo) | Uncommon | $0.42 | N/A | — |
| 22 | Squirtle | Common | $0.42 | N/A | — |
| 2 | Weedle (Holo) | Common | $0.42 | N/A | — |
| 136 | Buff Padding (Holo) | Uncommon | $0.41 | N/A | +10.8% |
| 129 | Tauros (Holo) | Uncommon | $0.41 | N/A | — |
| 147 | Lavender Town (Holo) | Uncommon | $0.40 | N/A | — |
| 150 | Nanu (Holo) | Uncommon | $0.40 | N/A | — |
| 28 | Staryu (Holo) | Common | $0.37 | N/A | — |
| 101 | Bronzong | Rare | $0.37 | N/A | — |
| 142 | Fairy Charm UB (Holo) | Uncommon | $0.36 | N/A | — |
| 139 | Electrocharger (Holo) | Uncommon | $0.36 | N/A | — |
| 137 | Dana (Holo) | Uncommon | $0.36 | N/A | — |
| 153 | Return Label (Holo) | Uncommon | $0.33 | N/A | — |
| 93 | Mandibuzz | Rare | $0.30 | N/A | — |
| 11 | Charmander | Common | $0.29 | N/A | — |
| 92 | Vullaby (Holo) | Common | $0.28 | N/A | -3.5% |
| 24 | Wartortle | Uncommon | $0.27 | N/A | — |
| 49 | Helioptile (Holo) | Common | $0.27 | N/A | — |
| 35 | Alolan Geodude | Common | $0.24 | N/A | — |
| 102 | Ferroseed (Holo) | Common | $0.24 | N/A | -17.2% |
| 41 | Mareep | Common | $0.17 | N/A | — |
| 141 | Evelyn | Uncommon | $0.14 | N/A | — |
| 138 | Dangerous Drill | Uncommon | $0.14 | N/A | — |
| 142 | Fairy Charm UB | Uncommon | $0.11 | N/A | — |
| 60 | Tentacool | Common | $0.10 | N/A | — |
| 104 | Pawniard | Common | $0.10 | N/A | — |
| 57 | Nidoran ♂ | Common | $0.08 | N/A | — |
| 69 | Cosmog | Common | $0.08 | N/A | — |
Track Team Up Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




