SWSH09: Brilliant
Released Invalid Date 177 cards
Most Valuable in SWSH09: Brilliant
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 154/172 | Charizard V (Alternate Full Art) | Ultra Rare | $265.02 | $650.00 | — |
| 166/172 | Arceus V (Alternate Full Art) | Ultra Rare | $48.87 | $179.95 | — |
| 153/172 | Charizard V (Full Art) | Ultra Rare | $25.74 | $129.95 | — |
| 181/172 | Galarian Articuno V (Secret) | Secret Rare | $11.49 | $75.00 | — |
| 165/172 | Arceus V (Full Art) | Ultra Rare | $6.91 | $49.00 | — |
| 178/172 | Cynthia's Ambition (Secret) | Secret Rare | $5.51 | $41.75 | — |
| 158/172 | Raichu V (Full Art) | Ultra Rare | $4.62 | $60.00 | — |
| 180/172 | Roseanne's Backup (Secret) | Secret Rare | $3.06 | $35.00 | — |
| 155/172 | Lumineon V (Full Art) | Ultra Rare | $2.18 | $33.00 | — |
| 179/172 | Kindler (Secret) | Secret Rare | $2.13 | $38.00 | — |
| 185/172 | Magma Basin (Secret) | Secret Rare | $2.13 | $31.00 | — |
| Code Card - Arceus V Figure Collection | Code Card | $0.49 | N/A | — | |
| Code Card - Brilliant Stars Pokemon Center Elite Trainer Box (Exclusive) | Code Card | $0.35 | N/A | — | |
| Code Card - Brilliant Stars Build & Battle Box | Code Card | $0.28 | N/A | — | |
| 044/172 | Eiscue | Rare | $0.27 | N/A | — |
| 020/172 | Magmortar | Rare | $0.25 | N/A | — |
| 062/172 | Dusknoir | Holo Rare | $0.24 | N/A | — |
| 077/172 | Wormadam (77) | Rare | $0.24 | N/A | — |
| 100/172 | Heatran | Rare | $0.23 | N/A | — |
| 113/172 | Druddigon | Rare | $0.23 | N/A | — |
| 091/172 | Liepard | Rare | $0.23 | N/A | — |
| 108/172 | Gabite | Uncommon | $0.22 | N/A | — |
| 038/172 | Buizel | Common | $0.22 | N/A | — |
| 094/172 | Grimmsnarl | Rare | $0.21 | N/A | — |
| 126/172 | Tornadus | Rare | $0.20 | $36.00 | — |
| 104/172 | Klinklang | Rare | $0.20 | N/A | — |
| 149/172 | Team Yell's Cheer | Uncommon | $0.20 | N/A | — |
| 025/172 | Monferno | Uncommon | $0.20 | N/A | — |
| 127/172 | Hawlucha | Common | $0.20 | N/A | — |
| 101/172 | Escavalier | Rare | $0.20 | N/A | — |
| 098/172 | Wormadam (98) | Rare | $0.20 | N/A | — |
| 111/172 | Fraxure | Uncommon | $0.20 | N/A | — |
| 012/172 | Cherubi | Common | $0.20 | N/A | — |
| 119/172 | Staraptor | Rare | $0.19 | N/A | — |
| 129/172 | Acerola's Premonition | Uncommon | $0.19 | N/A | — |
| 052/172 | Pachirisu | Uncommon | $0.19 | N/A | — |
| 042/172 | Cubchoo | Common | $0.19 | N/A | — |
| 140/172 | Friends in Galar | Uncommon | $0.18 | N/A | — |
| 002/172 | Exeggutor | Uncommon | $0.18 | N/A | — |
| 082/172 | Golett | Common | $0.18 | N/A | — |
| 086/172 | Sneasel | Common | $0.18 | N/A | — |
| 092/172 | Impidimp | Common | $0.18 | N/A | — |
| 061/172 | Dusclops | Uncommon | $0.18 | N/A | — |
| 023/172 | Torkoal | Uncommon | $0.18 | N/A | — |
| 005/172 | Tropius | Uncommon | $0.18 | N/A | — |
| 060/172 | Duskull | Common | $0.18 | N/A | — |
| 033/172 | Crawdaunt | Uncommon | $0.17 | $12.50 | — |
| 084/172 | Grimer | Common | $0.17 | N/A | — |
| 043/172 | Beartic | Uncommon | $0.17 | N/A | — |
| 015/172 | Karrablast | Common | $0.17 | N/A | — |
| 032/172 | Corphish | Common | $0.17 | N/A | — |
| 131/172 | Blunder Policy | Uncommon | $0.17 | N/A | — |
| 093/172 | Morgrem | Uncommon | $0.17 | N/A | — |
| 001/172 | Exeggcute | Common | $0.17 | N/A | — |
| 080/172 | Throh | Common | $0.17 | N/A | — |
| 087/172 | Weavile | Uncommon | $0.17 | N/A | — |
| 083/172 | Golurk | Rare | $0.16 | N/A | — |
| 137/172 | Collapsed Stadium | Uncommon | $0.16 | N/A | — |
| 066/172 | Sigilyph | Uncommon | $0.16 | N/A | — |
| 103/172 | Klang | Uncommon | $0.16 | N/A | — |
| 039/172 | Floatzel | Uncommon | $0.16 | N/A | — |
| 003/172 | Shroomish | Common | $0.16 | N/A | — |
| 118/172 | Staravia | Uncommon | $0.16 | N/A | — |
| 133/172 | Cafe Master | Uncommon | $0.16 | N/A | — |
| 059/172 | Claydol | Uncommon | $0.16 | N/A | — |
| 146/172 | Pot Helmet | Uncommon | $0.15 | N/A | — |
| 134/172 | Cheren's Care | Uncommon | $0.15 | N/A | — |
| 046/172 | Electabuzz | Common | $0.14 | N/A | — |
| 072/172 | Hitmontop | Uncommon | $0.14 | N/A | — |
| 073/172 | Nosepass | Common | $0.14 | N/A | — |
| 139/172 | Fresh Water Set | Uncommon | $0.14 | N/A | — |
| 058/172 | Baltoy | Common | $0.13 | N/A | — |
| 143/172 | Kindler | Uncommon | $0.13 | N/A | — |
| 099/172 | Probopass | Uncommon | $0.12 | N/A | — |
| 130/172 | Barry | Uncommon | $0.12 | N/A | — |
| 102/172 | Klink | Common | $0.12 | N/A | — |
| 136/172 | Cleansing Gloves | Uncommon | $0.10 | N/A | — |
| Brilliant Stars Booster Box Case | Unknown | N/A | N/A | — | |
| Brilliant Stars Sleeved Booster Pack Case | Unknown | N/A | N/A | — | |
| Brilliant Stars Elite Trainer Box Case | Unknown | N/A | N/A | — | |
| Brilliant Stars Booster Box | Unknown | N/A | N/A | — | |
| Brilliant Stars Build & Battle Box Display | Unknown | N/A | N/A | — | |
| Glaceon / Leafeon VSTAR Special Collection [Set of 2] | Unknown | N/A | N/A | — | |
| Brilliant Stars Elite Trainer Box | Unknown | N/A | N/A | — | |
| Brilliant Stars Pokemon Center Elite Trainer Box (Exclusive) | Unknown | N/A | N/A | — | |
| Brilliant Stars Build & Battle Stadium | Unknown | N/A | N/A | — | |
| Arceus V Figure Collection | Unknown | N/A | N/A | — | |
| Brilliant Stars Sleeved Booster Pack Bundle [Set of 8] | Unknown | N/A | N/A | — | |
| Glaceon VSTAR Special Collection | Unknown | N/A | $26.00 | — | |
| Leafeon VSTAR Special Collection | Unknown | N/A | N/A | — | |
| Brilliant Stars Sleeved Booster Pack Art Bundle [Set of 4] | Unknown | N/A | N/A | — | |
| Brilliant Stars Build & Battle Box | Unknown | N/A | N/A | — | |
| Brilliant Stars Booster Pack Art Bundle [Set of 4] | Unknown | N/A | N/A | — | |
| Brilliant Stars 3 Pack Blister [Leafeon] | Unknown | N/A | N/A | — | |
| Brilliant Stars 3 Pack Blister [Glaceon] | Unknown | N/A | N/A | — | |
| Brilliant Stars Premium Checklane Blister [Hydreigon] | Unknown | N/A | N/A | — | |
| Brilliant Stars Single Pack Blister [Eevee] | Unknown | N/A | N/A | — | |
| Brilliant Stars Sleeved Booster Pack | Unknown | N/A | N/A | — | |
| Brilliant Stars Single Pack Blister [Flapple] | Unknown | N/A | N/A | — | |
| Brilliant Stars Fun Pack | Unknown | N/A | N/A | — |
Track SWSH09: Brilliant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




