Supreme Victors
Released Invalid Date 591 cards
Most Valuable in Supreme Victors
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 149 | Moltres (149) | Secret Rare | $200.74 | $750.00 | +0.7% |
| 146 | Rayquaza [C] LV.X | Ultra Rare | $77.94 | N/A | — |
| 145 | Garchomp C Lv.X | Ultra Rare | $66.82 | $1,378 | +0.0% |
| 8 | Rayquaza C | Holo Rare | $65.28 | $600.00 | — |
| 150 | Zapdos Lv.30 | Secret Rare | $63.75 | N/A | — |
| 147 | Staraptor FB Lv.X | Ultra Rare | $60.98 | N/A | — |
| 110 | Magikarp | Common | $48.23 | $160.00 | — |
| 146 | Rayquaza [C] LV.X (Holo) | Ultra Rare | $44.27 | N/A | +63.7% |
| 141 | Absol [G] LV.X | Ultra Rare | $32.91 | N/A | — |
| 40 | Roserade C | Rare | $26.49 | N/A | — |
| 33 | Mawile | Rare | $25.00 | N/A | +11.8% |
| 86 | Togekiss C | Uncommon | $24.00 | N/A | +0.0% |
| 144 | Electivire [FB] LV.X | Ultra Rare | $21.07 | N/A | — |
| 121 | Piplup | Common | $19.95 | N/A | +0.0% |
| 1 | Absol [G] Lv.59 (Holo) | Holo Rare | $18.65 | N/A | — |
| 147 | Staraptor [FB] LV.X | Ultra Rare | $15.91 | N/A | — |
| 118 | Pachirisu | Common | $15.80 | N/A | — |
| 2 | Blaziken FB | Holo Rare | $15.27 | $799.99 | — |
| 140 | VS Seeker | Uncommon | $10.96 | N/A | — |
| 63 | Lopunny | Uncommon | $9.00 | N/A | +20.0% |
| 39 | Primeape | Rare | $8.68 | N/A | — |
| 35 | Milotic C | Rare | $8.62 | N/A | — |
| 17 | Butterfree FB | Rare | $7.78 | $69.99 | — |
| 35 | Milotic C | Rare | $7.69 | $39.91 | — |
| 7 | Metagross | Holo Rare | $7.33 | $360.00 | — |
| 140 | VS Seeker | Uncommon | $5.63 | $9.38 | — |
| 84 | Spiritomb C | Uncommon | $5.00 | $338.00 | +53.9% |
| 115 | Mime Jr. | Common | $4.99 | N/A | +0.0% |
| 106 | Gible Lv.12 | Promo | $4.87 | $300.00 | — |
| 130 | Surskit | Common | $4.63 | N/A | +0.0% |
| 124 | Sandshrew Lv.10 (Holo) | Common | $4.15 | N/A | +41.6% |
| 33 | Mawile | Rare | $3.95 | N/A | +0.3% |
| 30 | Lickilicky C | Rare | $3.91 | N/A | +20.3% |
| 90 | Beldum | Common | $3.90 | N/A | +0.0% |
| 140 | VS Seeker | Uncommon | $3.51 | N/A | — |
| 103 | Drifloon | Common | $3.50 | N/A | +0.0% |
| 29 | Honchkrow | Rare | $3.40 | N/A | +4.6% |
| 12 | Swampert Lv.60 (Holo) | Holo Rare | $3.34 | N/A | — |
| 78 | Raticate G | Uncommon | $3.30 | N/A | — |
| 23 | Crawdaunt [G] Lv.61 (Holo) | Rare | $3.26 | N/A | +17.3% |
| 107 | Goldeen | Common | $2.97 | N/A | +0.0% |
| 41 | Sableye [G] Lv.58 | Rare | $2.88 | N/A | — |
| 86 | Togekiss C | Uncommon | $2.83 | N/A | — |
| 26 | Dusknoir [FB] Lv.50 (Holo) | Rare | $2.51 | N/A | — |
| 112 | Mankey | Common | $2.40 | N/A | — |
| 15 | Arcanine [G] Lv.60 | Rare | $2.35 | N/A | — |
| 15 | Arcanine [G] Lv.60 (Holo) | Promo | $2.34 | N/A | +72.1% |
| 30 | Lickilicky [C] Lv.57 | Rare | $2.34 | N/A | — |
| 21 | Chimecho | Rare | $2.30 | N/A | — |
| 33 | Mawile Lv.41 (Holo) | Rare | $2.27 | N/A | — |
| 125 | Seel Lv.20 (Holo) | Common | $2.18 | N/A | — |
| 23 | Crawdaunt G | Rare | $2.14 | N/A | — |
| 47 | Wailord Lv.41 (Holo) | Rare | $2.11 | N/A | — |
| 105 | Geodude | Common | $2.00 | N/A | +0.0% |
| 89 | Baltoy Lv.19 (Holo) | Common | $1.75 | N/A | +40.0% |
| 93 | Bulbasaur | Common | $1.72 | $80.00 | — |
| 123 | Roselia | Common | $1.65 | N/A | +0.0% |
| 94 | Buneary Lv.9 (Holo) | Common | $1.53 | N/A | — |
| 55 | Cherrim | Uncommon | $1.44 | N/A | -2.7% |
| 80 | Rhydon | Uncommon | $1.43 | N/A | — |
| 38 | Parasect | Rare | $1.34 | $59.97 | +3.1% |
| 92 | Buizel Lv.7 (Holo) | Common | $1.33 | N/A | +29.1% |
| 46 | Spinda | Rare | $1.30 | N/A | — |
| 45 | Solrock Lv.41 (Holo) | Rare | $1.28 | N/A | — |
| 43 | Seaking Lv.43 | Rare | $1.26 | N/A | — |
| 109 | Kricketot | Common | $1.25 | N/A | +0.0% |
| 127 | Shroomish | Common | $1.18 | N/A | — |
| 50 | Arcanine Lv.32 | Uncommon | $1.10 | N/A | — |
| 111 | Magnemite | Common | $1.10 | N/A | +0.0% |
| 81 | Roserade Lv.25 (Holo) | Uncommon | $1.05 | N/A | — |
| 86 | Togekiss [C] Lv.60 | Uncommon | $0.98 | N/A | — |
| 35 | Milotic [C] Lv.58 (Holo) | Promo | $0.97 | N/A | +47.0% |
| 98 | Chingling Lv.7 | Common | $0.91 | N/A | — |
| 114 | Meowth | Common | $0.83 | N/A | — |
| 100 | Corphish Lv.11 (Holo) | Common | $0.74 | N/A | -13.9% |
| 115 | Mime Jr. | Common | $0.72 | $42.47 | — |
| 22 | Claydol Lv.51 | Rare | $0.69 | N/A | — |
| 75 | Pinsir | Uncommon | $0.63 | N/A | — |
| 81 | Roserade | Uncommon | $0.63 | N/A | — |
| 26 | Dusknoir [FB] Lv.50 (Holo) | Promo | $0.61 | N/A | +5.2% |
| 99 | Combee Lv.4 | Common | $0.53 | N/A | — |
| 94 | Buneary | Common | $0.53 | N/A | — |
| 82 | Rotom Lv.40 | Uncommon | $0.49 | N/A | — |
| 91 | Bidoof | Common | $0.47 | N/A | — |
| 116 | Mudkip Lv.6 | Common | $0.46 | N/A | — |
| 72 | Murkrow | Uncommon | $0.44 | N/A | — |
| 110 | Magikarp Lv.9 | Common | $0.43 | N/A | — |
| 114 | Meowth Lv.18 | Common | $0.38 | N/A | — |
| 108 | Growlithe Lv.15 | Common | $0.37 | N/A | — |
| 117 | Nincada Lv.8 | Common | $0.36 | N/A | — |
| 100 | Corphish | Common | $0.31 | N/A | — |
| 72 | Murkrow Lv.22 | Uncommon | $0.31 | N/A | — |
| 133 | Zubat | Common | $0.28 | N/A | — |
| 58 | Floatzel Lv.27 | Uncommon | $0.27 | N/A | — |
| 85 | Staravia Lv.16 | Uncommon | $0.21 | N/A | — |
| 113 | Meditite Lv.22 | Common | $0.18 | N/A | — |
| 112 | Mankey Lv.19 | Common | $0.17 | N/A | — |
| 51 | Bibarel Lv.20 | Uncommon | $0.16 | N/A | — |
| 92 | Buizel Lv.7 | Common | $0.14 | N/A | — |
| 105 | Geodude Lv.9 | Common | $0.10 | N/A | — |
Track Supreme Victors Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace
![Rayquaza [C] LV.X](https://cdn.poketrace.com/cards/e2810d747e082987.webp)



