SM7: Sky-Splitting Charisma
Released Invalid Date 114 cards
Most Valuable in SM7: Sky-Splitting Charisma
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 102/096 | Steven's Resolve (Japanese) | Super Rare | $69.99 | N/A | — |
| 101/096 | Rayquaza GX (Japanese) | Super Rare | $46.70 | $375.00 | — |
| 100/096 | Altaria GX (Japanese) | Super Rare | $14.99 | $49.99 | — |
| 098/096 | Blaziken GX (Japanese) | Super Rare | $14.75 | $191.84 | — |
| 068/096 | Rayquaza GX (Japanese) | Double Rare | $9.19 | $68.00 | — |
| 067/096 | Latios Prism Star (Japanese) | Prism Rare | $8.36 | N/A | — |
| 099/096 | Stakataka GX (Japanese) | Super Rare | $8.04 | N/A | — |
| 097/096 | Shiftry GX (Japanese) | Super Rare | $7.19 | N/A | — |
| 061/096 | Altaria GX (Japanese) | Double Rare | $6.04 | N/A | — |
| 021/096 | Mudkip (Japanese) | Common | $6.00 | N/A | — |
| 032/096 | Kyogre (Japanese) | Rare | $6.00 | N/A | — |
| 078/096 | Kecleon (Japanese) | Uncommon | $5.98 | N/A | — |
| 066/096 | Latias Prism Star (Japanese) | Prism Rare | $5.86 | $50.00 | — |
| 018/096 | Blaziken GX (Japanese) | Double Rare | $5.10 | N/A | — |
| 057/096 | Jirachi Prism Star (Japanese) | Prism Rare | $5.00 | N/A | — |
| 092/096 | Lillie (Japanese) | Uncommon | $5.00 | N/A | — |
| 024/096 | Swampert (Japanese) | Rare | $4.99 | N/A | — |
| 060/096 | Stakataka GX (Japanese) | Double Rare | $4.78 | N/A | — |
| 072/096 | Whismur (Japanese) | Common | $4.60 | N/A | — |
| 050/096 | Groudon (Japanese) | Rare | $4.50 | N/A | — |
| 041/096 | Banette (Japanese) | Uncommon | $4.33 | N/A | — |
| 036/096 | Minun (Japanese) | Common | $4.14 | N/A | — |
| 043/096 | Deoxys (Japanese) | Uncommon | $4.00 | N/A | — |
| 035/096 | Plusle (Japanese) | Common | $3.99 | N/A | — |
| 004/096 | Sceptile (Japanese) | Rare | $3.99 | N/A | — |
| 022/096 | Mudkip (Japanese) | Common | $3.88 | N/A | — |
| 064/096 | Shelgon (Japanese) | Common | $3.55 | N/A | — |
| 030/096 | Luvdisc (Japanese) | Common | $3.50 | N/A | — |
| 023/096 | Marshtomp (Japanese) | Common | $3.35 | N/A | — |
| 065/096 | Salamence (Japanese) | Rare | $3.16 | N/A | — |
| 076/096 | Delcatty (Japanese) | Rare | $3.00 | N/A | — |
| 059/096 | Kartana (Japanese) | Uncommon | $3.00 | N/A | — |
| 055/096 | Metagross (Japanese) | Rare | $2.63 | N/A | — |
| 077/096 | Swablu (Japanese) | Common | $2.50 | N/A | — |
| 008/096 | Shiftry GX (Japanese) | Double Rare | $2.27 | N/A | — |
| 013/096 | Tropius (Japanese) | Common | $2.00 | N/A | — |
| 017/096 | Combusken (Japanese) | Common | $2.00 | N/A | — |
| 071/096 | Whismur (Japanese) | Common | $2.00 | N/A | — |
| 044/096 | Deoxys (Japanese) | Uncommon | $1.99 | N/A | — |
| 015/096 | Torchic (Japanese) | Common | $1.99 | N/A | — |
| 042/096 | Deoxys (Japanese) | Rare | $1.99 | N/A | — |
| 016/096 | Torchic (Japanese) | Common | $1.99 | N/A | — |
| 058/096 | Celesteela (Japanese) | Rare | $1.99 | N/A | — |
| 025/096 | Wailmer (Japanese) | Common | $1.99 | N/A | — |
| 029/096 | Gorebyss (Japanese) | Uncommon | $1.98 | N/A | — |
| 037/096 | Oricorio (Japanese) | Common | $1.98 | N/A | — |
| 019/096 | Torkoal (Japanese) | Common | $1.98 | N/A | — |
| 069/096 | Wingull (Japanese) | Common | $1.79 | N/A | — |
| 063/096 | Bagon (Japanese) | Common | $1.75 | N/A | — |
| 012/096 | Illumise (Japanese) | Common | $1.73 | N/A | — |
| 001/096 | Treecko (Japanese) | Common | $1.69 | N/A | — |
| 040/096 | Shuppet (Japanese) | Common | $1.66 | N/A | — |
| 075/096 | Skitty (Japanese) | Common | $1.62 | N/A | — |
| 011/096 | Volbeat (Japanese) | Common | $1.55 | N/A | — |
| 002/096 | Treecko (Japanese) | Common | $1.52 | N/A | — |
| 038/096 | Spoink (Japanese) | Common | $1.50 | N/A | — |
| 045/096 | Meditite (Japanese) | Common | $1.50 | N/A | — |
| 020/096 | Oricorio (Japanese) | Common | $1.50 | N/A | — |
| 034/096 | Manectric (Japanese) | Uncommon | $1.50 | N/A | — |
| 052/096 | Beldum (Japanese) | Common | $1.25 | N/A | — |
| 088/096 | Steven's Resolve (Japanese) | Rare | $1.08 | N/A | — |
| 027/096 | Clamperl (Japanese) | Common | $1.00 | N/A | — |
| 051/096 | Minior (Japanese) | Common | $1.00 | N/A | — |
| 033/096 | Electrike (Japanese) | Common | $1.00 | N/A | — |
| 093/096 | Lisia (Japanese) | Uncommon | $0.99 | N/A | — |
| 054/096 | Metang (Japanese) | Common | $0.99 | N/A | — |
| 009/096 | Surskit (Japanese) | Common | $0.91 | N/A | — |
| 109/096 | Rayquaza GX (Japanese) | Hyper Rare | N/A | $506.38 | — |
| 103/096 | Tate & Liza (Japanese) | Super Rare | N/A | $75.00 | — |
| 108/096 | Altaria GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 081/096 | Ultra Ball (Japanese) | Uncommon | N/A | N/A | — |
| 082/096 | Rare Candy (Japanese) | Uncommon | N/A | N/A | — |
| 083/096 | Switch (Japanese) | Uncommon | N/A | N/A | — |
| 084/096 | Pokemon Catcher (Japanese) | Uncommon | N/A | N/A | — |
| 085/096 | Rainbow Brush (Japanese) | Uncommon | N/A | N/A | — |
| 086/096 | Choice Band (Japanese) | Uncommon | N/A | N/A | — |
| 087/096 | Hustle Belt (Japanese) | Uncommon | N/A | N/A | — |
| 089/096 | Fisherman (Japanese) | Uncommon | N/A | N/A | — |
| 090/096 | SM7: Sky-Splitting CharismaUncommon, #090/096Hau Out of Stock Market Price Unavailable (Japanese) | Uncommon | N/A | N/A | — |
| 091/096 | Tate & Liza (Japanese) | Uncommon | N/A | N/A | — |
| 094/096 | Shrine of Punishment (Japanese) | Uncommon | N/A | N/A | — |
| 095/096 | Sky Pillar (Japanese) | Uncommon | N/A | N/A | — |
| 096/096 | Double Colorless Energy (Japanese) | Uncommon | N/A | N/A | — |
| 104/096 | Lisia (Japanese) | Super Rare | N/A | N/A | — |
| 105/096 | Shiftry GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 106/096 | Blaziken GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 107/096 | Stakataka GX (Japanese) | Hyper Rare | N/A | N/A | — |
| 111/096 | Rainbow Brush (Japanese) | Ultra Rare | N/A | N/A | — |
| 112/096 | Hustle Belt (Japanese) | Ultra Rare | N/A | N/A | — |
| Sky-Splitting Charisma Booster Box (Japanese) | None | N/A | N/A | — | |
| Sky-Splitting Charisma Booster Pack (Japanese) | None | N/A | N/A | — | |
| 110/096 | Acro Bike (Japanese) | Ultra Rare | N/A | N/A | — |
| 003/096 | Grovyle (Japanese) | Common | N/A | N/A | — |
| 005/096 | Seedot (Japanese) | Common | N/A | N/A | — |
| 006/096 | Seedot (Japanese) | Common | N/A | N/A | — |
| 007/096 | Nuzleaf (Japanese) | Common | N/A | N/A | — |
| 010/096 | Masquerain (Japanese) | Common | N/A | N/A | — |
| 014/096 | Dhelmise (Japanese) | Uncommon | N/A | N/A | — |
| 026/096 | Wailord (Japanese) | Uncommon | N/A | N/A | — |
| 028/096 | Huntail (Japanese) | Uncommon | N/A | N/A | — |
Track SM7: Sky-Splitting Charisma Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




