Shining Synergy Shower
Released Invalid Date 203 cards
Most Valuable in Shining Synergy Shower
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 159 | Slowpoke & Psyduck GX | Special Illustration Rare | $64.98 | N/A | +6.0% |
| 168 | Raichu & Alolan Raichu GX | Special Illustration Rare | $54.75 | N/A | -11.0% |
| 153 | Pikachu | Illustration Rare | $36.96 | $98.33 | +4.6% |
| 186 | Pikachu & Zekrom GX | Secret Rare | $33.99 | N/A | +0.0% |
| 170 | Dedenne GX | Special Illustration Rare | $29.99 | N/A | +5.2% |
| 172 | Lucario & Melmetal GX | Special Illustration Rare | $23.16 | N/A | -2.6% |
| 187 | Lucario & Melmetal GX | Secret Rare | $22.99 | N/A | -2.1% |
| 158 | Slowpoke & Psyduck GX | Ultra Rare | $20.00 | N/A | -11.1% |
| 160 | Magikarp & Wailord GX | Ultra Rare | $17.40 | N/A | +3.6% |
| 156 | Blastoise & Piplup GX | Ultra Rare | $16.42 | N/A | -5.3% |
| 177 | Eevee GX | Ultra Rare | $15.58 | N/A | +0.5% |
| 174 | Latias & Latios GX | Ultra Rare | $14.97 | N/A | — |
| 171 | Lucario & Melmetal GX | Ultra Rare | $7.42 | N/A | -14.3% |
| 003 | Blastoise & Piplup GX | Double Rare | $7.20 | N/A | +0.1% |
| 155 | Steelix | Illustration Rare | $6.36 | N/A | +9.7% |
| 055 | Raichu & Alolan Raichu GX | Double Rare | $5.85 | N/A | +7.1% |
| 154 | Magnemite | Illustration Rare | $5.00 | N/A | +7.5% |
| 178 | Celesteela GX | Ultra Rare | $4.89 | N/A | +24.1% |
| 120 | Eevee GX | Double Rare | $4.69 | N/A | +11.9% |
| 056 | Pikachu | Common | $3.53 | N/A | — |
| 173 | Melmetal GX | Ultra Rare | $2.84 | N/A | +0.0% |
| 075 | Dedenne GX | Double Rare | $1.46 | N/A | -5.8% |
| 045 | Keldeo GX | Double Rare | $1.31 | N/A | +57.8% |
| 087 | Quagsire | Uncommon | $1.00 | N/A | +0.0% |
| 119 | Farfetch'd | Common | $1.00 | N/A | — |
| 129 | Komala | Uncommon | $1.00 | N/A | +0.0% |
| 095 | Steelix | Rare | $0.99 | N/A | +80.0% |
| 123 | Bidoof | Common | $0.99 | N/A | +90.4% |
| 115 | Kommo-o | Rare | $0.90 | N/A | — |
| 111 | Dragonite | Rare | $0.83 | N/A | -43.5% |
| 080 | Xurkitree | Uncommon | $0.79 | N/A | +16.2% |
| 047 | Wishiwashi GX | Double Rare | $0.74 | N/A | -6.3% |
| 107 | Melmetal GX | Double Rare | $0.57 | N/A | -9.5% |
| 088 | Nosepass (Holo) | Common | $0.50 | N/A | +0.0% |
| 063 | Magnezone | Rare | $0.10 | N/A | +0.0% |
| 062 | Magneton | Rare | $0.10 | N/A | +0.0% |
| 011 | Psyduck | Common | $0.05 | N/A | +0.0% |
| 059 | Alolan Graveler | Common | $0.05 | N/A | +0.0% |
| 026 | Lapras | Uncommon | $0.05 | N/A | -90.6% |
| 037 | Piplup | Common | $0.05 | N/A | +0.0% |
| 048 | Dewpider | Common | $0.05 | N/A | +0.0% |
| 083 | Cosmoem | Common | $0.05 | N/A | +0.0% |
| 086 | Wooper | Common | $0.05 | N/A | -90.6% |
| 109 | Dratini | Common | $0.05 | N/A | +0.0% |
| 078 | Togedemaru | Common | $0.05 | N/A | +0.0% |
| 049 | Araquanid | Uncommon | $0.05 | N/A | +0.0% |
| 058 | Alolan Geodude | Common | N/A | N/A | — |
| 135 | Dragonium Z: Dragon Claw | Uncommon | N/A | N/A | — |
| 001 | Karrablast | Common | N/A | N/A | — |
| 015 | Poliwrath | Uncommon | N/A | N/A | — |
| 020 | Seel | Common | N/A | N/A | — |
| 021 | Dewgong | Uncommon | N/A | N/A | — |
| 022 | Goldeen | Common | N/A | N/A | — |
| 027 | Articuno | Rare | N/A | N/A | — |
| 031 | Glalie | Uncommon | N/A | N/A | — |
| 034 | Sealeo | Common | N/A | N/A | — |
| 038 | Prinplup | Common | N/A | N/A | — |
| 036 | Kyogre | Rare | N/A | N/A | — |
| 044 | Black Kyurem | Rare | N/A | N/A | — |
| 043 | Kyurem | Rare | N/A | N/A | — |
| 046 | Wishiwashi | Rare | N/A | N/A | — |
| 052 | Pyukumuku | Common | N/A | N/A | — |
| 060 | Alolan Golem | Uncommon | N/A | N/A | — |
| 067 | Lanturn | Uncommon | N/A | N/A | — |
| 068 | Joltik | Common | N/A | N/A | — |
| 073 | Stunfisk | Uncommon | N/A | N/A | — |
| 074 | Thundurus | Common | N/A | N/A | — |
| 076 | Charjabug | Common | N/A | N/A | — |
| 077 | Vikavolt | Rare | N/A | N/A | — |
| 079 | Tapu Koko | Rare | N/A | N/A | — |
| 081 | Zeraora | Rare | N/A | N/A | — |
| 089 | Riolu | Common | N/A | N/A | — |
| 093 | Alolan Diglett | Common | N/A | N/A | — |
| 094 | Alolan Dugtrio | Uncommon | N/A | N/A | — |
| 096 | Mawile | Uncommon | N/A | N/A | — |
| 098 | Lairon | Common | N/A | N/A | — |
| 099 | Aggron | Uncommon | N/A | N/A | — |
| 097 | Aron | Common | N/A | N/A | — |
| 101 | Probopass | Uncommon | N/A | N/A | — |
| 102 | Escavalier | Uncommon | N/A | N/A | — |
| 106 | Melmetal | Rare | N/A | N/A | — |
| 114 | Hakamo-o | Common | N/A | N/A | — |
| 116 | Pidgey | Common | N/A | N/A | — |
| 117 | Pidgeotto | Common | N/A | N/A | — |
| 122 | Ambipom | Uncommon | N/A | N/A | — |
| 125 | Tornadus | Common | N/A | N/A | — |
| 128 | Oranguru | Common | N/A | N/A | — |
| 127 | Gumshoos | Uncommon | N/A | N/A | — |
| 131 | Great Potion | Uncommon | N/A | N/A | — |
| 137 | Buff Padding | Uncommon | N/A | N/A | — |
| 139 | U-Turn Board | Uncommon | N/A | N/A | — |
| 140 | Will | Uncommon | N/A | N/A | — |
| 145 | Green's Exploration | Uncommon | N/A | N/A | — |
| 189 | Pokégear 3.0 | Secret Rare | N/A | N/A | — |
| 190 | Pokémon Communication | Secret Rare | N/A | N/A | — |
| 193 | Viridian Forest | Secret Rare | N/A | N/A | — |
| 069 | Galvantula | Uncommon | N/A | N/A | — |
| 053 | Tapu Fini | Uncommon | N/A | N/A | — |
| 113 | Jangmo-o | Common | N/A | N/A | — |
| 035 | Walrein | Uncommon | N/A | N/A | — |
Track Shining Synergy Shower Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




