Jungle
Released Invalid Date 201 cards
Most Valuable in Jungle
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 1 | Clefable | Promo | $342.35 | N/A | — |
| 11/64 | Snorlax (11) | Holo Rare | $290.15 | $5,589 | — |
| 12/64 | Vaporeon (12) | Holo Rare | $239.19 | $8,299 | — |
| 03/64 | Flareon (3) | Holo Rare | $163.71 | $499.99 | — |
| 1 | Clefable (Holo) | Promo | $122.22 | N/A | +0.0% |
| 07/64 | Nidoqueen (7) | Holo Rare | $94.23 | $3,800 | — |
| 06/64 | Mr. Mime (6) | Holo Rare | $85.31 | $6,600 | — |
| 04/64 | Jolteon (4) | Holo Rare | $84.97 | N/A | — |
| 16/64 | Wigglytuff (16) | Holo Rare | $70.35 | $2,000 | — |
| 10/64 | Scyther (10) | Holo Rare | $38.95 | $1,200 | — |
| 12/64 | Vaporeon (12) | Holo Rare | $38.85 | N/A | — |
| 16/64 | Wigglytuff (16) | Holo Rare | $36.04 | N/A | — |
| 8 | Pidgeot | Holo Rare | $33.04 | N/A | — |
| 14/64 | Victreebel (14) | Holo Rare | $29.06 | N/A | — |
| 7 | Nidoqueen | Holo Rare | $24.73 | N/A | — |
| 13/64 | Venomoth (13) | Holo Rare | $24.66 | N/A | — |
| 23 | Nidoqueen (Holo) | Rare | $23.13 | N/A | +74.3% |
| 16 | Wigglytuff | Holo Rare | $22.41 | N/A | — |
| 8 | Pidgeot (Holo) | Holo Rare | $22.22 | N/A | +47.3% |
| 19 | Flareon (Holo) | Rare | $21.97 | N/A | +42.5% |
| 13 | Venomoth | Holo Rare | $19.79 | N/A | — |
| 15 | Vileplume | Holo Rare | $19.25 | N/A | — |
| 2 | Electrode | Holo Rare | $18.75 | N/A | — |
| 22/64 | Mr. Mime (22) | Rare | $18.00 | $500.00 | — |
| 11 | Snorlax (Holo) | Holo Rare | $15.66 | N/A | -11.6% |
| 26 | Scyther (Holo) | Rare | $15.20 | N/A | -33.6% |
| 56 | Meowth (Holo) | Promo | $15.00 | N/A | +96.8% |
| 17/64 | Clefable (17) | Rare | $14.72 | $350.00 | — |
| 24 | Pidgeot (Holo) | Rare | $14.41 | N/A | +22.2% |
| 16 | Wigglytuff (Holo) | Holo Rare | $13.79 | N/A | -13.2% |
| 24/64 | Pidgeot (24) | Rare | $13.59 | $136.50 | — |
| 13 | Venomoth (Holo) | Holo Rare | $13.55 | N/A | +39.0% |
| 14 | Victreebel (Holo) | Holo Rare | $13.09 | N/A | +8.1% |
| 18 | Electrode (Holo) | Rare | $9.67 | N/A | +3.9% |
| 5 | Kangaskhan | Holo Rare | $9.57 | N/A | — |
| 12 | Vaporeon (Holo) | Holo Rare | $8.72 | N/A | +13.8% |
| 23/64 | Nidoqueen (23) | Rare | $8.53 | $113.50 | — |
| 17 | Clefable (Holo) | Rare | $8.39 | N/A | -19.6% |
| 43/64 | Primeape | Uncommon | $7.75 | $255.02 | — |
| 54/64 | Jigglypuff | Common | $7.24 | $430.00 | — |
| 38/64 | Lickitung | Uncommon | $6.74 | $70.00 | — |
| 56/64 | Meowth | Common | $6.68 | $270.00 | — |
| 32/64 | Wigglytuff (32) | Rare | $5.85 | $155.00 | — |
| 29/64 | Venomoth (29) | Rare | $5.53 | $50.00 | — |
| 50 | Cubone | Common | $5.34 | N/A | — |
| 17/64 | Clefable (17) | Rare | $5.33 | $83.00 | — |
| 42/64 | Persian | Uncommon | $4.98 | $520.00 | — |
| 18/64 | Electrode (18) | Rare | $4.81 | $273.71 | — |
| 30/64 | Victreebel (30) | Rare | $4.49 | $39.99 | — |
| 35/64 | Exeggutor | Uncommon | $4.26 | $163.50 | — |
| 46/64 | Seaking | Uncommon | $3.70 | $99.99 | — |
| 34/64 | Dodrio | Uncommon | $3.60 | $79.99 | — |
| 40/64 | Nidorina | Uncommon | $3.22 | $181.15 | — |
| 52/64 | Exeggcute | Common | $2.94 | $199.99 | — |
| 63/64 | Venonat | Common | $2.81 | $39.95 | — |
| 56 | Meowth | Promo | $2.50 | N/A | — |
| 21 | Kangaskhan (Holo) | Rare | $2.38 | N/A | -22.2% |
| 47 | Tauros | Uncommon | $2.22 | N/A | — |
| 43 | Primeape (Holo) | Uncommon | $2.05 | N/A | +42.4% |
| 46 | Seaking (Holo) | Uncommon | $2.00 | N/A | +42.9% |
| 44 | Rapidash | Uncommon | $1.81 | $380.00 | — |
| 40 | Nidorina (Holo) | Uncommon | $1.46 | N/A | +15.9% |
| 60 | Pikachu | Common | $1.38 | N/A | — |
| 51/64 | Eevee | Common | $1.24 | $189.00 | — |
| 45 | Rhydon | Uncommon | $1.17 | $139.99 | — |
| 52 | Exeggcute (Holo) | Common | $1.15 | N/A | +62.0% |
| 43 | Primeape | Uncommon | $1.08 | $250.00 | — |
| 46/64 | Seaking | Uncommon | $1.03 | N/A | — |
| 45 | Rhydon (Holo) | Uncommon | $1.02 | N/A | +9.7% |
| 46 | Seaking | Uncommon | $1.00 | N/A | — |
| 30 | Victreebel (Holo) | Rare | $0.94 | N/A | -92.2% |
| 39 | Marowak | Uncommon | $0.81 | $224.50 | — |
| 38 | Lickitung (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 42 | Persian (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 41 | Parasect (Holo) | Uncommon | $0.80 | N/A | +37.9% |
| 50 | Cubone (Holo) | Common | $0.78 | N/A | +69.6% |
| 37/64 | Gloom | Uncommon | $0.67 | N/A | — |
| 39 | Marowak (Holo) | Uncommon | $0.65 | N/A | +16.1% |
| 48 | Weepinbell | Uncommon | $0.65 | $240.00 | — |
| 61 | Rhyhorn | Common | $0.56 | N/A | — |
| 57 | Nidoran [F] (Holo) | Common | $0.54 | N/A | +31.7% |
| 63 | Venonat | Common | $0.50 | N/A | — |
| 36 | Fearow (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 48 | Weepinbell (Holo) | Uncommon | $0.50 | N/A | +16.3% |
| 40/64 | Nidorina | Uncommon | $0.50 | $49.00 | — |
| 59 | Paras | Common | $0.47 | N/A | — |
| 54 | Jigglypuff | Common | $0.44 | $300.00 | — |
| 52/64 | Exeggcute | Common | $0.39 | $46.00 | — |
| 55/64 | Mankey | Common | $0.38 | $39.00 | — |
| 55 | Mankey | Common | $0.37 | N/A | — |
| 37 | Gloom (Holo) | Uncommon | $0.35 | N/A | -25.5% |
| 52 | Exeggcute | Common | $0.34 | $69.99 | — |
| 57 | Nidoran [F] | Common | $0.31 | N/A | — |
| 62 | Spearow (Holo) | Common | $0.30 | N/A | +0.0% |
| 49 | Bellsprout | Common | $0.29 | N/A | — |
| 58 | Oddish (Holo) | Common | $0.29 | N/A | -3.3% |
| 58 | Oddish | Common | $0.13 | N/A | — |
| 44 | Rapidash (Holo) | Uncommon | $0.10 | N/A | -78.7% |
| 47 | Tauros (Holo) | Uncommon | $0.04 | N/A | -89.7% |
| 49 | Bellsprout (Holo) | Common | $0.04 | N/A | -82.6% |
Track Jungle Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace



