EX Unseen Forces
Released Invalid Date 253 cards
Most Valuable in EX Unseen Forces
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 105 | Lugia ex | Ultra Rare | $1,421 | $16,000 | — |
| 115 | Suicune Gold Star | Secret Rare | $782.68 | N/A | — |
| 113 | Entei Gold Star | Secret Rare | $717.71 | $8,000 | — |
| 114 | Raikou Gold Star | Secret Rare | $470.83 | $6,000 | — |
| 113 | Entei Gold Star (Holo) | Secret Rare | $293.19 | N/A | +61.2% |
| 117 | Celebi ex | Secret Rare | $275.95 | N/A | — |
| 111 | Tyranitar ex | Ultra Rare | $220.44 | $7,000 | — |
| 4 | Feraligatr (Holo) | Holo Rare | $185.83 | N/A | — |
| 112 | Umbreon ex | Ultra Rare | $132.13 | N/A | — |
| 112 | Umbreon ex (Holo) | Ultra Rare | $102.91 | N/A | +83.5% |
| 109 | Steelix ex | Ultra Rare | $92.66 | N/A | — |
| 8 | Jolteon | Holo Rare | $86.36 | N/A | — |
| 102 | Espeon ex (Holo) | Ultra Rare | $83.33 | N/A | +22.8% |
| 107 | Politoed ex (Holo) | Ultra Rare | $57.69 | N/A | +64.3% |
| 116 | Rocket's Persian ex | Secret Rare | $54.65 | N/A | — |
| 109 | Steelix ex (Holo) | Ultra Rare | $50.45 | N/A | +54.9% |
| 108 | Scizor ex (Holo) | Ultra Rare | $44.07 | N/A | +39.4% |
| 19 | Vaporeon (Holo) | Holo Rare | $39.20 | N/A | — |
| 5 | Flareon | Holo Rare | $31.67 | N/A | — |
| 27 | Ho-Oh (Holo) | Rare | $28.34 | N/A | — |
| 20 | Chansey (Holo) | Rare | $26.23 | N/A | — |
| 46 | Scyther (Holo) | Uncommon | $23.81 | N/A | — |
| 8 | Jolteon (Holo) | Holo Rare | $22.61 | N/A | — |
| 72 | Slowpoke (Holo) | Common | $19.92 | N/A | — |
| 32 | Stantler (Holo) | Rare | $19.90 | N/A | — |
| 101 | Blissey ex (Holo) | Ultra Rare | $19.14 | N/A | +14.8% |
| 16 | Sunflora (Holo) | Holo Rare | $15.11 | N/A | — |
| 110 | Typhlosion ex | Ultra Rare | $14.76 | N/A | — |
| 45 | Quilava (Holo) | Uncommon | $14.55 | N/A | — |
| 17 | Typhlosion | Holo Rare | $13.42 | N/A | — |
| 21 | Cleffa (Holo) | Rare | $12.94 | N/A | — |
| 78 | Totodile (Holo) | Common | $12.21 | N/A | — |
| 7 | Houndoom | Holo Rare | $12.01 | N/A | — |
| 22 | Electabuzz (Holo) | Rare | $11.97 | N/A | — |
| 34 | Aipom (Holo) | Uncommon | $11.46 | N/A | — |
| 54 | Cyndaquil (Holo) | Common | $11.03 | N/A | — |
| 77 | Teddiursa (Holo) | Common | $10.95 | N/A | — |
| 36 | Clefable (Holo) | Uncommon | $10.56 | N/A | — |
| 1 | Ampharos | Holo Rare | $10.29 | N/A | — |
| 15 | Sudowoodo | Holo Rare | $9.98 | N/A | — |
| 27 | Ho-Oh | Rare | $9.54 | $15,000 | — |
| 75 | Spinarak (Holo) | Common | $9.44 | N/A | — |
| 33 | Tyrogue (Holo) | Rare | $8.85 | N/A | — |
| 31 | Smoochum (Holo) | Rare | $8.73 | N/A | — |
| 103 | Feraligatr ex (Holo) | Ultra Rare | $8.68 | N/A | +17.6% |
| 10 | Octillery | Holo Rare | $8.04 | N/A | — |
| 61 | Larvitar (Holo) | Common | $8.04 | N/A | — |
| 62 | Mareep (Holo) | Common | $8.02 | N/A | — |
| 53 | Clefairy (Holo) | Common | $7.70 | N/A | — |
| 58 | Gloom (Holo) | Common | $7.43 | N/A | — |
| 48 | Smeargle (Holo) | Uncommon | $7.22 | N/A | — |
| 95 | Potion (Holo) | Common | $7.07 | N/A | — |
| 35 | Bayleef (Holo) | Uncommon | $6.99 | N/A | — |
| 44 | Quagsire (Holo) | Uncommon | $6.68 | N/A | — |
| 12 | Porygon2 | Holo Rare | $6.66 | N/A | — |
| 88 | Pokémon Reversal (Holo) | Uncommon | $6.62 | N/A | — |
| 99 | Cyclone Energy (Holo) | Uncommon | $6.57 | N/A | — |
| 47 | Shuckle (Holo) | Uncommon | $6.34 | N/A | — |
| 52 | Chinchou (Holo) | Common | $6.10 | N/A | — |
| 2 | Ariados (Holo) | Holo Rare | $5.77 | N/A | — |
| 3 | Bellossom | Holo Rare | $5.41 | N/A | — |
| 85 | Fluffy Berry (Holo) | Uncommon | $5.00 | N/A | +17.9% |
| 91 | Sitrus Berry (Holo) | Uncommon | $4.99 | N/A | — |
| 69 | Porygon (Holo) | Common | $4.79 | N/A | — |
| 83 | Energy Root (Holo) | Uncommon | $4.60 | N/A | — |
| 84 | Energy Switch (Holo) | Uncommon | $4.57 | N/A | — |
| 66 | Pineco (Holo) | Common | $4.53 | N/A | — |
| 50 | Yanma (Holo) | Uncommon | $4.44 | N/A | — |
| 80 | Curse Powder (Holo) | Uncommon | $4.12 | N/A | — |
| 97 | Metal Energy (Holo) | Rare | $4.11 | N/A | — |
| 110 | Typhlosion ex (Holo) | Ultra Rare | $3.95 | N/A | -43.6% |
| 90 | Protective Orb (Holo) | Uncommon | $3.70 | N/A | +7.9% |
| 23 | Elekid | Rare | $3.62 | N/A | — |
| 9 | Meganium | Holo Rare | $3.40 | N/A | — |
| 2 | Ariados | Holo Rare | $3.10 | N/A | — |
| 59 | Hoothoot (Holo) | Common | $2.62 | N/A | — |
| 28 | Jynx | Rare | $1.23 | N/A | — |
| 100 | Warp Energy | Uncommon | $1.22 | N/A | — |
| 98 | Boost Energy | Uncommon | $1.20 | N/A | — |
| 97 | Metal Energy | Rare | $0.98 | N/A | — |
| 88 | Pokémon Reversal | Uncommon | $0.92 | N/A | — |
| 37 | Corsola | Uncommon | $0.86 | N/A | — |
| 80 | Curse Powder | Uncommon | $0.83 | N/A | — |
| 91 | Sitrus Berry | Uncommon | $0.80 | N/A | — |
| 92 | Solid Rage | Uncommon | $0.73 | N/A | — |
| 58 | Gloom | Common | $0.68 | N/A | — |
| 20 | Chansey | Rare | $0.66 | N/A | — |
| 47 | Shuckle | Uncommon | $0.62 | N/A | — |
| 89 | Professor Elm's Training Method | Uncommon | $0.43 | N/A | — |
| 57 | Gligar | Common | $0.40 | N/A | — |
| 62 | Mareep | Common | $0.38 | N/A | — |
| 44 | Quagsire | Uncommon | $0.34 | N/A | — |
| 79 | Wooper | Common | $0.26 | N/A | — |
| 83 | Energy Root | Uncommon | $0.25 | N/A | — |
| 70 | Pupitar | Common | $0.18 | N/A | — |
| 56 | Flaaffy | Common | $0.18 | N/A | — |
| 90 | Protective Orb | Uncommon | $0.13 | N/A | — |
| 94 | Energy Search | Common | $0.12 | N/A | — |
| 73 | Slugma | Common | $0.02 | N/A | — |
| 22 | Electabuzz | Rare | $0.02 | N/A | — |
Track EX Unseen Forces Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace



