EX Battle Boost
Released Invalid Date 103 cards
Most Valuable in EX Battle Boost
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 094 | Reshiram | Fixed | $153.61 | N/A | — |
| 095 | Zekrom | Fixed | $132.51 | N/A | — |
| 009 | Charmander (Holo) | Fixed | $65.00 | N/A | +0.0% |
| 096 | Imakuni? (Holo) | Fixed | $41.18 | N/A | +6.9% |
| 011 | Charizard | Fixed | $33.89 | $380.00 | — |
| 083 | Hydreigon (Holo) | Fixed | $31.68 | N/A | +112.8% |
| 096 | Imakuni? | Fixed | $27.27 | N/A | — |
| 099 | Pokémon Enterprise | Fixed | $16.57 | N/A | — |
| 097 | Pokémon Enterprise | Fixed | $16.34 | $185.00 | — |
| 063 | Riolu (Holo) | Fixed | $16.05 | N/A | +41.8% |
| 060 | Reuniclus (Holo) | Fixed | $14.99 | N/A | +0.0% |
| 045 | Mewtwo EX | Fixed | $14.77 | $180.00 | — |
| 020/093 | Reshiram (Japanese) | None | $14.50 | $249.99 | — |
| 020 | Reshiram | Fixed | $13.05 | N/A | — |
| 091 | Bouffalant (Holo) | Fixed | $11.31 | N/A | +51.0% |
| 002 | Snivy (Holo) | Fixed | $11.00 | N/A | +32.0% |
| 073 | Zorua (Holo) | Fixed | $11.00 | N/A | +0.0% |
| 025 | Piplup (Holo) | Fixed | $10.00 | N/A | +68.3% |
| 096/093 | Imakuni? (Japanese) | None | $10.00 | N/A | — |
| 016/093 | Victini EX (Japanese) | None | $9.99 | $18.50 | +0.0% |
| 072 | Darkrai EX | Fixed | $9.27 | $250.00 | — |
| 001/093 | Shuckle (Japanese) | None | $8.38 | $199.99 | — |
| 087 | Swablu (Holo) | Fixed | $8.34 | N/A | +44.8% |
| 004 | Serperior (Holo) | Fixed | $8.15 | N/A | +58.0% |
| 089 | Cinccino (Holo) | Fixed | $8.00 | N/A | +68.4% |
| 030 | Dewott (Holo) | Fixed | $7.48 | N/A | -2.2% |
| 031 | Samurott (Holo) | Fixed | $7.23 | N/A | +31.9% |
| 041 | Emolga (Holo) | Fixed | $7.19 | N/A | -11.0% |
| 074/093 | Zoroark (Japanese) | None | $6.99 | N/A | — |
| 064 | Lucario | Fixed | $6.72 | N/A | — |
| 001 | Shuckle (Holo) | Fixed | $6.32 | N/A | +51.9% |
| 057/093 | Gothitelle (Japanese) | None | $6.00 | $25.82 | +0.0% |
| 027 | Empoleon (Holo) | Fixed | $6.00 | N/A | +0.0% |
| 009/093 | Charmander (Japanese) | None | $5.73 | $58.28 | — |
| 028 | Phione (Holo) | Fixed | $5.66 | N/A | +13.7% |
| 023/093 | Gyarados (Japanese) | None | $5.25 | $321.00 | +0.0% |
| 023 | Gyarados (Holo) | Fixed | $5.00 | N/A | — |
| 033 | Palpitoad (Holo) | Fixed | $5.00 | N/A | +0.0% |
| 016 | Victini EX | Fixed | $4.88 | N/A | — |
| 070 | Meloetta (Holo) | Fixed | $4.71 | N/A | -45.6% |
| 085 | White Kyurem EX | Fixed | $4.68 | N/A | — |
| 063/093 | Riolu (Japanese) | None | $4.50 | $32.27 | — |
| 083/093 | Hydreigon (Japanese) | None | $4.33 | $250.00 | — |
| 067 | Stunfisk (Holo) | Fixed | $4.19 | N/A | -11.6% |
| 047/093 | Xatu (Japanese) | None | $4.00 | $99.99 | +0.0% |
| 068 | Terrakion (Holo) | Fixed | $4.00 | N/A | +6.1% |
| 048/093 | Ralts (Japanese) | None | $4.00 | N/A | +0.0% |
| 062 | Meloetta | Fixed | $3.90 | N/A | — |
| 044 | Zekrom EX | Fixed | $3.88 | N/A | — |
| 042/093 | Thundurus (Japanese) | None | $3.63 | $160.00 | -1.6% |
| 006 | Swadloon (Holo) | Fixed | $3.50 | N/A | -43.8% |
| 061 | Chandelure EX | Fixed | $3.43 | N/A | — |
| 017 | Tepig | Fixed | $3.43 | N/A | — |
| 014 | Moltres | Fixed | $3.40 | N/A | — |
| 080 | Garchomp | Fixed | $3.33 | N/A | — |
| 040 | Minun (Holo) | Fixed | $3.28 | N/A | -38.8% |
| 093 | Cedric Juniper (Holo) | Fixed | $2.99 | N/A | +0.0% |
| 003 | Servine (Holo) | Fixed | $2.99 | N/A | +19.6% |
| 041 | Emolga | Fixed | $2.77 | N/A | — |
| 031 | Samurott | Fixed | $2.66 | N/A | — |
| 092 | Tornadus (Holo) | Fixed | $2.41 | N/A | -61.0% |
| 039 | Plusle (Holo) | Fixed | $2.26 | N/A | -15.0% |
| 066 | Excadrill EX | Fixed | $2.16 | N/A | — |
| 069 | Landorus (Holo) | Fixed | $2.10 | N/A | +0.0% |
| 024 | Articuno (Holo) | Fixed | $1.99 | N/A | -84.7% |
| 053 | Trubbish | Fixed | $1.63 | N/A | — |
| 091 | Bouffalant | Fixed | $1.63 | N/A | — |
| 079 | Gabite | Fixed | $1.59 | N/A | — |
| 092 | Tornadus | Fixed | $1.59 | N/A | — |
| 090 | Druddigon (Holo) | Fixed | $1.49 | N/A | -44.0% |
| 035 | Kyurem (Holo) | Fixed | $1.39 | N/A | -82.5% |
| 032 | Tympole (Holo) | Fixed | $1.33 | N/A | -4.3% |
| 034 | Seismitoad | Fixed | $1.33 | N/A | — |
| 087 | Swablu | Fixed | $1.32 | N/A | — |
| 065 | Gallade | Fixed | $1.18 | N/A | — |
| 012 | Vulpix | Fixed | $1.08 | N/A | — |
| 058 | Solosis | Fixed | $1.02 | N/A | — |
| 008 | Virizion | Fixed | $1.01 | N/A | — |
| 029 | Oshawott (Holo) | Fixed | $0.99 | N/A | -80.2% |
| 078 | Gible | Fixed | $0.97 | N/A | — |
| 081 | Deino | Fixed | $0.90 | N/A | — |
| 075 | Cobalion | Fixed | $0.88 | N/A | — |
| 089 | Cinccino | Fixed | $0.87 | N/A | — |
| 033 | Palpitoad | Fixed | $0.79 | N/A | — |
| 090 | Druddigon | Fixed | $0.77 | N/A | — |
| 059 | Duosion | Fixed | $0.75 | N/A | — |
| 093 | Cedric Juniper | Fixed | $0.68 | N/A | — |
| 051 | Toxicroak | Fixed | $0.67 | N/A | — |
| 055 | Gothita | Fixed | $0.65 | N/A | — |
| 029 | Oshawott | Fixed | $0.64 | N/A | — |
| 027/093 | Empoleon (Japanese) | None | N/A | $279.99 | — |
| 062/093 | Meloetta (Japanese) | None | N/A | $99.12 | — |
| 033/093 | Palpitoad (Japanese) | None | N/A | $22.59 | — |
| 043/093 | Zekrom (Japanese) | None | N/A | $180.00 | — |
| 099/093 | Pokemon Enterprise (Japanese) | None | N/A | $193.17 | — |
| 032/093 | Tympole (Japanese) | None | N/A | N/A | — |
| 097/093 | Pokemon Enterprise (Japanese) | None | N/A | N/A | — |
| 080/093 | Garchomp (Japanese) | None | N/A | $139.00 | — |
| 060/093 | Reuniclus (Japanese) | None | N/A | $37.00 | — |
| 037/093 | Keldeo EX (Japanese) | None | N/A | $18.70 | — |
Track EX Battle Boost Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




