Evolutions
Released Invalid Date 218 cards
Most Valuable in Evolutions
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 51 | Mewtwo | Promo | $123.99 | N/A | — |
| 53 | Mew | Promo | $107.34 | N/A | — |
| 34 | Gyarados | Promo | $106.01 | N/A | — |
| 53 | Mew (Holo) | Promo | $75.01 | N/A | +249.2% |
| 53 | Mew | Promo | $59.21 | N/A | — |
| 53 | Mew | Promo | $55.89 | N/A | — |
| 53 | Mew | Promo | $51.66 | N/A | — |
| 102 | MBlastoise EX | Ultra Rare | $43.65 | $380.00 | — |
| 13 | MCharizard EX | Ultra Rare | $35.34 | $999.99 | — |
| 106 | Dragonite EX (Holo) | Ultra Rare | $30.60 | N/A | -16.3% |
| 102 | MBlastoise EX (Holo) | Ultra Rare | $29.85 | N/A | -16.2% |
| 103 | Mewtwo EX (Holo) | Ultra Rare | $29.82 | N/A | -11.8% |
| 90 | Double Colorless Energy | Promo | $25.66 | N/A | — |
| 53 | Mew (Holo) | Promo | $20.04 | N/A | +59.4% |
| 12 | Charizard EX | Ultra Rare | $17.29 | $298.00 | — |
| 72 | Dragonite EX (Holo) | Oversized | $16.00 | N/A | +28.2% |
| 107 | Brock's Grit (Holo) | Ultra Rare | $11.14 | N/A | +2.8% |
| 104 | Pidgeot EX | Ultra Rare | $11.04 | $84.99 | — |
| 104 | Pidgeot EX (Holo) | Ultra Rare | $10.88 | N/A | -19.5% |
| 111 | Surfing Pikachu (Holo) | Secret Rare | $10.72 | N/A | +74.0% |
| 110 | Flying Pikachu (Holo) | Secret Rare | $10.69 | N/A | +61.5% |
| 21 | Blastoise EX (Holo) | Ultra Rare | $8.90 | N/A | -12.7% |
| 97 | Darkness Energy (Holo) | Common | $7.26 | N/A | — |
| 52 | Mewtwo EX | Oversized | $5.92 | N/A | — |
| 52 | Mewtwo EX (Holo) | Ultra Rare | $5.80 | N/A | -3.6% |
| 34 | Gyarados (Holo) | Holo Rare | $5.76 | N/A | — |
| 70 | Chansey (Holo) | Holo Rare | $5.64 | N/A | — |
| 72 | Dragonite EX | Oversized | $5.58 | N/A | — |
| 95 | Psychic Energy (Holo) | Common | $5.28 | N/A | — |
| 59 | Machamp (Holo) | Holo Rare | $4.76 | N/A | — |
| 112 | Imakuni?'s Doduo | Secret Rare | $4.43 | N/A | — |
| 15 | Ninetales | Holo Rare | $4.15 | N/A | — |
| 99 | Fairy Energy (Holo) | Common | $3.98 | N/A | — |
| 63 | Clefairy | Holo Rare | $3.85 | N/A | — |
| 27 | MSlowbro EX (Holo) | Ultra Rare | $3.67 | N/A | -18.1% |
| 89 | Venusaur Spirit Link (Holo) | Uncommon | $3.64 | N/A | — |
| 32 | Starmie BREAK (Holo) | Holo Rare | $3.36 | N/A | — |
| 97 | Darkness Energy | Common | $3.30 | N/A | — |
| 62 | Hitmonchan (Holo) | Holo Rare | $3.20 | N/A | — |
| 32 | Starmie BREAK | Holo Rare | $3.16 | $59.00 | — |
| 46 | Nidoking BREAK (Holo) | Holo Rare | $3.15 | N/A | -14.4% |
| 16 | Ninetales BREAK | Holo Rare | $3.03 | $999.99 | — |
| 96 | Fighting Energy (Holo) | Common | $3.01 | N/A | — |
| 16 | Ninetales BREAK (Holo) | Holo Rare | $3.00 | N/A | — |
| 29 | Dewgong (Holo) | Rare | $2.58 | N/A | — |
| 31 | Starmie (Holo) | Rare | $2.50 | N/A | — |
| 77 | Energy Retrieval (Holo) | Uncommon | $2.26 | N/A | — |
| 62 | Hitmonchan | Holo Rare | $2.23 | N/A | — |
| 113 | Here Comes Team Rocket! | Secret Rare | $2.18 | N/A | — |
| 35 | Pikachu | Common | $1.91 | N/A | — |
| 109 | Exeggutor (Holo) | Secret Rare | $1.88 | N/A | +33.3% |
| 6 | Kakuna (Holo) | Uncommon | $1.86 | N/A | — |
| 78 | Full Heal (Holo) | Uncommon | $1.59 | N/A | — |
| 113 | Here Comes Team Rocket! (Holo) | Secret Rare | $1.50 | N/A | +2.7% |
| 81 | Pidgeot Spirit Link (Holo) | Uncommon | $1.27 | N/A | — |
| 87 | Super Potion (Holo) | Uncommon | $1.13 | N/A | — |
| 17 | Growlithe (Holo) | Common | $1.00 | N/A | — |
| 79 | Maintenance (Holo) | Uncommon | $0.94 | N/A | — |
| 97 | Darkness Energy | Fixed | $0.93 | N/A | — |
| 20 | Magmar (Holo) | Uncommon | $0.90 | N/A | — |
| 5 | Weedle (Holo) | Common | $0.90 | N/A | — |
| 33 | Magikarp (Holo) | Common | $0.87 | N/A | — |
| 14 | Vulpix (Holo) | Common | $0.86 | N/A | — |
| 44 | Nidorino (Holo) | Uncommon | $0.71 | N/A | — |
| 3 | Caterpie (Holo) | Common | $0.66 | N/A | — |
| 54 | Sandshrew (Holo) | Common | $0.66 | N/A | — |
| 61 | Onix (Holo) | Common | $0.64 | N/A | — |
| 74 | Brock's Grit (Holo) | Uncommon | $0.58 | N/A | — |
| 23 | Poliwag (Holo) | Common | $0.53 | N/A | — |
| 28 | Seel (Holo) | Common | $0.52 | N/A | — |
| 92 | Fire Energy | Common | $0.50 | N/A | — |
| 8 | Tangela (Holo) | Common | $0.49 | N/A | — |
| 84 | Professor Oak's Hint (Holo) | Uncommon | $0.48 | N/A | — |
| 88 | Switch (Holo) | Uncommon | $0.42 | N/A | — |
| 55 | Diglett (Holo) | Common | $0.36 | N/A | — |
| 71 | Porygon (Holo) | Uncommon | $0.32 | N/A | — |
| 95 | Psychic Energy | Common | $0.20 | N/A | — |
| 17 | Growlithe | Common | $0.19 | N/A | — |
| 94 | Lightning Energy | Common | $0.19 | N/A | — |
| 96 | Fighting Energy | Common | $0.17 | N/A | — |
| 10 | Charmeleon | Uncommon | $0.17 | $90.00 | — |
| 14 | Vulpix | Common | $0.16 | N/A | — |
| 91 | Grass Energy | Common | $0.16 | N/A | — |
| 90 | Double Colorless Energy | Uncommon | $0.13 | N/A | — |
| 88 | Switch | Uncommon | $0.12 | N/A | — |
| 7 | Beedrill | Rare | $0.11 | N/A | — |
| 82 | Pokédex | Uncommon | $0.10 | N/A | — |
| 9 | Charmander | Common | $0.10 | N/A | — |
| 19 | Ponyta | Common | $0.09 | N/A | — |
| 83 | Potion | Uncommon | $0.09 | N/A | — |
| 84 | Professor Oak's Hint | Uncommon | $0.09 | N/A | — |
| 71 | Porygon | Uncommon | $0.08 | N/A | — |
| 47 | Gastly | Common | $0.08 | N/A | — |
| 86 | Slowbro Spirit Link | Uncommon | $0.08 | N/A | — |
| 8 | Tangela | Common | $0.07 | N/A | — |
| 69 | Doduo | Common | $0.07 | N/A | — |
| 55 | Diglett | Common | $0.07 | N/A | — |
| 50 | Koffing | Uncommon | $0.06 | N/A | — |
| 49 | Drowzee | Common | $0.06 | N/A | — |
| 61 | Onix | Common | $0.02 | N/A | — |
Track Evolutions Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace



