Dragon
Released Invalid Date 191 cards
Most Valuable in Dragon
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 100/97 | Charizard | Secret Rare | $781.65 | $1,831 | — |
| 1/97 | Absol | Holo Rare | $274.37 | $1,050 | -20.9% |
| 94/97 | Latios ex | Ultra Rare | $250.00 | $2,100 | +0.0% |
| 1/97 | Absol | Holo Rare | $89.98 | N/A | +15.5% |
| 92/97 | Kingdra ex | Ultra Rare | $79.99 | $1,386 | — |
| 8/97 | Plusle | Holo Rare | $79.69 | $1,295 | — |
| 96/97 | Muk ex | Ultra Rare | $75.00 | $295.00 | — |
| 7/97 | Minun | Holo Rare | $73.27 | $366.00 | +0.0% |
| 91/97 | Golem ex | Ultra Rare | $68.91 | $289.00 | — |
| 2/97 | Altaria | Holo Rare | $52.30 | $285.00 | — |
| 12/97 | Torkoal | Holo Rare | $50.54 | $190.50 | — |
| 5/97 | Golem | Holo Rare | $43.03 | $299.99 | — |
| 4/97 | Flygon | Holo Rare | $35.39 | $510.00 | +0.0% |
| 28/97 | Forretress | Uncommon | $29.99 | $154.99 | +20.2% |
| 8/97 | Plusle | Holo Rare | $29.99 | $210.00 | +0.0% |
| 21/97 | Skarmory | Rare | $19.22 | N/A | +0.4% |
| 36/97 | Marshtomp | Uncommon | $18.98 | $332.00 | +1.1% |
| 6/97 | Grumpig | Holo Rare | $18.00 | $175.00 | — |
| 6/97 | Grumpig | Holo Rare | $17.55 | $251.75 | — |
| 61/97 | Magnemite | Common | $17.43 | N/A | +4.9% |
| 77/97 | Torchic | Common | $16.74 | $499.99 | — |
| 87/97 | Mr. Briney's Compassion | Uncommon | $16.39 | N/A | — |
| 40/97 | Seadra | Uncommon | $14.69 | $179.99 | +4.4% |
| 43/97 | Shuppet | Uncommon | $14.18 | $69.99 | — |
| 27/97 | Flaaffy | Uncommon | $13.45 | N/A | — |
| 32/97 | Gyarados | Uncommon | $13.35 | $160.00 | — |
| 5/97 | Golem | Holo Rare | $13.32 | $250.82 | — |
| 39/97 | Seadra | Uncommon | $12.49 | $67.70 | +10.8% |
| 46/97 | Vibrava | Uncommon | $10.75 | $131.07 | +2.2% |
| 69/97 | Numel | Common | $10.14 | $179.99 | — |
| 22/97 | Vibrava | Rare | $9.99 | N/A | +0.0% |
| 80/97 | Treecko | Common | $9.79 | $133.50 | +2.0% |
| 26/97 | Dratini | Uncommon | $8.71 | $39.52 | — |
| 75/97 | Swablu | Common | $8.67 | $347.78 | — |
| 9/97 | Roselia | Holo Rare | $8.00 | $168.31 | — |
| 16/97 | Girafarig | Rare | $7.92 | N/A | — |
| 74/97 | Spoink | Common | $7.64 | $179.99 | — |
| 30/97 | Graveler | Uncommon | $7.62 | $55.00 | -0.1% |
| 25/97 | Combusken | Uncommon | $7.34 | N/A | — |
| 13/97 | Crawdaunt | Rare | $7.24 | N/A | — |
| 3/97 | Crawdaunt | Holo Rare | $7.05 | $239.99 | — |
| 49/97 | Bagon | Common | $6.92 | N/A | — |
| 23/97 | Bagon | Uncommon | $6.86 | $165.00 | — |
| 73/97 | Spoink | Common | $6.82 | $179.99 | — |
| 63/97 | Magnemite | Common | $6.82 | $179.99 | — |
| 55/97 | Geodude | Common | $5.82 | $75.17 | — |
| 47/97 | Vibrava | Uncommon | $5.67 | N/A | +8.8% |
| 42/97 | Shelgon | Uncommon | $5.47 | N/A | +2.6% |
| 51/97 | Barboach | Common | $4.79 | $179.99 | — |
| 14/97 | Dragonair | Rare | $4.58 | $132.50 | — |
| 79/97 | Trapinch | Common | $4.53 | $117.00 | — |
| 62/97 | Magnemite | Common | $4.32 | $92.00 | — |
| 68/97 | Nincada | Common | $4.16 | N/A | — |
| 50/97 | Bagon | Common | $4.13 | $299.99 | — |
| 34/97 | Houndoom | Uncommon | $4.07 | $12.01 | — |
| 53/97 | Corphish | Common | $3.96 | $179.99 | +127.3% |
| 71/97 | Pineco | Common | $3.49 | $42.69 | — |
| 84/97 | Energy Recycle System | Uncommon | $3.17 | N/A | +0.6% |
| 67/97 | Nincada | Common | $3.12 | $62.33 | — |
| 66/97 | Nincada | Common | $2.96 | $51.00 | +0.0% |
| 33/97 | Horsea | Uncommon | $2.74 | $69.99 | — |
| 65/97 | Mudkip | Common | $2.63 | $95.54 | — |
| 27/97 | Flaaffy | Uncommon | $2.61 | $61.59 | — |
| 78/97 | Trapinch | Common | $2.09 | $107.55 | — |
| 82/97 | Balloon Berry | Uncommon | $2.05 | N/A | — |
| 30/97 | Graveler | Uncommon | $1.89 | N/A | — |
| 42/97 | Shelgon | Uncommon | $1.62 | $1,450 | — |
| 39/97 | Seadra | Uncommon | $1.60 | $26.00 | — |
| 41/97 | Shelgon | Uncommon | $1.58 | $48.99 | — |
| 20/97 | Shelgon | Rare | $1.36 | $23.50 | — |
| 19/97 | Salamence | Rare | $1.35 | $669.82 | — |
| 75/97 | Swablu | Common | $1.30 | $95.90 | — |
| 29/97 | Graveler | Uncommon | $1.27 | N/A | — |
| 17/97 | Magneton | Rare | $1.25 | $30.00 | — |
| 28/97 | Forretress | Uncommon | $1.25 | $61.59 | — |
| 46/97 | Vibrava | Uncommon | $1.23 | N/A | — |
| 54/97 | Corphish | Common | $1.23 | $60.00 | — |
| 15/97 | Flygon | Rare | $1.21 | $299.99 | — |
| 22/97 | Vibrava | Rare | $1.11 | $117.72 | — |
| 16/97 | Girafarig | Rare | $1.05 | $26.00 | — |
| 63/97 | Magnemite | Common | $1.04 | $31.00 | — |
| 57/97 | Grimer | Common | $0.96 | $149.00 | — |
| 62/97 | Magnemite | Common | $0.93 | $64.99 | — |
| 18/97 | Ninjask | Rare | $0.91 | $26.02 | — |
| 74/97 | Spoink | Common | $0.81 | $22.50 | — |
| 50/97 | Bagon | Common | $0.81 | $56.00 | — |
| 56/97 | Geodude | Common | $0.78 | $22.50 | — |
| 71/97 | Pineco | Common | $0.68 | $21.50 | — |
| 61/97 | Magnemite | Common | $0.66 | $45.00 | — |
| 38/97 | Ninjask | Uncommon | $0.64 | $23.16 | — |
| 67/97 | Nincada | Common | $0.61 | $36.00 | — |
| 81/97 | Wurmple | Common | $0.58 | $41.02 | — |
| 47/97 | Vibrava | Uncommon | $0.51 | N/A | — |
| 83/97 | Buffer Piece | Uncommon | $0.49 | $0.98 | — |
| 88/97 | TV Reporter | Uncommon | $0.37 | N/A | +0.0% |
| 86/97 | Low Pressure System | Uncommon | $0.35 | N/A | — |
| 84/97 | Energy Recycle System | Uncommon | $0.33 | $47.77 | — |
| 82/97 | Balloon Berry | Uncommon | $0.31 | N/A | — |
| 52/97 | Corphish | Common | $0.29 | $85.37 | — |
| 66/97 | Nincada | Common | $0.26 | $69.99 | — |
Track Dragon Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace



