Deck Exclusives
Released Invalid Date 492 cards
Most Valuable in Deck Exclusives
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 022/110 | Latios | Holo Rare | $59.48 | N/A | — |
| 029/115 | Lugia | Holo Rare | $38.99 | N/A | — |
| 008/102 | Machamp | Holo Rare | $30.25 | $3,810 | — |
| 032/123 | Typhlosion | Holo Rare | $17.84 | N/A | +0.0% |
| 014/095 | Lucario | Holo Rare | $14.99 | $396.00 | — |
| 015/097 | Flygon | Rare | $13.76 | N/A | -3.2% |
| 002/090 | Espeon | Rare | $13.18 | N/A | — |
| 060/162 | Gengar | Rare | $12.93 | N/A | — |
| 051/108 | Mewtwo | Holo Rare | $12.05 | N/A | — |
| 017/115 | Typhlosion | Rare | $11.98 | N/A | — |
| 020/123 | Feraligatr | Holo Rare | $11.91 | N/A | — |
| 015/147 | Arcanine G | Holo Rare | $7.31 | N/A | — |
| 006/102 | Nidoking | Holo Rare | $7.14 | N/A | — |
| 075/214 | Mewtwo | Holo Rare | $6.48 | $275.00 | — |
| 016/101 | Blastoise | Rare | $6.19 | N/A | — |
| 005/099 | Luxray | Rare | $6.18 | N/A | -7.3% |
| 007/109 | Dark Marowak | Rare | $5.97 | N/A | — |
| 047/214 | Entei | Holo Rare | $5.44 | N/A | — |
| 021/099 | Reshiram | Holo Rare | $4.46 | N/A | — |
| 040/122 | Greninja | Holo Rare | $4.45 | N/A | — |
| Metal Energy (2013 Unnumbered) | Promo | $3.95 | N/A | — | |
| 067/116 | Absol | Rare | $3.92 | N/A | — |
| 010/132 | Meganium | Rare | $3.91 | N/A | — |
| 020/132 | Venusaur (Secret Wonders) | Rare | $3.84 | N/A | — |
| 014/095 | Lucario | Rare | $3.15 | N/A | — |
| 076/145 | Mudsdale | Rare | $3.01 | N/A | — |
| 006/070 | Blaziken | Rare | $3.00 | N/A | — |
| 010/106 | Sceptile | Rare | $2.73 | N/A | — |
| 038/214 | Moltres | Holo Rare | $2.68 | N/A | — |
| 098/124 | Hydreigon | Holo Rare | $2.65 | N/A | — |
| 071/114 | Zoroark | Promo | $2.64 | N/A | — |
| 010/100 | Sceptile | Rare | $2.53 | N/A | — |
| 014/094 | Moltres | Rare | $2.49 | N/A | — |
| 031/132 | Magmortar | Holo Rare | $2.39 | N/A | — |
| 077/111 | Kommo-o | Rare | $2.31 | N/A | — |
| 044/189 | Galarian Darmanitan | Holo Rare | $2.16 | N/A | — |
| 011/102 | Venomoth | Rare | $1.99 | N/A | — |
| 032/111 | Rhyperior E4 | Holo Rare | $1.90 | N/A | — |
| 096/146 | Xerneas | Holo Rare | $1.77 | N/A | — |
| 077/149 | Meloetta | Rare | $1.71 | $142.50 | — |
| 009/146 | Mamoswine | Rare | $1.64 | N/A | — |
| 010/101 | Genesect | Holo Rare | $1.60 | N/A | +11.9% |
| 078/146 | Yveltal | Holo Rare | $1.54 | N/A | — |
| 010/168 | Sceptile | Holo Rare | $1.53 | N/A | — |
| 001/090 | Bellossom | Rare | $1.30 | N/A | — |
| 029/108 | Empoleon | Rare | $1.20 | N/A | — |
| 014/107 | Shedinja | Rare | $1.17 | N/A | — |
| 076/147 | Lycanroc | Holo Rare | $1.08 | N/A | — |
| 059/202 | Inteleon | Holo Rare | $1.07 | N/A | +16.2% |
| 053/124 | Zygarde | Holo Rare | $1.03 | N/A | — |
| 074/099 | Scrafty | Rare | $1.02 | N/A | — |
| 156/195 | Forest Seal Stone | Rare | $1.00 | N/A | — |
| 046/111 | Machamp | Rare | $0.99 | N/A | — |
| 012/098 | Virizion | Rare | $0.90 | N/A | — |
| 031/114 | Samurott | Rare | $0.81 | N/A | — |
| 051/114 | Hoopa | Holo Rare | $0.78 | N/A | — |
| 049/182 | Misty's Gyarados | Rare | $0.72 | N/A | — |
| 015/113 | Virizion | Rare | $0.71 | N/A | — |
| 126/214 | Lucario | Rare | $0.70 | N/A | — |
| 074/196 | Cresselia | Rare | $0.65 | N/A | — |
| 013/124 | Delphox | Rare | $0.62 | N/A | — |
| 040/181 | Zapdos | Rare | $0.61 | N/A | +0.0% |
| 107/162 | Xerneas | Rare | $0.60 | N/A | — |
| 016/236 | Sawsbuck | Rare | $0.60 | N/A | — |
| 012/119 | Pyroar | Rare | $0.59 | N/A | +0.0% |
| 065/191 | Tapu Koko | Promo | $0.57 | N/A | — |
| 71 | Lucario (SM - Burning Shadows) | Rare | $0.54 | N/A | — |
| 078/214 | Ampharos | Rare | $0.54 | N/A | — |
| 091/162 | Zoroark | Rare | $0.51 | N/A | — |
| 109/198 | Annihilape | Promo | $0.50 | N/A | +0.0% |
| 055/159 | Iono's Kilowattrel | Rare | $0.49 | N/A | — |
| 083/156 | Magnezone | Rare | $0.44 | N/A | — |
| 017/149 | Shiinotic | Rare | $0.43 | N/A | — |
| Lightning Energy (2013 Unnumbered) | Common | $0.39 | N/A | — | |
| 002/189 | Hisuian Voltorb | Promo | $0.35 | $26.00 | — |
| 082/108 | Blissey | Rare | $0.35 | N/A | — |
| 119/202 | Galarian Obstagoon | Rare | $0.34 | N/A | — |
| 128/159 | Noivern | Rare | $0.31 | N/A | — |
| 008/172 | Torterra | Promo | $0.29 | N/A | -44.7% |
| 097/189 | Absol | Rare | $0.29 | N/A | — |
| 061/189 | Tapu Koko | Rare | $0.28 | N/A | — |
| 016/203 | Eldegoss | Promo | $0.27 | N/A | — |
| 084/162 | Relicanth | Rare | $0.27 | N/A | — |
| 172/193 | Boss's Orders | Rare | $0.27 | N/A | — |
| 041/162 | Feraligatr | Rare | $0.25 | N/A | +473.6% |
| Fairy Energy (2013 Unnumbered) | Common | $0.23 | N/A | — | |
| 100/189 | Hisuian Samurott | Rare | $0.22 | N/A | — |
| 154/185 | Leon | Rare | $0.21 | N/A | — |
| 062/162 | Iron Thorns | Rare | $0.19 | N/A | — |
| 073/198 | Hatterene | Rare | $0.18 | N/A | — |
| 049/182 | Golisopod | Rare | $0.18 | N/A | — |
| 072/197 | Toxtricity | Rare | $0.17 | N/A | +25.2% |
| 119/162 | Koraidon | Rare | $0.17 | $70.54 | — |
| 076/198 | Pawmot | Promo | $0.16 | N/A | +84.8% |
| 078/162 | Flutter Mane | Rare | $0.15 | N/A | — |
| 029/182 | Chi-Yu | Rare | $0.12 | N/A | — |
| Grass Energy (2013 Unnumbered) | Promo | $0.11 | N/A | — | |
| 052/198 | Thundurus | Rare | $0.10 | N/A | +15.0% |
| 147/172 | Professor's Research | Rare | $0.09 | N/A | — |
| Fire Energy (2013 Unnumbered) | Common | $0.08 | N/A | — |
Track Deck Exclusives Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




