Burning Shadows
Released Invalid Date 338 cards
Most Valuable in Burning Shadows
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 142 | Acerola (Holo) | Ultra Rare | $34.32 | N/A | +43.5% |
| 169 | Fairy Energy (Holo) | Secret Rare | $31.03 | N/A | -6.3% |
| 159 | Gardevoir GX | Rainbow Rare | $25.70 | $630.00 | — |
| 168 | Darkness Energy | Secret Rare | $23.55 | N/A | — |
| 154 | Machamp GX (Holo) | Rainbow Rare | $18.25 | N/A | +45.6% |
| 163 | Escape Rope (Holo) | Secret Rare | $16.88 | N/A | +64.8% |
| 167 | Fire Energy | Secret Rare | $15.12 | N/A | — |
| 156 | Marshadow GX (Holo) | Rainbow Rare | $14.10 | N/A | +29.1% |
| 155 | Lycanroc GX (Holo) | Rainbow Rare | $12.61 | N/A | +6.4% |
| 149 | Tapu Bulu GX (Holo) | Rainbow Rare | $12.57 | N/A | +37.1% |
| 139 | Darkrai GX | Ultra Rare | $11.32 | N/A | — |
| 143 | Guzma (Holo) | Ultra Rare | $10.59 | N/A | -12.6% |
| 153 | Necrozma GX | Rainbow Rare | $10.11 | N/A | — |
| 156 | Marshadow GX | Rainbow Rare | $9.53 | N/A | — |
| 161 | Bodybuilding Dumbbells (Holo) | Secret Rare | $9.44 | N/A | +55.8% |
| 41 | Raichu (Holo) | Promo | $8.45 | N/A | +135.4% |
| 140 | Gardevoir GX (Holo) | Ultra Rare | $8.36 | N/A | +14.4% |
| 149 | Tapu Bulu GX | Rainbow Rare | $8.26 | N/A | — |
| 144 | Kiawe (Holo) | Ultra Rare | $7.49 | N/A | +3.2% |
| 161 | Bodybuilding Dumbbells | Secret Rare | $7.38 | N/A | — |
| 135 | Machamp GX | Ultra Rare | $6.76 | N/A | — |
| 136 | Lycanroc GX (Holo) | Ultra Rare | $6.76 | N/A | +16.4% |
| 144 | Kiawe | Ultra Rare | $6.25 | N/A | — |
| 21 | Ho-Oh GX | Ultra Rare | $5.56 | $8.00 | — |
| 141 | Noivern GX (Holo) | Ultra Rare | $5.36 | N/A | +1.7% |
| 138 | Alolan Muk GX (Holo) | Ultra Rare | $4.66 | N/A | +4.5% |
| 136 | Lycanroc GX | Ultra Rare | $4.59 | N/A | — |
| 164 | Multi Switch | Secret Rare | $4.41 | N/A | — |
| 137 | Marshadow GX (Holo) | Ultra Rare | $4.38 | N/A | -6.8% |
| 21 | Ho-Oh GX (Holo) | Ultra Rare | $3.91 | N/A | -17.3% |
| 129 | Golisopod GX | Ultra Rare | $3.89 | N/A | — |
| 134 | Necrozma GX | Ultra Rare | $3.89 | N/A | — |
| 80 | Marshadow GX (Holo) | Ultra Rare | $2.31 | N/A | +6.0% |
| 39 | Tapu Fini GX (Holo) | Ultra Rare | $2.21 | N/A | -7.9% |
| 115 | Guzma | Uncommon | $2.14 | N/A | — |
| 63 | Necrozma GX (Holo) | Ultra Rare | $2.10 | N/A | -0.5% |
| 80 | Marshadow GX | Ultra Rare | $1.87 | N/A | — |
| 17 | Golisopod GX | Fixed | $1.85 | N/A | — |
| 41 | Raichu | Holo Rare | $1.55 | N/A | — |
| 28 | Alolan Ninetales | Rare | $1.28 | N/A | — |
| 41 | Raichu (Holo) | Holo Rare | $1.12 | N/A | — |
| 87 | Darkrai | Promo | $1.06 | N/A | — |
| 33 | Gyarados | Holo Rare | $1.05 | N/A | — |
| 115 | Guzma | Fixed | $0.88 | N/A | — |
| 71 | Lucario (Holo) | Holo Rare | $0.75 | N/A | — |
| 87 | Darkrai | Holo Rare | $0.73 | N/A | — |
| 100 | Zygarde | Promo | $0.66 | N/A | — |
| 19 | Charmeleon (Holo) | Uncommon | $0.63 | N/A | — |
| 71 | Lucario | Holo Rare | $0.58 | N/A | — |
| 103 | Porygon (Holo) | Common | $0.54 | N/A | — |
| 7 | Tangela (Holo) | Common | $0.52 | N/A | — |
| 75 | Lycanroc | Holo Rare | $0.51 | N/A | — |
| 94 | Diancie | Holo Rare | $0.49 | N/A | — |
| 87 | Darkrai (Holo) | Holo Rare | $0.46 | N/A | — |
| 85 | Sneasel (Holo) | Common | $0.40 | N/A | — |
| 100 | Zygarde | Holo Rare | $0.39 | N/A | — |
| 31 | Kingdra | Holo Rare | $0.39 | N/A | — |
| 58 | Scolipede (Holo) | Rare | $0.38 | N/A | — |
| 78 | Mudsdale (Holo) | Rare | $0.37 | N/A | — |
| 79 | Passimian (Holo) | Rare | $0.36 | N/A | — |
| 82 | Alolan Raticate (Holo) | Rare | $0.34 | N/A | — |
| 69 | Solrock (Holo) | Uncommon | $0.32 | N/A | — |
| 34 | Marill (Holo) | Common | $0.32 | N/A | — |
| 36 | Panpour (Holo) | Common | $0.31 | N/A | — |
| 49 | Wobbuffet (Holo) | Uncommon | $0.30 | N/A | — |
| 83 | Alolan Grimer (Holo) | Common | $0.30 | N/A | — |
| 26 | Turtonator (Holo) | Rare | $0.29 | N/A | — |
| 98 | Shiinotic | Rare | $0.27 | N/A | — |
| 114 | Escape Rope | Fixed | $0.25 | N/A | +0.0% |
| 110 | Stufful (Holo) | Common | $0.24 | N/A | — |
| 122 | Rotom Dex Poké Finder Mode (Holo) | Uncommon | $0.24 | N/A | — |
| 127 | Wicke (Holo) | Uncommon | $0.22 | N/A | — |
| 124 | Super Scoop Up (Holo) | Uncommon | $0.19 | N/A | — |
| 114 | Escape Rope | Uncommon | $0.18 | N/A | — |
| 78 | Mudsdale | Rare | $0.16 | N/A | — |
| 102 | Persian | Rare | $0.16 | N/A | — |
| 15 | Araquanid | Rare | $0.15 | N/A | — |
| 86 | Weavile | Rare | $0.14 | N/A | — |
| 82 | Alolan Raticate | Rare | $0.13 | N/A | — |
| 18 | Charmander | Common | $0.12 | N/A | — |
| 49 | Wobbuffet | Uncommon | $0.10 | N/A | — |
| 10 | Ledian | Rare | $0.10 | N/A | — |
| 1 | Caterpie | Common | $0.10 | N/A | — |
| 4 | Oddish | Common | $0.09 | N/A | — |
| 29 | Horsea | Common | $0.08 | N/A | — |
| 13 | Simisage | Uncommon | $0.08 | N/A | — |
| 106 | Hoothoot | Common | $0.07 | N/A | — |
| 96 | Ribombee | Uncommon | $0.07 | N/A | — |
| 73 | Crabrawler | Common | $0.06 | N/A | — |
| 85 | Sneasel | Common | $0.06 | N/A | — |
| 34 | Marill | Common | $0.06 | N/A | — |
| 24 | Heatmor | Uncommon | $0.05 | N/A | — |
| 61 | Sandygast | Common | $0.05 | N/A | — |
| 108 | Bouffalant | Uncommon | $0.04 | N/A | — |
| 77 | Mudbray | Common | $0.04 | N/A | — |
| 83 | Alolan Grimer | Common | $0.04 | N/A | — |
| 12 | Pansage | Common | $0.04 | N/A | — |
| 65 | Rhyhorn | Common | $0.04 | N/A | — |
| 72 | Sawk | Common | $0.03 | N/A | — |
| 23 | Simisear | Uncommon | $0.02 | N/A | — |
Track Burning Shadows Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




