Black Bolt JP
Released Invalid Date 254 cards
Most Valuable in Black Bolt JP
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| 174 | Zekrom ex | Secret Rare | $205.78 | $574.98 | — |
| 173 | N's Plan | Special Illustration Rare | $31.30 | N/A | — |
| 123 | Solosis | Illustration Rare | $11.14 | N/A | — |
| 104 | Volcarona | Illustration Rare | $7.29 | N/A | — |
| 087 | Snivy | Illustration Rare | $6.85 | $65.00 | — |
| 088 | Servine | Illustration Rare | $6.71 | N/A | — |
| 092 | Lilligant | Illustration Rare | $6.23 | N/A | — |
| 152 | Haxorus | Illustration Rare | $5.11 | $50.00 | — |
| 149 | Cobalion | Illustration Rare | $4.81 | N/A | — |
| 143 | Krookodile | Illustration Rare | $4.74 | N/A | — |
| 157 | Minccino | Illustration Rare | $4.20 | N/A | — |
| 151 | Fraxure | Illustration Rare | $4.05 | $25.95 | — |
| 133 | Conkeldurr | Illustration Rare | $3.57 | N/A | — |
| 103 | Larvesta | Illustration Rare | $3.52 | $40.00 | — |
| 089 | Pansage | Illustration Rare | $3.49 | N/A | — |
| 126 | Elgyem | Illustration Rare | $3.23 | N/A | — |
| 107 | Tympole | Illustration Rare | $3.16 | N/A | — |
| 138 | Venipede | Illustration Rare | $3.01 | N/A | — |
| 131 | Timburr | Illustration Rare | $3.00 | N/A | — |
| 090 | Simisage | Illustration Rare | $2.96 | N/A | — |
| 119 | Eelektross | Illustration Rare | $2.95 | N/A | — |
| 148 | Bisharp | Illustration Rare | $2.88 | N/A | — |
| 139 | Whirlipede | Illustration Rare | $2.73 | N/A | — |
| 132 | Gurdurr | Illustration Rare | $2.72 | N/A | — |
| 122 | Musharna | Illustration Rare | $2.63 | N/A | — |
| 147 | Pawniard | Illustration Rare | $2.34 | N/A | — |
| 161 | Zekrom ex | Ultra Rare | $2.21 | $50.00 | — |
| 038 | Munna (Holo) | Common | $1.41 | N/A | +90.5% |
| 043 | Elgyem (Holo) | Common | $1.15 | N/A | +91.7% |
| 062 | Krookodile (Holo) | Uncommon | $1.11 | N/A | +76.2% |
| 035 | Eelektross (Holo) | Uncommon | $1.01 | N/A | +29.5% |
| 055 | Crustle (Holo) | Uncommon | $0.98 | N/A | +46.3% |
| 159 | Serperior ex | Ultra Rare | $0.84 | $1.99 | — |
| 030 | Cryogonal (Holo) | Uncommon | $0.78 | N/A | -12.4% |
| 004 | Pansage (Holo) | Common | $0.67 | N/A | -18.3% |
| 025 | Tirtouga (Holo) | Uncommon | $0.66 | N/A | +20.0% |
| 056 | Landorus (Holo) | Rare | $0.65 | N/A | +97.0% |
| 077 | Minccino (Holo) | Common | $0.61 | N/A | +22.0% |
| 066 | Pawniard | Common | $0.59 | N/A | — |
| 034 | Eelektrik (Holo) | Uncommon | $0.59 | N/A | +40.5% |
| 064 | Mandibuzz (Holo) | Uncommon | $0.54 | N/A | +38.5% |
| 015 | Litwick (Holo) | Common | $0.53 | N/A | -18.5% |
| 018 | Larvesta (Holo) | Common | $0.49 | N/A | -7.5% |
| 067 | Bisharp (Holo) | Uncommon | $0.45 | N/A | -6.3% |
| 040 | Solosis (Holo) | Common | $0.44 | N/A | +7.3% |
| 009 | Karrablast (Holo) | Common | $0.44 | N/A | -4.3% |
| 061 | Krokorok (Holo) | Common | $0.42 | N/A | -23.6% |
| 007 | Lilligant (Holo) | Uncommon | $0.40 | N/A | -21.6% |
| 057 | Venipede (Holo) | Common | $0.40 | N/A | -18.4% |
| 048 | Drilbur (Holo) | Common | $0.40 | N/A | -25.9% |
| 063 | Vullaby (Holo) | Common | $0.39 | N/A | +8.3% |
| 023 | Palpitoad (Holo) | Common | $0.35 | N/A | +45.8% |
| 075 | Unfezant (Holo) | Uncommon | $0.33 | N/A | +10.0% |
| 070 | Axew (Holo) | Common | $0.33 | N/A | -34.0% |
| 011 | Amoonguss (Holo) | Uncommon | $0.30 | N/A | -28.6% |
| 026 | Carracosta (Holo) | Rare | $0.29 | N/A | +20.8% |
| 051 | Gurdurr (Holo) | Common | $0.27 | N/A | -18.2% |
| 022 | Tympole (Holo) | Common | $0.27 | N/A | -32.5% |
| 058 | Whirlipede (Holo) | Common | $0.21 | N/A | -8.7% |
| 036 | Thundurus (Holo) | Rare | $0.19 | N/A | -26.9% |
| 071 | Fraxure | Common | $0.18 | N/A | — |
| 021 | Simipour (Holo) | Uncommon | $0.17 | N/A | -73.4% |
| 013 | Darumaka (Holo) | Common | $0.16 | N/A | -69.8% |
| 016 | Lampent (Holo) | Common | $0.13 | N/A | -61.8% |
| 031 | Kyurem ex | Double Rare | $0.12 | N/A | — |
| 072 | Haxorus (Holo) | Rare | $0.09 | N/A | -71.0% |
| 003 | Serperior ex | Double Rare | $0.09 | N/A | — |
| 085 | Fennel (Holo) | Uncommon | $0.09 | N/A | -35.7% |
| 069 | Genesect ex | Double Rare | $0.08 | N/A | — |
| 009 | Karrablast | Common | $0.08 | N/A | — |
| 029 | Beartic | Rare | $0.07 | N/A | — |
| 056 | Landorus | Rare | $0.05 | N/A | — |
| 051 | Gurdurr | Common | $0.05 | N/A | — |
| 046 | Golurk | Uncommon | $0.05 | N/A | — |
| 084 | Professor's Research | Uncommon | $0.04 | N/A | — |
| 079 | Energy Coin | Uncommon | $0.04 | N/A | — |
| 015 | Litwick | Common | $0.04 | N/A | — |
| 082 | Air Balloon | Uncommon | $0.04 | N/A | — |
| 028 | Cubchoo | Common | $0.04 | N/A | — |
| 050 | Timburr | Common | $0.03 | N/A | — |
| 024 | Seismitoad | Uncommon | $0.03 | N/A | — |
| 030 | Cryogonal | Uncommon | $0.03 | N/A | — |
| 022 | Tympole | Common | $0.03 | N/A | — |
| 041 | Duosion | Common | $0.03 | N/A | — |
| 086 | Prism Energy | Uncommon | $0.03 | N/A | — |
| 072 | Haxorus | Rare | $0.03 | N/A | — |
| 060 | Sandile | Common | $0.03 | N/A | — |
| 020 | Panpour | Common | $0.03 | N/A | — |
| 076 | Audino | Common | $0.03 | N/A | — |
| 001 | Snivy (Holo) | Common | $0.02 | N/A | -97.0% |
| 048 | Drilbur | Common | $0.02 | N/A | — |
| 064 | Mandibuzz | Uncommon | $0.02 | N/A | — |
| 027 | Alomomola | Uncommon | $0.02 | N/A | — |
| 061 | Krokorok | Common | $0.02 | N/A | — |
| 057 | Venipede | Common | $0.02 | N/A | — |
| 073 | Pidove (Holo) | Common | $0.02 | N/A | -97.1% |
| 045 | Golett | Common | $0.02 | N/A | — |
| 010 | Foongus | Common | $0.02 | N/A | — |
| 011 | Amoonguss | Uncommon | $0.02 | N/A | — |
| 053 | Throh (Holo) | Uncommon | $0.02 | N/A | -93.8% |
Track Black Bolt JP Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




