Awakening Legends
Released Invalid Date 114 cards
Most Valuable in Awakening Legends
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| Shining Magikarp (Japanese) | Super Rare Holo | $1,200 | $7,600 | — | |
| Ho-Oh (Japanese) | Holo Rare | $124.01 | $1,259 | — | |
| Raikou (Japanese) | Holo Rare | $71.05 | $435.00 | — | |
| Celebi (Japanese) | Holo Rare | $60.91 | $427.48 | — | |
| Suicune (Japanese) | Holo Rare | $56.38 | $525.00 | — | |
| Entei (Japanese) | Holo Rare | $52.83 | $550.00 | — | |
| Houndoom (Japanese) | Holo Rare | $50.54 | $550.00 | — | |
| Aerodactyl (Japanese) | Holo Rare | $35.09 | $355.00 | — | |
| Kingdra (Japanese) | Holo Rare | $35.01 | $325.00 | — | |
| Starmie (Japanese) | Holo Rare | $22.91 | $269.23 | — | |
| Ampharos (Japanese) | Holo Rare | $18.81 | $199.99 | — | |
| Misdreavus (Japanese) | Holo Rare | $17.66 | $80.00 | — | |
| Blissey (Japanese) | Holo Rare | $16.93 | $200.00 | — | |
| Delibird (Japanese) | Holo Rare | $16.37 | $135.50 | — | |
| Magneton (Japanese) | Holo Rare | $16.21 | $120.00 | — | |
| Crobat (Japanese) | Holo Rare | $15.61 | $199.00 | — | |
| Porygon2 (Japanese) | Holo Rare | $15.20 | $187.04 | — | |
| Quagsire (Japanese) | Common | $13.39 | N/A | — | |
| Jumpluff (Japanese) | Holo Rare | $10.87 | $105.00 | — | |
| Raichu (Japanese) | Uncommon | $10.60 | $99.98 | — | |
| Rocket's Hideout (Japanese) | Uncommon | $9.00 | N/A | — | |
| Healing Field (Japanese) | Uncommon | $7.61 | N/A | — | |
| Octillery (Japanese) | Uncommon | $5.35 | N/A | — | |
| Balloon Berry (Japanese) | Uncommon | $4.99 | N/A | — | |
| Unown Y (Japanese) | Uncommon | $4.74 | N/A | — | |
| Old Rod (Japanese) | Common | $4.51 | N/A | — | |
| Pokemon Breeder Fields (Japanese) | Uncommon | $4.34 | N/A | — | |
| Unown K (Japanese) | Common | $3.75 | N/A | — | |
| Jynx (Japanese) | Uncommon | $3.51 | $74.99 | — | |
| Unown B (Japanese) | Uncommon | $3.49 | $65.55 | — | |
| Golbat (Japanese) | Uncommon | $2.93 | $44.95 | — | |
| Goldeen (Japanese) | Common | $2.71 | $55.00 | — | |
| Lanturn (Japanese) | Uncommon | $2.08 | N/A | — | |
| Skiploom (Japanese) | Common | $2.08 | N/A | — | |
| Magcargo (Japanese) | Uncommon | $1.98 | $44.99 | — | |
| Flaaffy (Japanese) | Uncommon | $1.94 | $43.00 | — | |
| Shuckle (Japanese) | Uncommon | $1.88 | $60.00 | — | |
| Murkrow (Japanese) | Common | $1.78 | $39.99 | — | |
| Piloswine (Japanese) | Uncommon | $1.70 | N/A | — | |
| Aipom (Japanese) | Common | $1.61 | $50.00 | — | |
| Graveler (Japanese) | Uncommon | $1.58 | $34.24 | — | |
| Chinchou (Japanese) | Common | $1.55 | $60.00 | — | |
| Slugma (Japanese) | Common | $1.49 | N/A | — | |
| Seaking (Japanese) | Uncommon | $1.37 | $65.00 | — | |
| Qwilfish (Japanese) | Common | $1.29 | N/A | — | |
| Snubbull (Japanese) | Common | $1.15 | $80.00 | — | |
| Geodude (Japanese) | Common | $1.14 | $31.96 | — | |
| Stantler (Japanese) | Uncommon | $1.13 | N/A | — | |
| Staryu (Japanese) | Common | $1.03 | $50.00 | — | |
| Smoochum (Japanese) | Common | $1.02 | $99.95 | — | |
| Zubat (Japanese) | Common | $1.01 | N/A | — | |
| Farfetch'd (Japanese) | Common | $1.01 | N/A | — | |
| Remoraid (Japanese) | Common | $1.00 | $51.96 | — | |
| Parasect (Japanese) | Uncommon | $0.86 | N/A | — | |
| Swinub (Japanese) | Common | $0.67 | N/A | — | |
| Paras (Japanese) | Common | $0.53 | N/A | — | |
| Shining Gyarados (Japanese) | Super Rare Holo | N/A | $13,000 | — |
Track Awakening Legends Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




