Aquapolis
Released Invalid Date 673 cards
Most Valuable in Aquapolis
| # | Card | Raridade | Preço de Mercado | PSA 10 | Tendência de 30 Dias |
|---|---|---|---|---|---|
| H29/H32 | Umbreon (H29) | Holo Rare | $630.99 | $2,727 | +0.0% |
| 149 | Lugia (Holo) | Secret Rare | $513.16 | N/A | +153.7% |
| H22/H32 | Slowking (H22) | Holo Rare | $192.26 | $1,300 | +0.0% |
| 41 | Umbreon (Holo) | Rare | $183.72 | N/A | — |
| 002/147 | Arcanine | Rare | $145.49 | $399.99 | +23.3% |
| 104 | Psyduck (Holo) | Common | $133.96 | N/A | — |
| H16/H32 | Magneton (H16) | Holo Rare | $74.96 | $350.00 | — |
| 10 | Entei | Oversized | $73.48 | N/A | — |
| 098/147 | Onix | Common | $65.00 | $115.00 | — |
| 15 | Houndoom (Holo) | Rare | $57.91 | N/A | — |
| 039/147 | Togetic | Rare | $45.95 | $157.50 | +11.0% |
| 11 | Espeon (Holo) | Rare | $37.48 | N/A | — |
| 117 | Wooper (Holo) | Common | $34.33 | N/A | — |
| 014/147 | Houndoom (14) | Rare | $33.49 | $220.21 | -16.3% |
| 066/147 | Wooper (66) | Uncommon | $29.99 | $170.00 | +0.0% |
| 074b/147 | Drowzee (74b) | Common | $29.92 | N/A | +0.0% |
| 40 | Tyranitar | Rare | $29.35 | N/A | — |
| 008/147 | Electrode | Rare | $28.45 | $199.99 | +0.0% |
| 029/147 | Primeape | Rare | $28.18 | $45.00 | — |
| 035/147 | Steelix | Rare | $28.07 | $145.00 | — |
| 104 | Psyduck | Common | $27.92 | N/A | — |
| 11 | Espeon | Rare | $26.44 | N/A | — |
| 006/147 | Blissey | Rare | $25.31 | $209.10 | +0.0% |
| 095a/147 | Mr. Mime (95a) | Common | $22.49 | N/A | +0.0% |
| 004/147 | Azumarill | Rare | $21.72 | $130.50 | +0.0% |
| 085/147 | Horsea (85) | Common | $19.99 | $100.99 | +0.0% |
| 29 | Primeape | Rare | $17.84 | N/A | — |
| 10 | Entei (Holo) | Rare | $17.41 | N/A | -32.8% |
| 073/147 | Doduo | Common | $17.33 | $100.00 | +3.1% |
| 48 | Furret (Holo) | Uncommon | $16.16 | N/A | — |
| 66 | Wooper | Uncommon | $15.76 | N/A | — |
| 33 | Slowbro | Rare | $15.18 | N/A | — |
| 53 | Marill (Holo) | Uncommon | $15.10 | N/A | — |
| 80 | Growlithe (Holo) | Common | $13.81 | N/A | — |
| 060/147 | Skiploom | Uncommon | $13.48 | $61.00 | +0.0% |
| 120 | Energy Switch (Holo) | Uncommon | $13.21 | N/A | — |
| 75 | Eevee | Common | $12.59 | $500.00 | — |
| 16 | Hypno (Holo) | Rare | $11.87 | N/A | — |
| 39 | Togetic | Rare | $11.28 | N/A | — |
| 123 | Forest Guardian (Holo) | Uncommon | $10.70 | N/A | — |
| 34 | Slowking | Rare | $10.67 | N/A | — |
| 8 | Electrode (Holo) | Rare | $10.02 | N/A | — |
| 32 | Scizor | Rare | $9.98 | N/A | — |
| 116 | Vulpix (Holo) | Common | $9.25 | N/A | — |
| 142/147 | Darkness Energy | Rare | $8.16 | $87.90 | +2.0% |
| 026/147 | Octillery | Rare | $8.05 | $37.00 | — |
| 73 | Doduo (Holo) | Common | $7.97 | N/A | — |
| 047/147 | Flaaffy | Uncommon | $7.68 | $66.00 | — |
| 16 | Hypno | Rare | $7.65 | $1,250 | — |
| 138 | Undersea Ruins (Holo) | Uncommon | $7.49 | N/A | — |
| 143/147 | Metal Energy | Rare | $7.48 | $14.59 | — |
| 21 | Lanturn | Rare | $6.76 | N/A | — |
| 12 | Exeggutor (Holo) | Rare | $6.66 | N/A | — |
| 35 | Steelix | Rare | $6.61 | N/A | — |
| 79 | Grimer (Holo) | Common | $6.48 | N/A | +41.8% |
| 142/147 | Darkness Energy | Rare | $6.14 | $36.50 | -3.1% |
| 53 | Marill | Uncommon | $6.09 | N/A | — |
| 43 | Vileplume | Rare | $5.74 | N/A | — |
| 107/147 | Sentret | Common | $5.19 | $40.02 | — |
| 119/147 | Darkness Cube 01 | Uncommon | $5.09 | N/A | — |
| 116 | Vulpix | Common | $5.08 | N/A | — |
| 139 | Power Plant (Holo) | Uncommon | $4.98 | N/A | — |
| 20 | Lanturn | Rare | $4.72 | N/A | — |
| 54 | Marowak (Holo) | Uncommon | $4.57 | N/A | — |
| 80 | Growlithe | Common | $4.11 | N/A | — |
| 46 | Dodrio | Uncommon | $4.06 | N/A | — |
| 65 | Weepinbell | Uncommon | $4.04 | N/A | — |
| 38 | Tentacruel | Rare | $3.95 | $149.00 | — |
| 92 | Mankey | Common | $3.85 | N/A | — |
| 22 | Magneton | Rare | $3.69 | $1,250 | — |
| 13 | Exeggutor | Rare | $3.59 | N/A | — |
| 54 | Marowak | Uncommon | $3.53 | N/A | — |
| 81 | Hitmonchan | Common | $3.39 | N/A | — |
| 82 | Hitmontop | Common | $3.31 | N/A | — |
| 19 | Kingdra | Rare | $3.29 | N/A | — |
| 118 | Apricorn Forest | Rare | $3.16 | N/A | — |
| 42 | Victreebel | Rare | $3.14 | $1,250 | — |
| 55 | Nidorino | Uncommon | $2.92 | N/A | — |
| 99 | Paras | Common | $2.75 | N/A | — |
| 90 | Lickitung | Common | $2.63 | N/A | — |
| 62 | Spinarak | Uncommon | $2.56 | N/A | — |
| 119 | Darkness Cube 01 (Holo) | Uncommon | $2.44 | N/A | — |
| 86 | Houndour | Common | $2.43 | N/A | — |
| 21 | Lanturn (Holo) | Rare | $1.91 | N/A | — |
| 70 | Chinchou | Common | $1.87 | N/A | — |
| 84 | Horsea | Common | $1.74 | N/A | — |
| 77 | Exeggcute | Common | $1.56 | N/A | — |
| 73 | Doduo | Common | $1.53 | N/A | — |
| 140/147 | Water Cube 01 | Uncommon | $1.49 | $13.83 | — |
| 89 | Larvitar | Common | $1.43 | N/A | — |
| 91 | Magnemite | Common | $1.35 | N/A | — |
| 94 | Miltank | Common | $1.32 | N/A | — |
| 87 | Houndour | Common | $1.28 | N/A | — |
| 93 | Mareep | Common | $1.12 | N/A | — |
| 111 | Spinarak | Common | $1.08 | N/A | — |
| 145 | Boost Energy | Uncommon | $1.07 | N/A | — |
| 126 | Juggler | Uncommon | $0.94 | N/A | — |
| 83 | Hoppip | Common | $0.88 | N/A | — |
| 113 | Tentacool | Common | $0.85 | N/A | — |
| 76 | Exeggcute | Common | $0.73 | N/A | — |
Track Aquapolis Cards in Your Portfolio
Get price alerts and track your collection value over time.
Acompanhar no Poketrace




