VMAX Climax
Released Invalid Date 425 cards
Most Valuable in VMAX Climax
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 233 | Mimikyu V | Character Super Rare | $65.53 | $129.95 | — |
| 222 | Pikachu V | Character Super Rare | $61.51 | $249.90 | — |
| 244 | Umbreon V | Character Super Rare | $42.71 | $107.50 | — |
| 231 | Sylveon V | Character Super Rare | $29.12 | $140.00 | — |
| 217 | Blaziken VMAX | Character Super Rare | $21.97 | $120.00 | — |
| 255 | Acerola's Premonition | Ultra Rare | $21.73 | $109.00 | — |
| 258 | Friends in Galar | Ultra Rare | $15.01 | $75.00 | — |
| 187 | Charizard | Character Rare | $14.42 | $77.48 | — |
| 224 | Zeraora V | Character Super Rare | $10.84 | $45.00 | — |
| 250 | Zacian V | Character Super Rare | $10.29 | $99.99 | — |
| 193 | Jolteon | Character Rare | $8.84 | $69.00 | — |
| 228 | Morpeko V-UNION | Character Super Rare | $7.95 | N/A | — |
| 235 | Shadow Rider Calyrex V | Character Super Rare | $7.89 | $54.00 | — |
| 241 | Rapid Strike Urshifu VMAX | Character Super Rare | $7.63 | $59.98 | — |
| 249 | Corviknight VMAX | Character Super Rare | $7.53 | N/A | — |
| 239 | Single Strike Urshifu VMAX | Character Super Rare | $7.45 | N/A | — |
| 247 | Eternatus VMAX | Character Super Rare | $7.05 | N/A | — |
| 237 | Galarian Zapdos V | Character Super Rare | $6.39 | $48.50 | — |
| 243 | Crobat V | Character Super Rare | $6.38 | N/A | — |
| 248 | Corviknight V | Character Super Rare | $5.69 | N/A | — |
| 282 | Single Strike Urshifu VMAX | Secret Rare | $5.12 | N/A | — |
| 256 | Allister | Ultra Rare | $5.00 | N/A | — |
| 285 | Duraludon VMAX | Secret Rare | $4.96 | $92.90 | — |
| 251 | Zamazenta V | Character Super Rare | $4.16 | N/A | — |
| 246 | Eternatus V | Character Super Rare | $3.89 | $44.95 | — |
| 259 | Raihan | Ultra Rare | $3.88 | N/A | — |
| 240 | Rapid Strike Urshifu V | Character Super Rare | $3.73 | $59.99 | — |
| 204 | Falinks | Character Rare | $3.50 | $35.00 | — |
| 197 | Banette | Character Rare | $2.88 | N/A | — |
| 046 | Pikachu VMAX | Triple Rare | $2.61 | $79.95 | — |
| 269 | Opal | Ultra Rare | $2.53 | N/A | — |
| 265 | Professor Burnet | Ultra Rare | $2.52 | $120.00 | — |
| 186 | Flapple | Character Rare | $2.48 | $50.00 | — |
| 257 | Kabu | Ultra Rare | $2.46 | N/A | — |
| 015 | Charmander (Holo) | Fixed | $2.28 | N/A | — |
| 275 | Milo | Ultra Rare | $2.12 | $39.99 | — |
| 017 | Charizard | Fixed | $2.11 | $24.99 | — |
| 075 | Sylveon VMAX | Triple Rare | $2.02 | $50.00 | — |
| 020 | Blaziken VMAX | Triple Rare | $1.98 | N/A | — |
| 206 | Houndoom | Character Rare | $1.92 | N/A | — |
| 271 | Café Master | Ultra Rare | $1.82 | N/A | — |
| 202 | Rockruff | Character Rare | $1.73 | $62.50 | — |
| 201 | Alcremie | Character Rare | $1.61 | $44.99 | — |
| 166 | Tower of Darkness (Holo) | Fixed | $1.17 | N/A | — |
| 143 | Cape of Toughness (Holo) | Fixed | $1.16 | N/A | -28.4% |
| 170 | Tower of Waters (Holo) | Fixed | $1.13 | N/A | — |
| 140 | Echoing Horn (Holo) | Fixed | $1.09 | N/A | +2.8% |
| 001 | Weedle (Holo) | Fixed | $0.97 | N/A | — |
| 018 | Flareon (Holo) | Fixed | $0.95 | N/A | -7.8% |
| 205 | Ariados | Character Rare | $0.85 | $50.00 | — |
| 060 | Galarian Articuno V | Double Rare | $0.84 | N/A | — |
| 110 | Eternatus VMAX | Triple Rare | $0.71 | N/A | — |
| 083 | Shadow Rider Calyrex VMAX | Triple Rare | $0.70 | $10.00 | — |
| 162 | Cheryl (Holo) | Fixed | $0.66 | N/A | — |
| 115 | Corviknight V | Double Rare | $0.62 | N/A | — |
| 042 | Rapid Strike Urshifu (Holo) | Fixed | $0.62 | N/A | +376.9% |
| 139 | Ordinary Rod (Holo) | Fixed | $0.61 | N/A | -50.4% |
| 016 | Charmeleon (Holo) | Fixed | $0.60 | N/A | +22.4% |
| 044 | Ice Rider Calyrex VMAX | Triple Rare | $0.60 | $37.90 | — |
| 050 | Zapdos (Holo) | Fixed | $0.53 | N/A | — |
| 096 | Galarian Moltres V | Double Rare | $0.53 | N/A | — |
| 095 | Rapid Strike Urshifu VMAX | Triple Rare | $0.52 | N/A | — |
| 157 | Adventurer's Discovery (Holo) | Fixed | $0.51 | N/A | -86.6% |
| 021 | Castform Sunny Form (Holo) | Fixed | $0.50 | N/A | — |
| 082 | Shadow Rider Calyrex V | Double Rare | $0.49 | N/A | — |
| 152 | Korrina's Focus (Holo) | Fixed | $0.46 | N/A | -24.6% |
| 106 | Galarian Obstagoon (Holo) | Fixed | $0.42 | N/A | +180.0% |
| 066 | Duskull (Holo) | Fixed | $0.37 | N/A | — |
| 104 | Galarian Zigzagoon (Holo) | Fixed | $0.30 | N/A | -49.1% |
| 033 | Castform Snowy Form (Holo) | Fixed | $0.28 | N/A | — |
| 173 | Wash [W] Energy (Holo) | Fixed | $0.27 | N/A | — |
| 034 | Snorunt (Holo) | Fixed | $0.27 | N/A | — |
| 177 | Hiding [D] Energy (Holo) | Fixed | $0.25 | N/A | — |
| 049 | Jolteon | Fixed | $0.19 | N/A | — |
| 006 | Cherrim | Fixed | $0.18 | N/A | — |
| 047 | Voltorb (Holo) | Fixed | $0.17 | N/A | -34.6% |
| 126 | Snorlax | Fixed | $0.16 | N/A | — |
| 015 | Charmander | Fixed | $0.15 | N/A | — |
| 108 | Hoopa (Holo) | Fixed | $0.14 | N/A | — |
| 090 | Stonjourner (Holo) | Fixed | $0.14 | N/A | — |
| 069 | Cresselia | Fixed | $0.09 | N/A | — |
| 028 | Galarian Mr. Rime | Fixed | $0.09 | N/A | — |
| 158 | Boss's Orders (Holo) | Fixed | $0.09 | N/A | +12.5% |
| 085 | Gallade | Fixed | $0.08 | N/A | — |
| 140 | Echoing Horn | Fixed | $0.07 | N/A | — |
| 029 | Vaporeon | Fixed | $0.07 | N/A | — |
| 178 | Coating [M] Energy | Fixed | $0.06 | N/A | — |
| 071 | Inkay | Fixed | $0.06 | N/A | — |
| 079 | Orbeetle | Fixed | $0.06 | N/A | — |
| 031 | Octillery | Fixed | $0.06 | N/A | — |
| 161 | Melony | Fixed | $0.05 | N/A | — |
| 182 | Capture Energy | Fixed | $0.05 | N/A | — |
| 090 | Stonjourner | Fixed | $0.05 | N/A | — |
| 001 | Weedle | Fixed | $0.04 | N/A | — |
| 143 | Cape of Toughness | Fixed | $0.04 | N/A | — |
| 051 | Mareep | Fixed | $0.04 | N/A | — |
| 080 | Milcery | Fixed | $0.04 | N/A | — |
| 087 | Lycanroc | Fixed | $0.04 | N/A | — |
| 184 | Rapid Strike Energy | Fixed | $0.03 | N/A | — |
| 021 | Castform Sunny Form | Fixed | $0.02 | N/A | — |
Track VMAX Climax Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




