SM - Burning Shadows
Released Invalid Date 330 cards
Most Valuable in SM - Burning Shadows
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 150/147 | Charizard GX (Secret) | Rainbow Rare | $482.83 | $4,099 | — |
| 168/147 | Darkness Energy (Secret) | Secret Rare | $47.00 | N/A | — |
| 156/147 | Marshadow GX (Secret) | Rainbow Rare | $23.82 | $120.00 | — |
| 163/147 | Escape Rope (Secret) | Secret Rare | $20.77 | $31.00 | — |
| 20/147 | Charizard GX | Ultra Rare | $20.13 | $180.50 | — |
| 160/147 | Noivern GX (Secret) | Rainbow Rare | $15.30 | $54.00 | — |
| 131/147 | Ho-Oh GX (Full Art) | Ultra Rare | $14.02 | $139.00 | — |
| 151/147 | Salazzle GX (Secret) | Rainbow Rare | $11.42 | $49.99 | — |
| 152/147 | Tapu Fini GX (Secret) | Rainbow Rare | $10.63 | $306.00 | — |
| 146/147 | Sophocles (Full Art) | Ultra Rare | $6.43 | $59.08 | — |
| 141/147 | Noivern GX (Full Art) | Ultra Rare | $4.92 | $26.00 | — |
| 162/147 | Choice Band (Secret) | Secret Rare | $4.68 | $63.00 | — |
| 21/147 | Ho-Oh GX | Ultra Rare | $4.60 | $125.00 | — |
| 64/147 | Machamp GX | Ultra Rare | $4.21 | $143.99 | — |
| 115/147 | Guzma | Uncommon | $2.62 | N/A | — |
| 39/147 | Tapu Fini GX | Ultra Rare | $1.98 | $38.00 | — |
| Code Card - Team Skull Pin Collection | Code Card | $1.00 | N/A | +0.0% | |
| Code Card - Burning Shadows Theme Deck - "Rock Steady" [Lycanroc] | Code Card | $0.84 | N/A | +0.0% | |
| Code Card - Mysterious Powers Tin [Marshadow GX] | Code Card | $0.75 | N/A | +0.0% | |
| 94/147 | Diancie | Holo Rare | $0.62 | $20.50 | — |
| 6/147 | Vileplume | Holo Rare | $0.60 | $28.00 | — |
| 19/147 | Charmeleon | Uncommon | $0.57 | $25.06 | — |
| 6/147 | Vileplume | Holo Rare | $0.56 | $48.00 | — |
| 44/147 | Tynamo | Common | $0.55 | N/A | — |
| Code Card - Mysterious Powers Tin [Ho-Oh GX] | Code Card | $0.50 | N/A | +0.0% | |
| 128/147 | Wishful Baton | Uncommon | $0.49 | N/A | — |
| 105/147 | Porygon-Z | Holo Rare | $0.43 | $49.99 | — |
| 96/147 | Ribombee | Uncommon | $0.41 | N/A | — |
| 75/147 | Lycanroc (75) | Holo Rare | $0.39 | $60.00 | — |
| 102/147 | Persian | Rare | $0.37 | $54.72 | — |
| 101/147 | Meowth | Common | $0.37 | $13.38 | — |
| 67/147 | Rhyperior | Holo Rare | $0.37 | $75.00 | +0.0% |
| 100/147 | Zygarde | Holo Rare | $0.37 | $10.50 | — |
| 3/147 | Butterfree | Rare | $0.36 | N/A | — |
| 34/147 | Marill | Common | $0.36 | N/A | — |
| 104/147 | Porygon2 | Uncommon | $0.35 | $19.99 | — |
| 58/147 | Scolipede | Rare | $0.32 | $99.95 | — |
| 15/147 | Araquanid | Rare | $0.31 | N/A | — |
| 53/147 | Dusknoir | Holo Rare | $0.30 | N/A | — |
| 79/147 | Passimian | Rare | $0.29 | N/A | — |
| 103/147 | Porygon | Common | $0.29 | N/A | — |
| 111/147 | Bewear | Rare | $0.29 | N/A | — |
| 110/147 | Stufful | Common | $0.27 | $79.99 | — |
| 32/147 | Magikarp | Common | $0.27 | $39.95 | — |
| 114/147 | Escape Rope | Uncommon | $0.27 | N/A | — |
| 46/147 | Eelektross | Rare | $0.27 | N/A | — |
| 11/147 | Heracross | Rare | $0.26 | $142.44 | — |
| 66/147 | Rhydon | Uncommon | $0.26 | N/A | — |
| 8/147 | Tangrowth | Rare | $0.26 | N/A | — |
| 95/147 | Cutiefly | Common | $0.25 | N/A | — |
| 14/147 | Dewpider | Common | $0.25 | N/A | — |
| 16/147 | Wimpod | Common | $0.24 | N/A | — |
| 69/147 | Solrock | Uncommon | $0.23 | N/A | — |
| 65/147 | Rhyhorn | Common | $0.23 | N/A | — |
| 10/147 | Ledian | Rare | $0.23 | N/A | — |
| 111/147 | Bewear | Rare | $0.23 | N/A | — |
| 5/147 | Gloom | Uncommon | $0.23 | N/A | — |
| 55/147 | Toxicroak | Rare | $0.22 | $11.00 | +0.0% |
| 112/147 | Acerola | Uncommon | $0.22 | $10.00 | — |
| 97/147 | Morelull | Common | $0.21 | N/A | — |
| 23/147 | Simisear | Uncommon | $0.20 | N/A | — |
| 116/147 | Kiawe | Uncommon | $0.19 | N/A | — |
| 126/147 | Weakness Policy | Uncommon | $0.18 | N/A | — |
| 90/147 | Malamar | Rare | $0.18 | $99.99 | +0.0% |
| 51/147 | Duskull | Common | $0.17 | N/A | — |
| 15/147 | Araquanid | Rare | $0.17 | N/A | — |
| 110/147 | Stufful | Common | $0.17 | $20.00 | — |
| 7/147 | Tangela | Common | $0.16 | N/A | — |
| 46/147 | Eelektross | Rare | $0.16 | N/A | — |
| 65/147 | Rhyhorn | Common | $0.15 | N/A | — |
| 29/147 | Horsea | Common | $0.15 | $99.99 | — |
| 47/147 | Togedemaru | Common | $0.15 | $53.99 | — |
| 30/147 | Seadra | Uncommon | $0.15 | N/A | — |
| 58/147 | Scolipede | Rare | $0.15 | N/A | — |
| 108/147 | Bouffalant | Uncommon | $0.15 | N/A | — |
| 45/147 | Eelektrik | Uncommon | $0.14 | N/A | — |
| 89/147 | Inkay | Common | $0.14 | N/A | — |
| 83/147 | Alolan Grimer | Common | $0.14 | N/A | — |
| Code Card - Burning Shadows Single Pack Blister [Jangmo-o] | Code Card | $0.13 | N/A | +0.0% | |
| 9/147 | Ledyba | Common | $0.13 | N/A | — |
| 126/147 | Weakness Policy | Uncommon | $0.12 | N/A | — |
| 120/147 | Plumeria | Uncommon | $0.12 | N/A | — |
| 124/147 | Super Scoop Up | Uncommon | $0.12 | N/A | +0.0% |
| 16/147 | Wimpod | Common | $0.11 | N/A | — |
| 74/147 | Crabominable | Rare | $0.11 | N/A | — |
| 56/147 | Venipede | Common | $0.11 | N/A | — |
| 68/147 | Lunatone | Uncommon | $0.11 | N/A | — |
| 57/147 | Whirlipede | Uncommon | $0.11 | N/A | — |
| 12/147 | Pansage | Common | $0.10 | N/A | +11.1% |
| 54/147 | Croagunk | Common | $0.10 | N/A | — |
| 118/147 | Mount Lanakila | Uncommon | $0.10 | N/A | — |
| 117/147 | Lana | Uncommon | $0.10 | N/A | — |
| 69/147 | Solrock | Uncommon | $0.10 | N/A | — |
| 81/147 | Alolan Rattata | Common | $0.09 | N/A | — |
| 36/147 | Panpour | Common | $0.08 | N/A | +0.0% |
| 73/147 | Crabrawler | Common | $0.08 | N/A | — |
| 13/147 | Simisage | Uncommon | $0.06 | N/A | — |
| Code Card - Lycanroc GX Challenge Box | Code Card | $0.05 | N/A | -44.4% | |
| Code Card - Tapu Lele Pin Collection | Code Card | N/A | N/A | — | |
| Code Card - Alolan Raichu Figure Collection | Code Card | N/A | N/A | — |
Track SM - Burning Shadows Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




