Power Keepers
Released Invalid Date 202 cards
Most Valuable in Power Keepers
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 101/108 | Jolteon Star | Ultra Rare | $720.00 | $3,932 | +0.0% |
| 100/108 | Flareon Star | Ultra Rare | $460.00 | $1,846 | — |
| 92/108 | Absol ex | Ultra Rare | $239.98 | $832.71 | +0.0% |
| 6/108 | Charizard | Holo Rare | $190.84 | $899.00 | — |
| 6/108 | Charizard | Holo Rare | $179.99 | $10,000 | — |
| 96/108 | Salamence ex | Ultra Rare | $143.41 | $450.00 | — |
| 5/108 | Blaziken | Holo Rare | $129.68 | $329.99 | — |
| 98/108 | Skarmory ex | Ultra Rare | $70.66 | $285.01 | — |
| 21/108 | Pichu | Rare | $63.32 | $301.22 | — |
| 94/108 | Flygon ex | Ultra Rare | $63.13 | $2,065 | — |
| 95/108 | Metagross ex | Ultra Rare | $60.33 | $232.52 | — |
| 57/108 | Pikachu | Common | $33.77 | $210.48 | — |
| 93/108 | Claydol ex | Ultra Rare | $32.99 | $280.00 | +0.6% |
| 9/108 | Gardevoir | Holo Rare | $31.63 | $295.00 | — |
| 8/108 | Delcatty | Holo Rare | $29.00 | $189.99 | — |
| 4/108 | Banette | Holo Rare | $27.42 | N/A | — |
| 48/108 | Charmander | Common | $24.98 | $480.00 | +0.0% |
| 28/108 | Charmeleon | Uncommon | $20.85 | $1,100 | — |
| 10/108 | Kabutops | Holo Rare | $20.33 | $212.50 | — |
| 22/108 | Sableye | Rare | $19.75 | $499.99 | — |
| 62/108 | Skitty | Common | $19.02 | $53.65 | +14.9% |
| 29/108 | Combusken | Uncommon | $16.45 | $62.00 | +0.0% |
| 69/108 | Vulpix | Common | $16.30 | $131.50 | — |
| 2/108 | Altaria | Holo Rare | $16.15 | $245.00 | — |
| 35/108 | Metang | Uncommon | $15.97 | $112.50 | +0.0% |
| 10/108 | Kabutops | Holo Rare | $14.95 | $182.50 | — |
| 3/108 | Armaldo | Holo Rare | $13.68 | $150.00 | — |
| 3/108 | Armaldo | Holo Rare | $13.10 | $175.00 | — |
| 61/108 | Shuppet | Common | $12.33 | $108.88 | — |
| 70/108 | Wynaut | Common | $11.25 | $62.92 | — |
| 52/108 | Lileep | Common | $11.16 | $23.50 | +83.0% |
| 17/108 | Mawile | Rare | $9.99 | $103.05 | — |
| 50/108 | Duskull | Common | $9.88 | $58.00 | +0.0% |
| 7/108 | Cradily | Holo Rare | $9.82 | $130.00 | — |
| 16/108 | Magneton | Rare | $9.81 | $158.88 | -2.7% |
| 33/108 | Machoke | Uncommon | $9.76 | $110.94 | — |
| 59/108 | Ralts | Common | $9.32 | $47.02 | +0.0% |
| 38/108 | Sharpedo | Uncommon | $9.25 | $175.00 | — |
| 27/108 | Cacturne | Uncommon | $8.75 | $51.00 | +0.0% |
| 8/108 | Delcatty | Holo Rare | $8.51 | $237.72 | — |
| 57/108 | Pikachu | Common | $8.44 | $199.00 | — |
| 107/108 | Psychic Energy | Rare | $7.93 | $32.00 | — |
| 39/108 | Shelgon | Uncommon | $7.75 | $69.97 | +8.7% |
| 13/108 | Slaking | Holo Rare | $7.04 | $59.88 | — |
| 30/108 | Glalie | Uncommon | $7.00 | $69.97 | — |
| 34/108 | Medicham | Uncommon | $6.98 | $1.00 | — |
| 66/108 | Swablu | Common | $6.88 | $90.00 | — |
| 20/108 | Omastar | Rare | $6.54 | $100.00 | — |
| 15/108 | Lanturn | Rare | $6.34 | $99.68 | — |
| 40/108 | Vibrava | Uncommon | $6.18 | $56.00 | — |
| 25/108 | Zangoose | Rare | $5.75 | $158.88 | +0.0% |
| 43/108 | Bagon | Common | $5.57 | $500.00 | — |
| 103/108 | Grass Energy | Rare | $5.43 | $31.00 | +0.0% |
| 106/108 | Lightning Energy | Rare | $5.34 | $100.00 | — |
| 75/108 | Energy Switch | Uncommon | $5.06 | $249.99 | — |
| 108/108 | Fighting Energy | Rare | $4.93 | $20.53 | — |
| 76/108 | Glacia's Stadium | Uncommon | $4.57 | $47.00 | — |
| 26/108 | Anorith | Uncommon | $4.25 | $72.47 | — |
| 79/108 | Phoebe's Stadium | Uncommon | $3.99 | $47.00 | — |
| 55/108 | Meditite | Common | $3.89 | $46.03 | — |
| 73/108 | Energy Recycle System | Uncommon | $3.77 | $100.00 | — |
| 16/108 | Magneton | Rare | $3.05 | $25.00 | — |
| 87/108 | Darkness Energy (Special) | Rare | $2.78 | $300.00 | — |
| 90/108 | Cyclone Energy | Uncommon | $2.74 | $100.00 | — |
| 80/108 | Professor Birch | Uncommon | $2.40 | $137.67 | — |
| 13/108 | Slaking | Holo Rare | $2.37 | $283.94 | — |
| 86/108 | Root Fossil | Common | $2.11 | N/A | — |
| 71/108 | Battle Frontier | Uncommon | $2.09 | N/A | — |
| 74/108 | Energy Removal 2 | Uncommon | $2.05 | N/A | +1.0% |
| 70/108 | Wynaut | Common | $2.00 | $64.99 | — |
| 76/108 | Glacia's Stadium | Uncommon | $1.88 | N/A | — |
| 84/108 | Claw Fossil | Common | $1.70 | $52.00 | -13.3% |
| 32/108 | Lairon | Uncommon | $1.55 | N/A | — |
| 31/108 | Kirlia | Uncommon | $1.34 | N/A | — |
| 72/108 | Drake's Stadium | Uncommon | $1.33 | N/A | — |
| 75/108 | Energy Switch | Uncommon | $1.28 | N/A | — |
| 42/108 | Aron | Common | $1.22 | N/A | — |
| 28/108 | Charmeleon | Uncommon | $1.21 | $74.00 | — |
| 90/108 | Cyclone Energy | Uncommon | $1.19 | N/A | — |
| 22/108 | Sableye | Rare | $1.08 | N/A | — |
| 40/108 | Vibrava | Uncommon | $1.04 | N/A | — |
| 87/108 | Darkness Energy (Special) | Rare | $0.87 | N/A | — |
| 80/108 | Professor Birch | Uncommon | $0.83 | N/A | — |
| 59/108 | Ralts | Common | $0.83 | N/A | — |
| 41/108 | Vigoroth | Uncommon | $0.75 | N/A | — |
| 26/108 | Anorith | Uncommon | $0.71 | N/A | — |
| 74/108 | Energy Removal 2 | Uncommon | $0.67 | N/A | — |
| 39/108 | Shelgon | Uncommon | $0.56 | $25.00 | — |
| 85/108 | Mysterious Fossil | Common | $0.55 | N/A | — |
| 56/108 | Omanyte | Common | $0.51 | N/A | — |
| 52/108 | Lileep | Common | $0.45 | N/A | — |
| 73/108 | Energy Recycle System | Uncommon | $0.42 | N/A | +0.0% |
| 46/108 | Cacnea | Common | $0.41 | N/A | — |
| 49/108 | Chinchou | Common | $0.39 | N/A | — |
| 44/108 | Baltoy | Common | $0.39 | $120.00 | — |
| 43/108 | Bagon | Common | $0.38 | $50.00 | — |
| 86/108 | Root Fossil | Common | $0.37 | $27.58 | — |
| 66/108 | Swablu | Common | $0.36 | $63.18 | — |
| 55/108 | Meditite | Common | $0.31 | $25.00 | — |
| 50/108 | Duskull | Common | $0.31 | $250.00 | — |
Track Power Keepers Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace



