Pokemon Card 151
Released Invalid Date 363 cards
Most Valuable in Pokemon Card 151
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 202 | Blastoise ex | Special Illustration Rare | $123.70 | $280.00 | — |
| 200 | Venusaur ex | Special Illustration Rare | $112.91 | $240.00 | — |
| 208 | Mew ex | Secret Rare | $35.67 | $170.00 | — |
| 207 | Giovanni's Charisma | Special Illustration Rare | $20.88 | $100.00 | — |
| 166 | Bulbasaur | Illustration Rare | $17.34 | $87.50 | — |
| 209 | Switch | Secret Rare | $13.05 | $229.99 | — |
| 181 | Snorlax | Illustration Rare | $9.88 | $77.00 | — |
| 001 | Bulbasaur (Holo) | Common | $8.33 | N/A | +27.4% |
| 034 | Nidoking (Holo) | Rare | $5.09 | N/A | +81.1% |
| 051 | Dugtrio (Holo) | Uncommon | $5.09 | N/A | +128.3% |
| 194 | Zapdos ex | Ultra Rare | $4.58 | $40.00 | — |
| 078 | Rapidash (Holo) | Uncommon | $4.41 | N/A | +108.0% |
| 014 | Kakuna (Holo) | Common | $4.37 | N/A | +120.7% |
| 092 | Gastly (Holo) | Common | $4.33 | N/A | +37.9% |
| 026 | Raichu (Holo) | Rare | $4.12 | N/A | +31.6% |
| 018 | Pidgeot (Holo) | Uncommon | $4.09 | N/A | +3.8% |
| 190 | Alakazam ex | Ultra Rare | $4.07 | $64.99 | — |
| 172 | Caterpie | Illustration Rare | $4.04 | $50.00 | — |
| 073 | Tentacruel (Holo) | Uncommon | $3.71 | N/A | +107.3% |
| 155 | Antique Dome Fossil (Holo) | Common | $3.62 | N/A | +58.1% |
| 102 | Exeggcute (Holo) | Common | $3.56 | N/A | +78.0% |
| 180 | Omanyte | Illustration Rare | $3.49 | $60.00 | — |
| 126 | Magmar (Holo) | Common | $3.40 | N/A | +153.7% |
| 187 | Arbok ex | Ultra Rare | $3.30 | $89.99 | — |
| 129 | Magikarp (Holo) | Common | $3.05 | N/A | -37.8% |
| 106 | Hitmonlee (Holo) | Uncommon | $2.99 | N/A | +35.9% |
| 036 | Clefable (Holo) | Uncommon | $2.89 | N/A | +61.5% |
| 029 | Nidoran [F] (Holo) | Common | $2.76 | N/A | +109.1% |
| 047 | Parasect (Holo) | Uncommon | $2.65 | N/A | +85.3% |
| 099 | Kingler (Holo) | Uncommon | $2.58 | N/A | +45.8% |
| 114 | Tangela (Holo) | Common | $2.49 | N/A | +93.0% |
| 050 | Diglett (Holo) | Common | $2.44 | N/A | +63.8% |
| 023 | Ekans (Holo) | Common | $2.36 | N/A | +96.7% |
| 049 | Venomoth (Holo) | Uncommon | $2.13 | N/A | +17.0% |
| 138 | Omanyte (Holo) | Uncommon | $2.10 | N/A | -3.2% |
| 027 | Sandshrew (Holo) | Common | $2.10 | N/A | +65.3% |
| 066 | Machop (Holo) | Common | $2.07 | N/A | +130.0% |
| 030 | Nidorina (Holo) | Uncommon | $2.07 | N/A | +51.1% |
| 140 | Kabuto (Holo) | Uncommon | $1.90 | N/A | -8.7% |
| 094 | Gengar | Rare | $1.72 | N/A | — |
| 086 | Seel (Holo) | Common | $1.70 | N/A | -11.0% |
| 068 | Machamp (Holo) | Rare | $1.37 | N/A | +3.0% |
| 160 | Leftovers (Holo) | Uncommon | $1.27 | N/A | +139.6% |
| 156 | Antique Old Amber (Holo) | Common | $1.16 | N/A | +34.9% |
| 074 | Geodude (Holo) | Common | $1.14 | N/A | +75.4% |
| 116 | Horsea (Holo) | Common | $1.08 | N/A | -12.9% |
| 013 | Weedle (Holo) | Common | $1.08 | N/A | +33.3% |
| 017 | Pidgeotto (Holo) | Common | $1.06 | N/A | +51.4% |
| 134 | Vaporeon (Holo) | Rare | $0.98 | N/A | — |
| 025 | Pikachu | Common | $0.90 | N/A | — |
| 112 | Rhydon (Holo) | Uncommon | $0.60 | N/A | -24.1% |
| 162 | Giovanni's Charisma (Holo) | Uncommon | $0.52 | N/A | -70.3% |
| 133 | Eevee | Common | $0.48 | N/A | — |
| 145 | Zapdos ex | Double Rare | $0.42 | N/A | — |
| 120 | Staryu (Holo) | Common | $0.42 | N/A | -17.6% |
| 084 | Doduo | Common | $0.40 | N/A | — |
| 143 | Snorlax | Uncommon | $0.38 | N/A | — |
| 056 | Mankey | Common | $0.35 | N/A | — |
| 164 | Bill's Transfer | Uncommon | $0.32 | N/A | — |
| 004 | Charmander | Common | $0.29 | N/A | — |
| 005 | Charmeleon | Uncommon | $0.27 | N/A | — |
| 162 | Giovanni's Charisma | Uncommon | $0.24 | N/A | — |
| 124 | Jynx ex | Double Rare | $0.24 | N/A | — |
| 114 | Tangela | Common | $0.20 | N/A | — |
| 142 | Aerodactyl | Rare | $0.19 | N/A | — |
| 053 | Persian | Uncommon | $0.18 | N/A | — |
| 015 | Beedrill | Rare | $0.18 | N/A | — |
| 097 | Hypno | Uncommon | $0.17 | N/A | — |
| 098 | Krabby | Common | $0.17 | N/A | — |
| 008 | Wartortle | Uncommon | $0.15 | N/A | — |
| 071 | Victreebel | Uncommon | $0.14 | N/A | — |
| 042 | Golbat | Uncommon | $0.13 | N/A | — |
| 132 | Ditto | Rare | $0.13 | N/A | — |
| 049 | Venomoth | Uncommon | $0.12 | N/A | — |
| 080 | Slowbro | Uncommon | $0.11 | N/A | — |
| 099 | Kingler | Uncommon | $0.10 | N/A | — |
| 125 | Electabuzz | Common | $0.10 | N/A | — |
| 044 | Gloom | Uncommon | $0.10 | N/A | — |
| 160 | Leftovers | Uncommon | $0.10 | N/A | — |
| 057 | Primeape | Uncommon | $0.09 | N/A | — |
| 116 | Horsea | Common | $0.09 | N/A | — |
| 120 | Staryu | Common | $0.09 | N/A | — |
| 129 | Magikarp | Common | $0.08 | N/A | — |
| 043 | Oddish | Common | $0.08 | N/A | — |
| 070 | Weepinbell | Common | $0.08 | N/A | — |
| 082 | Magneton | Uncommon | $0.08 | N/A | — |
| 089 | Muk | Uncommon | $0.08 | N/A | — |
| 138 | Omanyte | Uncommon | $0.08 | N/A | — |
| 158 | Big Air Balloon | Uncommon | $0.08 | N/A | — |
| 010 | Caterpie | Common | $0.07 | N/A | — |
| 050 | Diglett | Common | $0.07 | N/A | — |
| 088 | Grimer | Common | $0.07 | N/A | — |
| 030 | Nidorina | Uncommon | $0.05 | N/A | — |
| 041 | Zubat | Common | $0.05 | N/A | — |
| 048 | Venonat | Common | $0.05 | N/A | — |
| 091 | Cloyster | Uncommon | $0.05 | N/A | — |
| 020 | Raticate | Uncommon | $0.04 | N/A | — |
| 163 | Daisy's Help | Uncommon | $0.04 | $59.00 | — |
| 073 | Tentacruel | Uncommon | $0.03 | N/A | — |
| 150 | Mewtwo | Rare | $0.02 | $50.00 | — |
Track Pokemon Card 151 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




