Majestic Dawn
Released Invalid Date 399 cards
Most Valuable in Majestic Dawn
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 5/100 | Glaceon (5) | Holo Rare | $149.99 | N/A | +0.0% |
| 98 | Glaceon LV.X | Ultra Rare | $108.69 | N/A | — |
| 32/100 | Umbreon | Rare | $52.35 | $204.27 | — |
| 63/100 | Eevee (63) | Common | $42.99 | N/A | — |
| 10/100 | Moltres | Holo Rare | $32.88 | $195.35 | — |
| 4/100 | Dialga | Holo Rare | $32.56 | $1,025 | — |
| 100 | Porygon-Z LV.X | Ultra Rare | $30.70 | N/A | — |
| 9/100 | Mewtwo | Holo Rare | $27.97 | $1,602 | +0.0% |
| 28/100 | Plusle | Rare | $25.95 | N/A | +151.7% |
| 14/100 | Zapdos | Holo Rare | $23.32 | N/A | — |
| 5 | Glaceon Lv.44 | Holo Rare | $20.93 | N/A | — |
| 18/100 | Espeon | Rare | $18.32 | $799.99 | +0.3% |
| 79/100 | Dawn Stadium | Uncommon | $15.99 | N/A | +0.0% |
| 6/100 | Kabutops | Holo Rare | $15.84 | $281.72 | — |
| 25/100 | Minun | Rare | $14.32 | N/A | — |
| 6/100 | Kabutops | Holo Rare | $14.26 | N/A | — |
| 92/100 | Call Energy | Uncommon | $13.97 | N/A | — |
| 14 | Zapdos Lv.45 | Holo Rare | $13.72 | N/A | — |
| 13/100 | Rotom | Holo Rare | $12.06 | N/A | +0.0% |
| 9 | Mewtwo Lv.51 (Holo) | Holo Rare | $11.42 | N/A | — |
| 2/100 | Cresselia | Holo Rare | $11.14 | $1,030 | — |
| 71/100 | Piplup (71) | Common | $10.44 | N/A | — |
| 83/100 | Mom's Kindness | Uncommon | $9.97 | N/A | +0.0% |
| 15/100 | Aerodactyl | Rare | $9.91 | N/A | — |
| 18/100 | Espeon | Rare | $9.28 | $5,942 | — |
| 29/100 | Scizor | Rare | $8.74 | N/A | — |
| 11 | Palkia Lv.62 | Holo Rare | $8.70 | N/A | — |
| 18 | Espeon Lv.44 (Holo) | Rare | $8.67 | N/A | — |
| 8/100 | Manaphy | Holo Rare | $8.24 | N/A | — |
| 3 | Darkrai Lv.48 (Holo) | Holo Rare | $6.91 | N/A | — |
| 1 | Articuno Lv.46 (Holo) | Holo Rare | $6.86 | N/A | — |
| 63/100 | Eevee (63) | Common | $6.82 | $36.55 | — |
| 13/100 | Rotom | Holo Rare | $6.45 | $372.46 | — |
| 34 | Vaporeon Lv.45 (Holo) | Rare | $6.39 | N/A | — |
| 14 | Zapdos Lv.45 (Holo) | Holo Rare | $6.04 | N/A | — |
| 78/100 | Turtwig (78) | Uncommon | $5.75 | N/A | +0.0% |
| 50/100 | Aipom (50) | Common | $4.49 | N/A | — |
| 15/100 | Aerodactyl | Rare | $4.41 | $150.00 | — |
| 27/100 | Phione (27) | Rare | $4.17 | N/A | — |
| 93/100 | Darkness Energy | Uncommon | $3.99 | N/A | — |
| 33/100 | Unown [P] | Rare | $3.99 | N/A | — |
| 56/100 | Chimchar (56) | Common | $3.09 | $540.00 | — |
| 69 | Omanyte Lv.37 (Holo) | Common | $2.69 | N/A | — |
| 42 | Mothim Lv.41 | Uncommon | $2.69 | N/A | — |
| 33 | Unown [P] Lv.17 | Rare | $2.51 | N/A | — |
| 35/100 | Ambipom | Uncommon | $2.49 | N/A | -8.5% |
| 92 | Call Energy | Uncommon | $2.38 | N/A | — |
| 95 | Metal Energy (Holo) | Uncommon | $2.18 | N/A | — |
| 30/100 | Torterra | Rare | $2.07 | N/A | — |
| 39/100 | Lickitung | Uncommon | $1.97 | N/A | — |
| 24 | Leafeon Lv.40 | Rare | $1.97 | N/A | — |
| 16/100 | Bronzong | Rare | $1.92 | $63.16 | — |
| 20 | Glaceon Lv.46 | Rare | $1.82 | N/A | — |
| 95/100 | Metal Energy | Uncommon | $1.69 | N/A | — |
| 93 | Darkness Energy (Holo) | Uncommon | $1.57 | N/A | — |
| 45/100 | Raichu | Uncommon | $1.41 | $26.11 | — |
| 27 | Phione Lv.20 (Holo) | Rare | $1.37 | N/A | — |
| 31/100 | Toxicroak | Rare | $1.33 | N/A | — |
| 36 | Fearow Lv.29 (Holo) | Uncommon | $1.29 | N/A | — |
| 17/100 | Empoleon | Rare | $1.26 | N/A | — |
| 79 | Dawn Stadium | Uncommon | $1.16 | N/A | — |
| 70 | Pikachu Lv.12 | Common | $1.15 | N/A | — |
| 85 | Poké Ball (Holo) | Uncommon | $1.09 | N/A | — |
| 87/100 | Super Scoop Up | Uncommon | $1.02 | N/A | — |
| 53 | Buneary Lv.13 (Holo) | Common | $1.01 | N/A | — |
| 47 | Staravia Lv.23 (Holo) | Uncommon | $0.99 | N/A | — |
| 41 | Monferno Lv.20 (Holo) | Uncommon | $0.99 | N/A | — |
| 87 | Super Scoop Up (Holo) | Uncommon | $0.94 | N/A | — |
| 61 | Drifloon Lv.18 (Holo) | Common | $0.91 | N/A | — |
| 65 | Glameow Lv.15 (Holo) | Common | $0.86 | N/A | — |
| 73 | Shellos East Sea Lv.19 (Holo) | Common | $0.86 | N/A | — |
| 41/100 | Monferno | Uncommon | $0.77 | N/A | — |
| 94/100 | Health Energy | Uncommon | $0.75 | N/A | — |
| 72 | Piplup Lv.8 | Common | $0.75 | N/A | — |
| 25 | Minun Lv.24 | Rare | $0.73 | N/A | — |
| 74 | Spearow Lv.10 (Holo) | Common | $0.69 | N/A | +3.0% |
| 30 | Torterra Lv.51 | Rare | $0.66 | N/A | — |
| 42/100 | Mothim | Uncommon | $0.59 | N/A | — |
| 53/100 | Buneary | Common | $0.53 | N/A | — |
| 44/100 | Prinplup | Uncommon | $0.50 | N/A | — |
| 47/100 | Staravia | Uncommon | $0.43 | N/A | — |
| 84/100 | Old Amber | Uncommon | $0.40 | N/A | +0.0% |
| 94 | Health Energy | Uncommon | $0.39 | N/A | — |
| 59/100 | Combee | Common | $0.39 | N/A | — |
| 77/100 | Turtwig (77) | Common | $0.36 | N/A | — |
| 83/100 | Mom's Kindness | Uncommon | $0.35 | $64.99 | — |
| 96 | Recover Energy | Uncommon | $0.33 | N/A | — |
| 46 | Scyther Lv.12 | Uncommon | $0.32 | N/A | — |
| 75/100 | Starly | Common | $0.29 | N/A | — |
| 35/100 | Ambipom | Uncommon | $0.29 | N/A | — |
| 56 | Chimchar Lv.6 | Common | $0.26 | N/A | — |
| 38 | Kangaskhan Lv.28 | Uncommon | $0.24 | N/A | — |
| 36 | Fearow Lv.29 | Uncommon | $0.23 | N/A | — |
| 39 | Lickitung Lv.23 | Uncommon | $0.21 | N/A | — |
| 54 | Burmy Sandy Cloak Lv.12 | Common | $0.20 | N/A | — |
| 77 | Turtwig Lv.11 | Common | $0.16 | N/A | — |
| 55 | Chatot Lv.30 | Common | $0.15 | N/A | — |
| 73 | Shellos East Sea Lv.19 | Common | $0.14 | N/A | — |
| 60 | Croagunk Lv.13 | Common | $0.14 | N/A | — |
| 64 | Electrike Lv.18 | Common | $0.09 | N/A | — |
Track Majestic Dawn Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




