Gem Pack Vol 4
Released Invalid Date 292 cards
Most Valuable in Gem Pack Vol 4
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 08 | Grotle | Triple Rare | $49.50 | N/A | — |
| 07 | Relicanth | Triple Rare | $27.00 | N/A | — |
| 22 | Cutiefly | Triple Rare | $14.00 | N/A | — |
| 10 | Chatot | Triple Rare | $5.00 | N/A | — |
| 01 | Ponyta (Holo) | Double Rare | $4.95 | N/A | +113.4% |
| 06 | Torkoal | Triple Rare | $4.50 | N/A | — |
| 04 | Eevee (Holo) | Double Rare | $1.89 | N/A | — |
| 15 | Minccino (Holo) | Rare | $1.29 | N/A | +0.0% |
| 01 | Ponyta (Holo) | Rare | $1.00 | N/A | — |
| 15 | Minccino (Holo) | Double Rare | $1.00 | N/A | +0.0% |
| 28 | Flutter Mane (Holo) | Rare | $0.85 | N/A | — |
| 04 | Eevee (Holo) | Common | $0.80 | N/A | — |
| 04 | Eevee (Holo) | Rare | $0.50 | N/A | — |
| 10 | Chatot (Holo) | Rare | $0.40 | N/A | — |
| 11 | Probopass (Holo) | Rare | $0.40 | N/A | — |
| 12 | Froslass (Holo) | Rare | $0.40 | N/A | — |
| 10 | Chatot (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 08 | Grotle (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 07 | Relicanth (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 11 | Probopass (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 13 | Phione (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 14 | Excadrill (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 16 | Cinccino (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 17 | Deerling (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 19 | Heliolisk (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 20 | Litten (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 21 | Charjabug (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 06 | Torkoal (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 27 | Enamorus (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 25 | Cramorant (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 23 | Mudsdale (Holo) | Double Rare | $0.20 | N/A | +0.0% |
| 04 | Eevee (Holo) | Uncommon | $0.20 | N/A | — |
| 07 | Relicanth (Holo) | Common | $0.20 | N/A | — |
| 15 | Minccino (Holo) | Common | $0.20 | N/A | +0.0% |
| 20 | Litten (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 21 | Charjabug (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 14 | Excadrill (Holo) | Rare | $0.15 | N/A | — |
| 17 | Deerling (Holo) | Rare | $0.15 | N/A | — |
| 21 | Charjabug (Holo) | Rare | $0.15 | N/A | — |
| 07 | Relicanth (Holo) | Uncommon | $0.10 | N/A | — |
| 07 | Relicanth (Holo) | Uncommon | $0.10 | N/A | — |
| 12 | Froslass (Holo) | Uncommon | $0.10 | N/A | — |
| 16 | Cinccino (Holo) | Uncommon | $0.10 | N/A | — |
| 17 | Deerling (Holo) | Uncommon | $0.10 | N/A | — |
| 23 | Mudsdale (Holo) | Common | $0.10 | N/A | — |
| 23 | Mudsdale (Holo) | Uncommon | $0.10 | N/A | — |
| 24 | Meltan (Holo) | Uncommon | $0.10 | N/A | — |
| 23 | Mudsdale (Holo) | Common | $0.10 | N/A | — |
| 28 | Flutter Mane (Holo) | Common | $0.10 | N/A | — |
| 04 | Eevee (Holo) | Common | $0.09 | N/A | +0.0% |
| 08 | Grotle (Holo) | Common | $0.05 | N/A | — |
| 24 | Meltan (Holo) | Common | $0.05 | N/A | — |
| 27 | Enamorus (Holo) | Common | $0.05 | N/A | — |
| 19 | Heliolisk (Holo) | Common | $0.05 | N/A | — |
| 24 | Meltan (Holo) | Common | $0.05 | N/A | — |
| 25 | Cramorant (Holo) | Common | $0.05 | N/A | — |
| 27 | Enamorus (Holo) | Common | $0.05 | N/A | — |
| 14 | Excadrill (Holo) | Common | $0.05 | N/A | — |
| 16 | Cinccino (Holo) | Common | $0.05 | N/A | — |
| 26 | Snom (Holo) | Common | $0.02 | N/A | — |
| 18 | Sawsbuck (Holo) | Rare | N/A | N/A | — |
| 22 | Cutiefly | Uncommon | N/A | N/A | — |
| 28 | Flutter Mane | Uncommon | N/A | N/A | — |
| 05 | Paldean Wooper | Uncommon | N/A | N/A | — |
| 28 | Flutter Mane | Uncommon | N/A | N/A | — |
| 06 | Torkoal | Common | N/A | N/A | — |
| 08 | Grotle | Rare | N/A | N/A | — |
| 12 | Froslass | Common | N/A | N/A | — |
| 22 | Cutiefly | Common | N/A | N/A | — |
| 09 | Infernape | Rare | N/A | N/A | — |
| 21 | Charjabug | Common | N/A | N/A | — |
| 25 | Cramorant | Rare | N/A | N/A | — |
| 02 | Lickitung | Uncommon | N/A | N/A | — |
| 03 | Pinsir | Common | N/A | N/A | — |
| 03 | Pinsir | Double Rare | N/A | N/A | — |
| 04 | Eevee | Uncommon | N/A | N/A | — |
| 04 | Eevee | Double Rare | N/A | N/A | — |
| 03 | Pinsir | Uncommon | N/A | N/A | — |
| 06 | Torkoal | Rare | N/A | N/A | — |
| 07 | Relicanth | Common | N/A | N/A | — |
| 07 | Relicanth | Uncommon | N/A | N/A | — |
| 07 | Relicanth | Rare | N/A | N/A | — |
| 08 | Grotle | Common | N/A | N/A | — |
| 08 | Grotle | Common | N/A | N/A | — |
| 08 | Grotle | Double Rare | N/A | N/A | — |
| 09 | Infernape | Common | N/A | N/A | — |
| 09 | Infernape | Uncommon | N/A | N/A | — |
| 09 | Infernape | Double Rare | N/A | N/A | — |
| 10 | Chatot | Uncommon | N/A | N/A | — |
| 11 | Probopass | Common | N/A | N/A | — |
| 11 | Probopass | Double Rare | N/A | N/A | — |
| 12 | Froslass | Common | N/A | N/A | — |
| 03 | Pinsir | Common | N/A | N/A | — |
| 05 | Paldean Wooper | Common | N/A | N/A | — |
| 05 | Paldean Wooper | Rare | N/A | N/A | — |
| 12 | Froslass | Rare | N/A | N/A | — |
| 12 | Froslass | Double Rare | N/A | N/A | — |
| 12 | Froslass | Triple Rare | N/A | N/A | — |
| 13 | Phione | Uncommon | N/A | N/A | — |
| 13 | Phione | Uncommon | N/A | N/A | — |
Track Gem Pack Vol 4 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




