EX Delta Species
Released Invalid Date 218 cards
Most Valuable in EX Delta Species
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 111 | Groudon Gold Star | Secret Rare | $656.06 | N/A | — |
| 111 | Groudon Gold Star (Holo) | Secret Rare | $201.52 | N/A | +17.9% |
| 113 | Metagross Gold Star (Holo) | Secret Rare | $167.40 | N/A | +14.4% |
| 12 | Mewtwo δ Delta Species (Holo) | Holo Rare | $115.59 | N/A | — |
| 69 | Eevee (Holo) | Common | $113.91 | N/A | — |
| 17 | Umbreon δ Delta Species (Holo) | Holo Rare | $107.70 | N/A | — |
| 3 | Dragonite δ Delta Species | Holo Rare | $105.41 | N/A | — |
| 12 | Mewtwo δ Delta Species | Holo Rare | $100.00 | N/A | — |
| 9 | Latios δ Delta Species (Holo) | Holo Rare | $84.54 | N/A | — |
| 17 | Umbreon δ Delta Species | Holo Rare | $75.71 | N/A | — |
| 62 | Ditto (Holo) | Common | $75.38 | N/A | — |
| 66 | Dratini δ Delta Species (Holo) | Common | $73.13 | N/A | — |
| 13 | Rayquaza δ Delta Species (Holo) | Holo Rare | $73.04 | N/A | — |
| 10 | Marowak δ Delta Species (Holo) | Holo Rare | $64.39 | N/A | — |
| 109 | Jolteon ex (Holo) | Ultra Rare | $64.28 | N/A | +57.7% |
| 5 | Flareon δ Delta Species (Holo) | Holo Rare | $54.08 | N/A | — |
| 16 | Tyranitar δ Delta Species (Holo) | Holo Rare | $52.87 | N/A | — |
| 109 | Jolteon ex | Ultra Rare | $52.45 | N/A | — |
| 13 | Rayquaza δ Delta Species | Holo Rare | $49.20 | N/A | — |
| 64 | Ditto (Holo) | Common | $46.32 | N/A | — |
| 18 | Vaporeon δ Delta Species | Holo Rare | $45.92 | N/A | — |
| 8 | Latias δ Delta Species (Holo) | Holo Rare | $43.11 | N/A | — |
| 16 | Tyranitar δ Delta Species | Holo Rare | $38.31 | $2,000 | — |
| 9 | Latios δ Delta Species | Holo Rare | $35.16 | $2,300 | — |
| 6 | Gardevoir δ Delta Species | Holo Rare | $33.80 | $1,399 | — |
| 5 | Flareon δ Delta Species | Holo Rare | $29.70 | N/A | — |
| 98 | Holon Transceiver (Holo) | Uncommon | $26.71 | N/A | — |
| 27 | Sandslash δ Delta Species (Holo) | Rare | $25.22 | N/A | — |
| 67 | Drowzee (Holo) | Common | $24.41 | N/A | — |
| 114 | Azumarill | Secret Rare | $22.93 | N/A | — |
| 15 | Starmie δ Delta Species (Holo) | Holo Rare | $20.82 | N/A | +30.4% |
| 28 | Slowking (Holo) | Rare | $20.80 | N/A | — |
| 24 | Mightyena δ Delta Species (Holo) | Rare | $19.90 | N/A | — |
| 7 | Jolteon δ Delta Species | Holo Rare | $18.65 | N/A | — |
| 23 | Hypno (Holo) | Rare | $18.53 | N/A | — |
| 1 | Beedrill δ Delta Species (Holo) | Holo Rare | $17.05 | N/A | — |
| 73 | Larvitar δ Delta Species (Holo) | Common | $15.81 | N/A | — |
| 1 | Beedrill δ Delta Species | Holo Rare | $14.60 | N/A | — |
| 38 | Ditto | Uncommon | $13.37 | N/A | — |
| 65 | Dratini δ Delta Species (Holo) | Common | $13.30 | N/A | — |
| 35 | Ditto | Uncommon | $13.14 | N/A | — |
| 51 | Pupitar δ Delta Species (Holo) | Uncommon | $12.63 | N/A | — |
| 63 | Ditto | Common | $11.93 | N/A | — |
| 2 | Crobat δ Delta Species (Holo) | Holo Rare | $11.02 | N/A | — |
| 64 | Ditto | Common | $10.94 | N/A | — |
| 29 | Snow-cloud Castform (Holo) | Rare | $10.78 | N/A | — |
| 44 | Hariyama (Holo) | Uncommon | $10.69 | N/A | — |
| 78 | Ponyta (Holo) | Common | $10.38 | N/A | — |
| 98 | Holon Transceiver | Uncommon | $10.09 | N/A | — |
| 31 | Sunny Castform (Holo) | Rare | $8.97 | N/A | — |
| 95 | Holon Researcher (Holo) | Uncommon | $8.97 | N/A | — |
| 76 | Marill (Holo) | Common | $8.14 | N/A | — |
| 57 | Bagon δ Delta Species (Holo) | Common | $8.12 | N/A | — |
| 53 | Shelgon δ Delta Species (Holo) | Uncommon | $7.36 | N/A | — |
| 33 | Weezing (Holo) | Rare | $7.01 | N/A | — |
| 26 | Rain Castform (Holo) | Rare | $6.58 | N/A | — |
| 103 | Darkness Energy (Holo) | Rare | $6.15 | N/A | — |
| 75 | Makuhita (Holo) | Common | $5.83 | N/A | — |
| 93 | Holon Mentor (Holo) | Uncommon | $5.73 | N/A | -6.8% |
| 32 | Swellow (Holo) | Rare | $5.57 | N/A | — |
| 2 | Crobat δ Delta Species | Holo Rare | $5.30 | N/A | — |
| 107 | Metal Energy (Holo) | Rare | $5.10 | N/A | — |
| 14 | Salamence δ Delta Species | Holo Rare | $4.86 | $2,500 | — |
| 27 | Sandslash δ Delta Species | Rare | $4.44 | N/A | — |
| 81 | Ralts (Holo) | Common | $4.25 | N/A | — |
| 24 | Mightyena δ Delta Species | Rare | $4.08 | N/A | — |
| 62 | Ditto | Common | $3.40 | N/A | — |
| 20 | Azurill | Rare | $3.22 | N/A | — |
| 106 | Holon Energy WP | Rare | $2.87 | N/A | — |
| 30 | Starmie δ Delta Species | Rare | $2.85 | N/A | — |
| 69 | Eevee | Common | $2.28 | $674.00 | — |
| 26 | Rain Castform | Rare | $2.20 | N/A | — |
| 19 | Azumarill δ Delta Species | Rare | $2.05 | N/A | — |
| 103 | Darkness Energy | Rare | $1.90 | N/A | — |
| 22 | Holon's Magneton | Rare | $1.75 | $60.00 | — |
| 28 | Slowking | Rare | $1.57 | N/A | — |
| 21 | Holon's Electrode | Rare | $1.45 | N/A | — |
| 34 | Castform | Uncommon | $1.30 | N/A | — |
| 25 | Porygon2 | Rare | $1.30 | N/A | — |
| 23 | Hypno | Rare | $1.29 | N/A | — |
| 51 | Pupitar δ Delta Species | Uncommon | $1.28 | N/A | — |
| 29 | Snow-cloud Castform | Rare | $1.20 | N/A | — |
| 65 | Dratini δ Delta Species | Common | $1.06 | N/A | — |
| 82 | Sandshrew | Common | $1.01 | N/A | — |
| 56 | Volbeat | Uncommon | $0.95 | N/A | — |
| 32 | Swellow | Rare | $0.88 | N/A | — |
| 86 | Taillow | Common | $0.83 | N/A | — |
| 60 | Cubone | Common | $0.81 | N/A | — |
| 66 | Dratini δ Delta Species | Common | $0.81 | N/A | — |
| 33 | Weezing | Rare | $0.74 | N/A | — |
| 44 | Hariyama | Uncommon | $0.62 | N/A | — |
| 54 | Shelgon δ Delta Species | Uncommon | $0.57 | N/A | — |
| 77 | Meowth | Common | $0.37 | N/A | — |
| 90 | Great Ball | Uncommon | $0.35 | N/A | — |
| 80 | Porygon | Common | $0.32 | N/A | — |
| 59 | Beldum δ Delta Species | Common | $0.30 | N/A | — |
| 99 | Master Ball | Uncommon | $0.27 | N/A | — |
| 70 | Holon's Magnemite | Common | $0.26 | N/A | — |
| 84 | Staryu | Common | $0.02 | N/A | — |
| 73 | Larvitar δ Delta Species | Common | $0.02 | N/A | — |
Track EX Delta Species Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace



