Diamond and Pearl
Released Invalid Date 260 cards
Most Valuable in Diamond and Pearl
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 122/130 | Torterra LV.X | Ultra Rare | $90.66 | N/A | — |
| 37/130 | Snorlax | Rare | $54.00 | N/A | — |
| 1/130 | Dialga | Holo Rare | $37.85 | N/A | — |
| 71/130 | Bonsly | Common | $37.39 | N/A | +4.4% |
| 55/130 | Mantyke | Uncommon | $24.99 | N/A | — |
| 1/130 | Dialga | Holo Rare | $24.95 | $150.00 | +2.3% |
| 7/130 | Luxray | Holo Rare | $23.39 | $880.00 | — |
| 126/130 | Lightning Energy | Common | $21.00 | N/A | +9.1% |
| 126/130 | Lightning Energy | Common | $21.00 | N/A | +4.3% |
| 38/130 | Steelix | Rare | $15.00 | N/A | — |
| 3/130 | Electivire | Holo Rare | $14.17 | $745.00 | — |
| 4/130 | Empoleon | Holo Rare | $13.44 | N/A | — |
| 5/130 | Infernape | Holo Rare | $13.27 | N/A | — |
| 2/130 | Dusknoir | Holo Rare | $12.86 | N/A | — |
| 17/130 | Torterra | Holo Rare | $12.82 | $350.00 | — |
| 37/130 | Snorlax | Rare | $12.78 | $260.00 | — |
| 5/130 | Infernape | Holo Rare | $11.85 | $250.00 | -3.2% |
| 13/130 | Roserade | Holo Rare | $11.81 | N/A | — |
| 4/130 | Empoleon | Holo Rare | $11.44 | N/A | — |
| 3/130 | Electivire | Holo Rare | $11.26 | $70.00 | — |
| 61/130 | Riolu | Uncommon | $11.20 | N/A | +54.2% |
| 10/130 | Mismagius | Holo Rare | $11.15 | N/A | — |
| 88/130 | Marill | Common | $10.44 | N/A | — |
| 115/130 | Super Scoop Up | Uncommon | $9.95 | N/A | +0.0% |
| 28/130 | Heracross | Rare | $9.88 | N/A | — |
| 48/130 | Elekid | Uncommon | $9.54 | N/A | +0.0% |
| 8/130 | Magnezone | Holo Rare | $8.67 | $30.69 | — |
| 33/130 | Munchlax | Rare | $8.55 | $234.52 | — |
| 36/130 | Purugly | Rare | $8.48 | N/A | +0.0% |
| 41/130 | Wobbuffet | Rare | $8.00 | N/A | — |
| 69/130 | Azurill | Common | $7.24 | N/A | — |
| 2/130 | Dusknoir | Holo Rare | $7.03 | $500.00 | — |
| 127/130 | Psychic Energy | Common | $6.50 | N/A | — |
| 43/130 | Budew | Uncommon | $5.44 | N/A | — |
| 110/130 | Poke Ball | Uncommon | $5.00 | $45.00 | +0.0% |
| 22/130 | Clefable | Rare | $5.00 | N/A | +3.7% |
| 20/130 | Bibarel | Rare | $4.99 | N/A | -8.9% |
| 90/130 | Mime Jr. | Common | $4.74 | N/A | +0.0% |
| 119/130 | Switch | Common | $4.70 | $41.00 | +0.0% |
| 15/130 | Skuntank | Holo Rare | $4.27 | $20.50 | — |
| 19/130 | Beautifly | Rare | $4.23 | N/A | — |
| 92/130 | Onix | Common | $4.11 | N/A | — |
| 87/130 | Magnemite | Common | $3.70 | N/A | +0.0% |
| 103/130 | Turtwig | Common | $3.68 | N/A | +0.0% |
| 39/130 | Vespiquen | Rare | $3.43 | N/A | +0.0% |
| 65/130 | Unown [A] | Uncommon | $3.00 | N/A | +0.0% |
| 31/130 | Machamp | Rare | $2.92 | $530.00 | — |
| 36/130 | Purugly | Rare | $2.84 | N/A | — |
| 9/130 | Manaphy | Holo Rare | $2.79 | N/A | +56.4% |
| 22/130 | Clefable | Rare | $2.73 | $39.99 | — |
| 23/130 | Drapion | Rare | $2.38 | $25.02 | — |
| 54/130 | Magneton | Uncommon | $2.32 | N/A | +201.0% |
| 106/130 | Energy Restore | Uncommon | $2.30 | N/A | — |
| 130/130 | Metal Energy | Common | $2.28 | N/A | — |
| 91/130 | Misdreavus | Common | $2.27 | N/A | +0.0% |
| 62/130 | Seaking | Uncommon | $2.20 | N/A | +0.9% |
| 44/130 | Cascoon | Uncommon | $2.12 | N/A | — |
| 40/130 | Weavile | Rare | $2.06 | N/A | — |
| 65/130 | Unown [A] | Uncommon | $1.97 | $22.50 | — |
| 53/130 | Machoke | Uncommon | $1.95 | $91.00 | — |
| 129/130 | Darkness Energy | Common | $1.85 | N/A | +0.0% |
| 79/130 | Combee | Common | $1.74 | N/A | — |
| 67/130 | Unown [C] | Uncommon | $1.47 | N/A | — |
| 66/130 | Unown [B] | Uncommon | $1.39 | N/A | — |
| 21/130 | Carnivine | Rare | $1.25 | N/A | — |
| 74/130 | Chatot | Common | $1.16 | N/A | — |
| 88/130 | Marill | Common | $1.06 | N/A | — |
| 70/130 | Bidoof | Common | $1.04 | $30.00 | — |
| 28/130 | Heracross | Rare | $0.99 | $39.00 | — |
| 34/130 | Noctowl | Rare | $0.98 | N/A | — |
| 61/130 | Riolu | Uncommon | $0.97 | $51.00 | — |
| 99/130 | Skorupi | Common | $0.94 | N/A | +0.0% |
| 78/130 | Cleffa | Common | $0.91 | $179.95 | — |
| 119/130 | Switch | Common | $0.84 | $24.50 | — |
| 58/130 | Prinplup | Uncommon | $0.79 | N/A | — |
| 56/130 | Monferno | Uncommon | $0.68 | N/A | — |
| 44/130 | Cascoon | Uncommon | $0.65 | N/A | — |
| 46/130 | Drifloon | Uncommon | $0.64 | N/A | — |
| 60/130 | Rhydon | Uncommon | $0.63 | N/A | — |
| 49/130 | Grotle | Uncommon | $0.61 | $76.00 | — |
| 105/130 | Double Full Heal | Uncommon | $0.55 | N/A | — |
| 53/130 | Machoke | Uncommon | $0.53 | $99.99 | — |
| 73/130 | Buneary | Common | $0.44 | $50.00 | — |
| 74/130 | Chatot | Common | $0.43 | N/A | — |
| 62/130 | Seaking | Uncommon | $0.41 | N/A | — |
| 76/130 | Chimchar | Common | $0.40 | $1,000 | — |
| 32/130 | Medicham | Rare | $0.37 | N/A | — |
| 91/130 | Misdreavus | Common | $0.35 | N/A | — |
| 105/130 | Double Full Heal | Uncommon | $0.34 | N/A | — |
| 99/130 | Skorupi | Common | $0.33 | N/A | — |
| 79/130 | Combee | Common | $0.32 | N/A | — |
| 113/130 | Rival | Uncommon | $0.31 | N/A | — |
| 110/130 | Poke Ball | Uncommon | $0.28 | N/A | — |
| 86/130 | Machop | Common | $0.27 | N/A | — |
| 89/130 | Meditite | Common | $0.26 | N/A | — |
| 51/130 | Hippopotas | Uncommon | $0.25 | N/A | — |
| 84/130 | Goldeen | Common | $0.24 | N/A | — |
| 100/130 | Sneasel | Common | $0.24 | N/A | — |
| 109/130 | PlusPower | Uncommon | $0.23 | N/A | — |
| 118/130 | Potion | Common | $0.21 | N/A | — |
Track Diamond and Pearl Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace



