Deoxys
Released Invalid Date 230 cards
Most Valuable in Deoxys
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 8/107 | Gyarados | Holo Rare | $212.50 | $900.00 | +0.3% |
| 97/107 | Deoxys ex (Normal Forme) | Ultra Rare | $199.99 | $3,960 | +0.0% |
| 99/107 | Deoxys ex (Defense Forme) | Ultra Rare | $195.00 | $2,500 | — |
| 103/107 | Salamence ex | Ultra Rare | $168.61 | $2,255 | — |
| 9/107 | Jirachi | Holo Rare | $121.72 | $860.00 | +0.0% |
| 64/107 | Magikarp | Common | $84.17 | $409.85 | — |
| 9/107 | Jirachi | Holo Rare | $60.00 | N/A | +5.5% |
| 100/107 | Hariyama ex | Ultra Rare | $56.67 | $330.23 | +0.0% |
| 1/107 | Altaria | Holo Rare | $48.32 | $510.00 | +0.0% |
| 21/107 | Pelipper | Rare | $47.00 | $300.00 | +0.0% |
| 47/107 | Solrock | Uncommon | $45.00 | N/A | +50.0% |
| 11/107 | Metagross | Holo Rare | $39.56 | $196.77 | — |
| 29/107 | Xatu | Rare | $27.20 | $495.00 | — |
| 88/107 | Master Ball | Uncommon | $27.09 | $150.00 | — |
| 3/107 | Breloom | Holo Rare | $27.00 | $261.40 | — |
| 12/107 | Mightyena | Holo Rare | $26.65 | $1,228 | +1.9% |
| 3/107 | Breloom | Holo Rare | $24.25 | $250.00 | — |
| 19/107 | Ludicolo | Rare | $20.44 | $465.00 | — |
| 50/107 | Vigoroth | Uncommon | $19.60 | $98.00 | — |
| 37/107 | Magcargo | Uncommon | $19.54 | $58.00 | +0.5% |
| 4/107 | Camerupt | Holo Rare | $18.92 | $239.99 | — |
| 20/107 | Magcargo | Rare | $16.07 | $182.50 | — |
| 11/107 | Metagross | Holo Rare | $15.50 | $300.45 | +0.0% |
| 31/107 | Golbat | Uncommon | $15.29 | $99.99 | — |
| 45/107 | Shelgon | Uncommon | $14.84 | $77.00 | +0.0% |
| 25/107 | Shiftry | Rare | $14.31 | $37.00 | +2.4% |
| 62/107 | Koffing | Common | $14.14 | $221.78 | — |
| 34/107 | Lombre | Uncommon | $14.12 | $150.00 | — |
| 61/107 | Goldeen | Common | $13.98 | $205.00 | — |
| 35/107 | Lotad | Uncommon | $12.44 | $200.00 | — |
| 2/107 | Beautifly | Holo Rare | $11.99 | N/A | +0.0% |
| 52/107 | Bagon | Common | $11.70 | $108.50 | +0.5% |
| 57/107 | Corphish | Common | $11.25 | $90.00 | — |
| 69/107 | Phanpy | Common | $11.18 | $200.00 | — |
| 24/107 | Seaking | Rare | $10.73 | $199.99 | -0.1% |
| 23/107 | Sableye | Rare | $10.31 | $26.00 | — |
| 13/107 | Ninjask | Holo Rare | $10.08 | $118.33 | -2.7% |
| 32/107 | Grumpig | Uncommon | $10.02 | N/A | +11.1% |
| 73/107 | Slakoth | Common | $9.56 | $77.00 | — |
| 91/107 | Space Center | Uncommon | $9.50 | $399.99 | — |
| 41/107 | Minun | Uncommon | $8.53 | N/A | — |
| 76/107 | Spoink | Common | $8.00 | $122.50 | — |
| 64/107 | Magikarp | Common | $7.64 | $196.91 | — |
| 84/107 | Balloon Berry | Uncommon | $6.93 | N/A | +0.0% |
| 5/107 | Claydol | Holo Rare | $6.77 | $299.10 | +0.0% |
| 44/107 | Plusle | Uncommon | $6.73 | $118.54 | — |
| 93/107 | Boost Energy | Uncommon | $6.58 | N/A | +0.0% |
| 90/107 | Professor Cozmo's Discovery | Uncommon | $6.51 | $81.00 | +0.3% |
| 6/107 | Crawdaunt | Holo Rare | $5.90 | N/A | — |
| 69/107 | Phanpy | Common | $5.74 | $35.00 | — |
| 95/107 | Scramble Energy | Uncommon | $4.15 | N/A | — |
| 21/107 | Pelipper | Rare | $3.59 | $26.00 | — |
| 29/107 | Xatu | Rare | $3.44 | $29.00 | — |
| 48/107 | Starmie | Uncommon | $2.05 | $138.88 | — |
| 31/107 | Golbat | Uncommon | $1.82 | $12.50 | — |
| 42/107 | Nosepass | Uncommon | $1.79 | N/A | — |
| 33/107 | Lombre | Uncommon | $1.73 | $22.50 | — |
| 51/107 | Weezing | Uncommon | $1.37 | $40.60 | — |
| 8/107 | Gyarados | Holo Rare | $1.25 | N/A | +0.0% |
| 45/107 | Shelgon | Uncommon | $1.23 | N/A | — |
| 79/107 | Swablu | Common | $1.22 | $120.00 | — |
| 47/107 | Solrock | Uncommon | $1.22 | $66.00 | — |
| 56/107 | Carvanha | Common | $1.19 | $23.07 | +2.6% |
| 81/107 | Wingull | Common | $1.17 | $223.67 | — |
| 86/107 | Energy Charge | Uncommon | $0.99 | $57.00 | — |
| 35/107 | Lotad | Uncommon | $0.95 | $47.37 | +1.1% |
| 82/107 | Wurmple | Common | $0.94 | $0.98 | — |
| 85/107 | Crystal Shard | Uncommon | $0.89 | N/A | — |
| 84/107 | Balloon Berry | Uncommon | $0.88 | $42.47 | — |
| 39/107 | Masquerain | Uncommon | $0.81 | N/A | — |
| 77/107 | Staryu | Common | $0.69 | $104.88 | — |
| 34/107 | Lombre | Uncommon | $0.67 | $174.00 | — |
| 40/107 | Metang | Uncommon | $0.65 | $26.00 | — |
| 49/107 | Swellow | Uncommon | $0.65 | N/A | — |
| 83/107 | Zubat | Common | $0.63 | N/A | — |
| 89/107 | Meteor Falls | Uncommon | $0.62 | N/A | — |
| 62/107 | Koffing | Common | $0.62 | $12.50 | — |
| 58/107 | Duskull | Common | $0.60 | $98.65 | — |
| 43/107 | Nuzleaf | Uncommon | $0.56 | $36.10 | — |
| 54/107 | Barboach | Common | $0.53 | N/A | — |
| 88/107 | Master Ball | Uncommon | $0.52 | N/A | — |
| 57/107 | Corphish | Common | $0.51 | $14.00 | — |
| 52/107 | Bagon | Common | $0.50 | N/A | — |
| 61/107 | Goldeen | Common | $0.50 | $19.50 | — |
| 59/107 | Electrike | Common | $0.45 | $17.50 | — |
| 65/107 | Makuhita | Common | $0.44 | $9.50 | — |
| 53/107 | Baltoy | Common | $0.43 | N/A | — |
| 87/107 | Lady Outing | Uncommon | $0.43 | N/A | — |
| 75/107 | Slugma | Common | $0.42 | $34.00 | — |
| 60/107 | Electrike | Common | $0.38 | $42.47 | — |
| 32/107 | Grumpig | Uncommon | $0.33 | $22.50 | — |
| 76/107 | Spoink | Common | $0.31 | $157.02 | — |
| 63/107 | Lotad | Common | $0.30 | $74.99 | — |
| 55/107 | Beldum | Common | $0.29 | $67.37 | — |
| 71/107 | Seedot | Common | $0.29 | N/A | — |
| 7/107 | Dusclops | Holo Rare | $0.10 | N/A | — |
| 15/107 | Slaking | Holo Rare | N/A | N/A | — |
| 13/107 | Ninjask | Holo Rare | N/A | $318.50 | — |
| 10/107 | Ludicolo | Holo Rare | N/A | N/A | — |
| 1/107 | Altaria | Holo Rare | N/A | N/A | — |
Track Deoxys Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




