Crimson Invasion
Released Invalid Date 240 cards
Most Valuable in Crimson Invasion
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 112 | Gyarados GX (Holo) | Rainbow Rare | $30.80 | N/A | +15.3% |
| 124 | Water Energy (Holo) | Secret Rare | $24.93 | N/A | +17.5% |
| 110 | Lusamine (Holo) | Ultra Rare | $17.47 | N/A | -7.4% |
| 111 | Olivia (Holo) | Ultra Rare | $17.13 | N/A | +27.3% |
| 38 | Gengar | Holo Rare | $15.01 | N/A | — |
| 111 | Olivia | Ultra Rare | $14.77 | N/A | — |
| 119 | Silvally GX (Holo) | Rainbow Rare | $13.21 | N/A | +21.8% |
| 109 | Gladion (Holo) | Ultra Rare | $12.57 | N/A | +30.8% |
| 117 | Kartana GX (Holo) | Rainbow Rare | $12.19 | N/A | +20.9% |
| 101 | Gyarados GX (Holo) | Ultra Rare | $11.83 | N/A | +7.0% |
| 118 | Alolan Exeggutor GX (Holo) | Rainbow Rare | $11.45 | N/A | +8.5% |
| 113 | Alolan Golem GX (Holo) | Rainbow Rare | $10.95 | N/A | +15.5% |
| 116 | Guzzlord GX (Holo) | Rainbow Rare | $8.68 | N/A | -0.8% |
| 123 | Warp Energy (Holo) | Secret Rare | $7.91 | N/A | +19.7% |
| 122 | Counter Energy (Holo) | Secret Rare | $7.55 | N/A | +22.4% |
| 121 | Wishful Baton (Holo) | Secret Rare | $7.00 | N/A | -1.4% |
| 30 | Pikachu (Holo) | Common | $6.10 | N/A | — |
| 105 | Guzzlord GX (Holo) | Ultra Rare | $6.06 | N/A | +16.3% |
| 120 | Counter Catcher (Holo) | Secret Rare | $5.91 | N/A | +5.5% |
| 108 | Silvally GX (Holo) | Ultra Rare | $5.76 | N/A | +10.6% |
| 106 | Kartana GX (Holo) | Ultra Rare | $5.14 | N/A | +11.7% |
| 70 | Kartana GX | Ultra Rare | $4.82 | N/A | — |
| 103 | Nihilego GX (Holo) | Ultra Rare | $4.64 | N/A | +9.4% |
| 84 | Regigigas | Promo | $4.64 | N/A | — |
| 106 | Kartana GX | Ultra Rare | $4.49 | N/A | — |
| 107 | Alolan Exeggutor GX | Ultra Rare | $4.45 | N/A | — |
| 95 | Gladion (Holo) | Promo | $4.28 | N/A | +90.2% |
| 90 | Silvally GX (Holo) | Oversized | $3.83 | N/A | -2.5% |
| 74 | Alolan Exeggutor GX (Holo) | Ultra Rare | $3.44 | N/A | -9.5% |
| 49 | Nihilego GX (Holo) | Ultra Rare | $3.09 | N/A | -4.0% |
| 70 | Kartana GX (Holo) | Ultra Rare | $2.65 | N/A | -0.8% |
| 74 | Alolan Exeggutor GX | Ultra Rare | $2.56 | N/A | — |
| 84 | Regigigas (Holo) | Promo | $2.08 | N/A | +20.9% |
| 31 | Alolan Raichu | Holo Rare | $1.29 | N/A | — |
| 73 | Xerneas (Holo) | Holo Rare | $1.06 | N/A | — |
| 96 | Lusamine (Holo) | Uncommon | $1.02 | N/A | — |
| 16 | Starmie (Holo) | Rare | $0.98 | N/A | — |
| 14 | Camerupt (Holo) | Rare | $0.94 | N/A | — |
| 95 | Gladion (Holo) | Uncommon | $0.83 | N/A | — |
| 72 | Wigglytuff (Holo) | Rare | $0.80 | N/A | — |
| 84 | Regigigas (Holo) | Holo Rare | $0.77 | N/A | — |
| 77 | Kommo-o | Rare | $0.74 | N/A | — |
| 28 | Regice (Holo) | Promo | $0.73 | N/A | +265.0% |
| 76 | Hakamo-o (Holo) | Uncommon | $0.69 | N/A | — |
| 53 | Regirock (Holo) | Rare | $0.64 | N/A | — |
| 52 | Cubone (Holo) | Common | $0.61 | N/A | — |
| 11 | Gogoat (Holo) | Holo Rare | $0.61 | N/A | — |
| 47 | Salazzle (Holo) | Holo Rare | $0.60 | N/A | — |
| 83 | Staraptor (Holo) | Rare | $0.59 | N/A | — |
| 23 | Octillery (Holo) | Rare | $0.57 | N/A | — |
| 62 | Hydreigon (Holo) | Rare | $0.56 | N/A | — |
| 17 | Magikarp (Holo) | Common | $0.50 | N/A | — |
| 54 | Gastrodon (Holo) | Uncommon | $0.48 | N/A | — |
| 97 | Peeking Red Card (Holo) | Uncommon | $0.48 | N/A | — |
| 6 | Cacturne (Holo) | Rare | $0.48 | N/A | — |
| 61 | Zweilous (Holo) | Uncommon | $0.46 | N/A | — |
| 71 | Jigglypuff (Holo) | Common | $0.44 | N/A | — |
| 69 | Escavalier (Holo) | Rare | $0.41 | N/A | — |
| 9 | Accelgor (Holo) | Uncommon | $0.41 | N/A | — |
| 19 | Swinub (Holo) | Common | $0.41 | N/A | — |
| 43 | Chimecho (Holo) | Common | $0.37 | N/A | — |
| 58 | Houndour (Holo) | Common | $0.36 | N/A | — |
| 55 | Stufful (Holo) | Common | $0.36 | N/A | — |
| 60 | Deino (Holo) | Common | $0.35 | N/A | — |
| 64 | Mawile (Holo) | Uncommon | $0.34 | N/A | — |
| 7 | Karrablast (Holo) | Common | $0.34 | N/A | — |
| 20 | Piloswine (Holo) | Uncommon | $0.33 | N/A | — |
| 40 | Mismagius | Rare | $0.33 | N/A | — |
| 22 | Remoraid (Holo) | Common | $0.29 | N/A | — |
| 80 | Altaria | Rare | $0.28 | N/A | — |
| 93 | Devoured Field (Holo) | Uncommon | $0.28 | N/A | — |
| 8 | Shelmet (Holo) | Common | $0.27 | N/A | — |
| 13 | Numel (Holo) | Common | $0.26 | N/A | — |
| 81 | Starly (Holo) | Common | $0.25 | N/A | — |
| 68 | Registeel (Holo) | Promo | $0.24 | N/A | +14.3% |
| 86 | Cinccino (Holo) | Uncommon | $0.23 | N/A | — |
| 10 | Skiddo (Holo) | Common | $0.23 | N/A | — |
| 98 | Psychic Memory (Holo) | Uncommon | $0.23 | N/A | — |
| 65 | Aron (Holo) | Common | $0.22 | N/A | — |
| 53 | Regirock (Holo) | Promo | $0.22 | N/A | +29.4% |
| 24 | Corphish (Holo) | Common | $0.21 | N/A | -8.7% |
| 50 | Mankey (Holo) | Common | $0.21 | N/A | — |
| 15 | Staryu (Holo) | Common | $0.21 | N/A | — |
| 59 | Houndoom | Rare | $0.19 | N/A | — |
| 87 | Bunnelby (Holo) | Common | $0.17 | N/A | — |
| 69 | Escavalier | Rare | $0.17 | N/A | — |
| 21 | Mamoswine | Rare | $0.17 | N/A | — |
| 36 | Gastly | Common | $0.10 | $79.97 | — |
| 50 | Mankey | Common | $0.09 | N/A | — |
| 39 | Misdreavus | Common | $0.08 | N/A | — |
| 52 | Cubone | Common | $0.08 | N/A | — |
| 4 | Exeggcute | Common | $0.07 | N/A | — |
| 22 | Remoraid | Common | $0.07 | N/A | — |
| 33 | Alolan Graveler | Uncommon | $0.07 | N/A | — |
| 5 | Cacnea | Common | $0.06 | N/A | — |
| 1 | Weedle | Common | $0.06 | N/A | — |
| 60 | Deino | Common | $0.05 | N/A | — |
| 79 | Swablu | Common | $0.05 | N/A | — |
| 20 | Piloswine | Uncommon | $0.04 | N/A | — |
| 24 | Corphish | Common | $0.04 | N/A | — |
Track Crimson Invasion Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace



