Collection X
Released Invalid Date 64 cards
Most Valuable in Collection X
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 061 | Venusaur EX | Ultra Rare | $93.35 | N/A | — |
| 063 | Xerneas EX | Ultra Rare | $44.58 | N/A | — |
| 062 | Skarmory EX | Ultra Rare | $17.19 | N/A | — |
| 022 | Pikachu | Common | $15.52 | $140.00 | — |
| 002 | MVenusaur EX | Double Rare | $11.33 | $200.00 | — |
| 008 | Vivillon | Rare | $9.81 | N/A | — |
| 001 | Venusaur EX | Double Rare | $4.58 | N/A | — |
| 050 | Herdier | Common | $4.49 | $50.00 | — |
| 044 | Xerneas EX | Double Rare | $2.24 | N/A | — |
| 008 | Vivillon | Rare | $1.70 | N/A | — |
| 023 | Raichu | Rare | $1.57 | N/A | — |
| 038 | Zoroark | Rare | $1.55 | N/A | — |
| 021 | Greninja | Rare | $1.41 | N/A | — |
| 039 | Skarmory EX | Double Rare | $1.22 | N/A | — |
| 029 | Trevenant | Rare | $0.87 | N/A | — |
| 060 | Rainbow Energy | Uncommon | $0.80 | N/A | — |
| 015 | Delphox | Rare | $0.74 | N/A | — |
| 057 | Muscle Band | Uncommon | $0.72 | N/A | — |
| 025 | Arbok | Uncommon | $0.70 | N/A | — |
| 010 | Gogoat | Rare | $0.64 | N/A | — |
| 043 | Slurpuff | Rare | $0.61 | N/A | — |
| 054 | Max Revive | Uncommon | $0.59 | N/A | — |
| 051 | Stoutland | Uncommon | $0.53 | N/A | — |
| 059 | Team Flare Grunt | Uncommon | $0.52 | N/A | — |
| 037 | Zorua | Common | $0.51 | N/A | — |
| 041 | Bisharp | Uncommon | $0.49 | N/A | — |
| 055 | Evosoda | Uncommon | $0.43 | N/A | — |
| 036 | Krookodile | Uncommon | $0.43 | N/A | — |
| 024 | Ekans | Common | $0.42 | N/A | — |
| 058 | Professor Sycamore | Uncommon | $0.42 | N/A | — |
| 046 | Dunsparce | Common | $0.40 | N/A | — |
| 017 | Starmie | Uncommon | $0.40 | N/A | — |
| 053 | Diggersby | Uncommon | $0.39 | N/A | — |
| 020 | Frogadier | Uncommon | $0.39 | N/A | — |
| 007 | Spewpa | Common | $0.38 | N/A | — |
| 045 | Tauros | Uncommon | $0.38 | N/A | — |
| 048 | Swellow | Uncommon | $0.37 | N/A | — |
| 040 | Pawniard | Common | $0.37 | N/A | — |
| 006 | Scatterbug | Common | $0.36 | N/A | — |
| 016 | Staryu | Common | $0.35 | N/A | — |
| 005 | Simisage | Common | $0.35 | N/A | — |
| 035 | Krokorok | Common | $0.35 | N/A | — |
| 003 | Volbeat | Common | $0.34 | N/A | — |
| 030 | Lunatone | Common | $0.33 | N/A | — |
| 004 | Pansage | Common | $0.33 | N/A | — |
| 027 | Grumpig | Common | $0.33 | N/A | — |
| 042 | Swirlix | Common | $0.32 | N/A | — |
| 009 | Skiddo | Common | $0.31 | N/A | — |
| 028 | Phantump | Common | $0.31 | N/A | — |
| 034 | Sandile | Common | $0.31 | N/A | — |
| 013 | Fennekin | Common | $0.30 | N/A | — |
| 019 | Froakie | Common | $0.30 | N/A | — |
| 018 | Corsola | Common | $0.30 | N/A | — |
| 056 | Roller Skates | Uncommon | $0.28 | N/A | — |
| 031 | Timburr | Common | $0.27 | N/A | — |
| 026 | Spoink | Common | $0.26 | N/A | — |
| 032 | Gurdurr | Common | $0.26 | N/A | — |
| 052 | Bunnelby | Common | $0.26 | N/A | — |
| 049 | Lillipup | Common | $0.26 | N/A | — |
| 014 | Braixen | Uncommon | $0.25 | N/A | — |
| 011 | Slugma | Common | $0.25 | N/A | — |
| 033 | Conkeldurr | Uncommon | $0.25 | N/A | — |
| 012 | Magcargo | Common | $0.24 | N/A | — |
| 047 | Taillow | Common | $0.21 | N/A | — |
Track Collection X Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




