Collect 151
Released Invalid Date 330 cards
Most Valuable in Collect 151
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 191 | Mew ex | Special Illustration Rare | $149.32 | $295.00 | — |
| 192 | Mew ex | Secret Rare | $11.85 | N/A | — |
| 175 | Charizard ex | Ultra Rare | $6.25 | N/A | — |
| 152 | Charmander | Shiny Rare | $4.89 | N/A | — |
| 108 | Lickitung (Holo) | Common | $3.63 | N/A | — |
| 169 | Snorlax | Shiny Rare | $2.54 | N/A | — |
| 155 | Raichu | Shiny Rare | $2.15 | N/A | — |
| 174 | Venusaur ex | Ultra Rare | $2.09 | $110.00 | — |
| 104 | Cubone (Holo) | Common | $2.01 | N/A | — |
| 004 | Charmander (Holo) | Common | $1.99 | N/A | — |
| 161 | Kadabra | Shiny Rare | $1.95 | N/A | — |
| 093 | Haunter (Holo) | Uncommon | $1.88 | N/A | — |
| 160 | Abra | Shiny Rare | $1.48 | N/A | — |
| 183 | Jynx ex | Ultra Rare | $1.37 | N/A | — |
| 159 | Vileplume | Shiny Rare | $1.31 | N/A | — |
| 177 | Arbok ex | Ultra Rare | $1.24 | N/A | — |
| 005 | Charmeleon | Uncommon | $1.23 | N/A | — |
| 156 | Jigglypuff | Shiny Rare | $1.14 | N/A | — |
| 062 | Poliwrath (Holo) | Uncommon | $1.10 | N/A | — |
| 166 | Staryu | Shiny Rare | $1.05 | N/A | — |
| 163 | Dodrio | Shiny Rare | $0.98 | N/A | — |
| 158 | Gloom | Shiny Rare | $0.96 | N/A | — |
| 140 | Kabuto (Holo) | Uncommon | $0.95 | N/A | — |
| 132 | Ditto | Rare | $0.88 | N/A | — |
| 097 | Hypno (Holo) | Uncommon | $0.87 | N/A | — |
| 105 | Marowak (Holo) | Rare | $0.86 | N/A | — |
| 157 | Oddish | Shiny Rare | $0.78 | N/A | — |
| 148 | Dragonair | Uncommon | $0.77 | N/A | — |
| 017 | Pidgeotto (Holo) | Common | $0.76 | N/A | — |
| 032 | Nidoran [M] (Holo) | Common | $0.76 | N/A | — |
| 035 | Clefairy (Holo) | Common | $0.74 | N/A | — |
| 046 | Paras (Holo) | Common | $0.71 | N/A | — |
| 023 | Ekans (Holo) | Common | $0.62 | N/A | — |
| 048 | Venonat (Holo) | Common | $0.59 | N/A | — |
| 151 | Mew ex | Double Rare | $0.57 | N/A | — |
| 022 | Fearow | Uncommon | $0.57 | N/A | — |
| 117 | Seadra | Uncommon | $0.55 | N/A | — |
| 009 | Blastoise ex | Double Rare | $0.51 | N/A | — |
| 070 | Weepinbell (Holo) | Common | $0.50 | N/A | — |
| 149 | Dragonite | Rare | $0.49 | N/A | — |
| 129 | Magikarp | Common | $0.48 | N/A | — |
| 126 | Magmar (Holo) | Common | $0.46 | N/A | — |
| 077 | Ponyta | Common | $0.45 | N/A | — |
| 093 | Haunter | Uncommon | $0.44 | N/A | — |
| 072 | Tentacool | Common | $0.41 | N/A | — |
| 003 | Venusaur ex | Double Rare | $0.41 | N/A | — |
| 113 | Chansey | Rare | $0.40 | N/A | — |
| 034 | Nidoking | Rare | $0.36 | N/A | — |
| 127 | Pinsir (Holo) | Uncommon | $0.34 | N/A | — |
| 008 | Wartortle (Holo) | Uncommon | $0.32 | N/A | — |
| 094 | Gengar | Rare | $0.32 | N/A | — |
| 063 | Abra | Common | $0.29 | N/A | — |
| 101 | Electrode (Holo) | Rare | $0.27 | N/A | — |
| 033 | Nidorino | Uncommon | $0.25 | N/A | — |
| 125 | Electabuzz | Common | $0.23 | N/A | — |
| 095 | Onix | Uncommon | $0.23 | N/A | — |
| 112 | Rhydon | Uncommon | $0.22 | N/A | — |
| 098 | Krabby | Common | $0.22 | N/A | — |
| 053 | Persian (Holo) | Uncommon | $0.20 | N/A | — |
| 030 | Nidorina | Uncommon | $0.19 | N/A | — |
| 060 | Poliwag (Holo) | Common | $0.19 | N/A | — |
| 130 | Gyarados | Rare | $0.15 | N/A | — |
| 100 | Voltorb (Holo) | Common | $0.14 | N/A | -69.6% |
| 026 | Raichu | Rare | $0.14 | N/A | — |
| 034 | Nidoking (Holo) | Rare | $0.13 | N/A | — |
| 060 | Poliwag | Common | $0.11 | N/A | — |
| 039 | Jigglypuff | Common | $0.08 | N/A | — |
| 135 | Jolteon | Rare | $0.08 | N/A | — |
| 142 | Aerodactyl | Rare | $0.08 | N/A | — |
| 133 | Eevee | Common | $0.08 | $180.00 | — |
| 007 | Squirtle | Common | $0.07 | N/A | — |
| 047 | Parasect | Uncommon | $0.07 | N/A | — |
| 069 | Bellsprout | Common | $0.06 | N/A | — |
| 012 | Butterfree (Holo) | Uncommon | $0.06 | N/A | — |
| 084 | Doduo | Common | $0.06 | N/A | — |
| 010 | Caterpie | Common | $0.06 | N/A | — |
| 017 | Pidgeotto | Common | $0.05 | N/A | — |
| 021 | Spearow | Common | $0.05 | N/A | — |
| 018 | Pidgeot | Uncommon | $0.04 | N/A | — |
| 147 | Dratini | Common | $0.04 | N/A | — |
| 032 | Nidoran [M] | Common | $0.04 | N/A | — |
| 082 | Magneton | Uncommon | $0.04 | N/A | — |
| 111 | Rhyhorn | Common | $0.04 | N/A | — |
| 037 | Vulpix | Common | $0.04 | N/A | — |
| 099 | Kingler | Uncommon | $0.04 | N/A | — |
| 091 | Cloyster | Uncommon | $0.04 | N/A | — |
| 101 | Electrode | Rare | $0.03 | N/A | — |
| 036 | Clefable | Uncommon | $0.03 | N/A | — |
| 008 | Wartortle | Uncommon | $0.03 | N/A | — |
| 090 | Shellder | Common | $0.03 | N/A | — |
| 105 | Marowak | Rare | $0.02 | N/A | — |
| 035 | Clefairy | Common | $0.02 | N/A | — |
| 063 | Abra (Holo) | Common | $0.02 | N/A | -98.7% |
| 134 | Vaporeon | Rare | $0.02 | N/A | — |
| 059 | Arcanine | Uncommon | $0.02 | N/A | — |
| 019 | Rattata | Common | $0.02 | N/A | — |
| 014 | Kakuna (Holo) | Common | $0.02 | N/A | -97.6% |
| 121 | Starmie | Rare | $0.02 | N/A | — |
| 094 | Gengar (Holo) | Rare | $0.02 | N/A | — |
| 007 | Squirtle (Holo) | Common | $0.02 | N/A | -98.1% |
Track Collect 151 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




