Blade Awakening
Released Invalid Date 262 cards
Most Valuable in Blade Awakening
| # | Card | Zeldzaamheid | Marktprijs | PSA 10 | 30-Dagen Trend |
|---|---|---|---|---|---|
| 205 | Shiftry | Illustration Rare | $2.99 | N/A | +0.0% |
| 208 | Arbok | Illustration Rare | $2.52 | N/A | -30.6% |
| 206 | Iron Thorns | Illustration Rare | $1.99 | N/A | +0.0% |
| 020 | Leafeon | Uncommon | $1.00 | N/A | +0.0% |
| 106 | Dachsbun ex | Double Rare | $0.69 | N/A | — |
| 060 | Kyogre ex | Double Rare | $0.59 | N/A | — |
| 141 | Farigiraf ex | Double Rare | $0.50 | N/A | — |
| 160 | Noctowl | Common | $0.49 | N/A | +0.0% |
| 010 | Seedot | Common | N/A | N/A | — |
| 019 | Torterra ex | Double Rare | N/A | N/A | — |
| 035 | Magcargo ex | Double Rare | N/A | N/A | — |
| 058 | Glalie | Uncommon | N/A | N/A | — |
| 054 | Feraligatr | Rare | N/A | N/A | — |
| 056 | Sharpedo | Uncommon | N/A | N/A | — |
| 059 | Froslass | Rare | N/A | N/A | — |
| 062 | Phione | Common | N/A | N/A | — |
| 140 | Sableye | Uncommon | N/A | N/A | — |
| 159 | Hoothoot | Common | N/A | N/A | — |
| 161 | Dunsparce | Common | N/A | N/A | — |
| 165 | Delcatty | Uncommon | N/A | N/A | — |
| 202 | Full Metal Lab | Uncommon | N/A | N/A | — |
| 009 | Heracross | Uncommon | N/A | N/A | — |
| 031 | Rabsca | Uncommon | N/A | N/A | — |
| 079 | Luxio | Common | N/A | N/A | — |
| 201 | Gravity Mountain | Uncommon | N/A | N/A | — |
| 227 | Raging Bolt ex | Ultra Rare | N/A | N/A | — |
| 051 | Gouging Fire ex | Double Rare | N/A | N/A | — |
| 069 | Wiglett | Common | N/A | N/A | — |
| 171 | Cinccino | Uncommon | N/A | N/A | — |
| 175 | Enhanced Hammer | Uncommon | N/A | N/A | — |
| 257 | Earthen Vessel | Secret Rare | N/A | N/A | — |
| 002 | Tangrowth | Common | N/A | N/A | — |
| 007 | Sunkern | Common | N/A | N/A | — |
| 011 | Nuzleaf | Common | N/A | N/A | — |
| 018 | Grotle | Common | N/A | N/A | — |
| 021 | Shaymin | Uncommon | N/A | N/A | — |
| 024 | Deerling | Common | N/A | N/A | — |
| 023 | Whimsicott | Rare | N/A | N/A | — |
| 025 | Sawsbuck | Uncommon | N/A | N/A | — |
| 027 | Dhelmise | Uncommon | N/A | N/A | — |
| 030 | Rellor | Common | N/A | N/A | — |
| 028 | Bramblin | Common | N/A | N/A | — |
| 029 | Brambleghast | Rare | N/A | N/A | — |
| 032 | Iron Leaves | Rare | N/A | N/A | — |
| 033 | Iron Leaves ex | Double Rare | N/A | N/A | — |
| 034 | Slugma | Common | N/A | N/A | — |
| 039 | Torkoal | Common | N/A | N/A | — |
| 040 | Chimchar | Common | N/A | N/A | — |
| 042 | Infernape | Rare | N/A | N/A | — |
| 043 | Victini | Common | N/A | N/A | — |
| 047 | Incineroar ex | Double Rare | N/A | N/A | — |
| 050 | Chi-Yu | Uncommon | N/A | N/A | — |
| 053 | Croconaw | Common | N/A | N/A | — |
| 057 | Snorunt | Common | N/A | N/A | — |
| 064 | Froakie | Common | N/A | N/A | — |
| 072 | Iron Bundle | Uncommon | N/A | N/A | — |
| 076 | Electivire | Uncommon | N/A | N/A | — |
| 074 | Walking Wake ex | Double Rare | N/A | N/A | — |
| 073 | Walking Wake | Rare | N/A | N/A | — |
| 075 | Electabuzz | Common | N/A | N/A | — |
| 078 | Shinx | Common | N/A | N/A | — |
| 081 | Helioptile | Common | N/A | N/A | — |
| 082 | Heliolisk | Common | N/A | N/A | — |
| 085 | Tapu Koko ex | Double Rare | N/A | N/A | — |
| 087 | Morpeko | Uncommon | N/A | N/A | — |
| 090 | Iron Thorns | Rare | N/A | N/A | — |
| 092 | Mr. Mime | Common | N/A | N/A | — |
| 091 | Iron Thorns ex | Double Rare | N/A | N/A | — |
| 093 | Girafarig | Common | N/A | N/A | — |
| 094 | Bronzor | Common | N/A | N/A | — |
| 096 | Solosis | Common | N/A | N/A | — |
| 101 | Florges | Uncommon | N/A | N/A | — |
| 100 | Floette | Common | N/A | N/A | — |
| 108 | Scream Tail ex | Double Rare | N/A | N/A | — |
| 110 | Iron Valiant | Rare | N/A | N/A | — |
| 111 | Iron Crown ex | Double Rare | N/A | N/A | — |
| 113 | Pupitar | Common | N/A | N/A | — |
| 118 | Relicanth | Rare | N/A | N/A | — |
| 117 | Medicham | Common | N/A | N/A | — |
| 122 | Golurk | Uncommon | N/A | N/A | — |
| 121 | Golett | Common | N/A | N/A | — |
| 125 | Mudbray | Common | N/A | N/A | — |
| 127 | Rolycoly | Common | N/A | N/A | — |
| 128 | Carkol | Common | N/A | N/A | — |
| 131 | Great Tusk | Uncommon | N/A | N/A | — |
| 133 | Ting-Lu | Rare | N/A | N/A | — |
| 132 | Sandy Shocks | Common | N/A | N/A | — |
| 134 | Iron Boulder ex | Double Rare | N/A | N/A | — |
| 139 | Mightyena | Common | N/A | N/A | — |
| 142 | Brute Bonnet | Uncommon | N/A | N/A | — |
| 144 | Scizor ex | Double Rare | N/A | N/A | — |
| 145 | Mawile | Common | N/A | N/A | — |
| 143 | Roaring Moon | Rare | N/A | N/A | — |
| 146 | Beldum | Common | N/A | N/A | — |
| 148 | Metagross | Uncommon | N/A | N/A | — |
| 152 | Koraidon | Rare | N/A | N/A | — |
| 153 | Miraidon | Rare | N/A | N/A | — |
| 154 | Raging Bolt ex | Double Rare | N/A | N/A | — |
| 158 | Snorlax | Uncommon | N/A | N/A | — |
| 164 | Skitty | Common | N/A | N/A | — |
Track Blade Awakening Cards in Your Portfolio
Get price alerts and track your collection value over time.
Volgen Op Poketrace




