Super Burst Impact
Released Invalid Date 113 cards
Most Valuable in Super Burst Impact
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 108 | Lugia GX | Rainbow Rare | $73.05 | $524.50 | — |
| 102 | Professor Elm's Lecture | Ultra Rare | $57.46 | $189.00 | — |
| 100 | Lugia GX (Holo) | Ultra Rare | $53.90 | N/A | +0.0% |
| 100 | Lugia GX | Ultra Rare | $41.16 | N/A | — |
| 107 | Tyranitar GX | Rainbow Rare | $36.49 | $130.00 | — |
| 104 | Shuckle GX | Rainbow Rare | $18.81 | $70.00 | — |
| 070 | Smeargle | Uncommon | $16.81 | N/A | — |
| 099 | Tyranitar GX (Holo) | Ultra Rare | $15.00 | N/A | +0.0% |
| 105 | Blacephalon GX | Rainbow Rare | $7.46 | N/A | — |
| 015 | Celebi ◇ | Holo Rare | $7.27 | N/A | — |
| 101 | Whitney | Ultra Rare | $5.46 | $174.95 | — |
| 111 | Choice Helmet | Secret Rare | $5.12 | N/A | — |
| 046 | Nihilego | Rare | $5.01 | N/A | — |
| 110 | Lost Blender | Secret Rare | $4.96 | N/A | — |
| 022 | Entei (Holo) | Rare | $4.50 | N/A | +0.0% |
| 109 | Wait and See Hammer | Secret Rare | $3.78 | N/A | — |
| 005 | Meganium | Rare | $3.69 | N/A | — |
| 092 | Lusamine ◇ | Holo Rare | $3.51 | N/A | — |
| 015 | Celebi ◇ (Holo) | Holo Rare | $3.51 | N/A | -4.4% |
| 059 | Tyranitar GX (Holo) | Double Rare | $2.99 | N/A | +0.0% |
| 058 | Umbreon (Holo) | Uncommon | $2.55 | N/A | -37.5% |
| 072 | Lugia GX (Holo) | Double Rare | $2.19 | N/A | -55.5% |
| 028 | Suicune GX | Double Rare | $2.18 | $34.95 | — |
| 067 | Blissey (Holo) | Rare | $1.99 | N/A | +0.0% |
| 024 | Slowpoke (Holo) | Common | $1.99 | N/A | +0.0% |
| 025 | Slowking (Holo) | Uncommon | $1.99 | N/A | +0.0% |
| 022 | Entei | Rare | $1.60 | N/A | — |
| 019 | Typhlosion (Holo) | Rare | $1.49 | N/A | -78.7% |
| 019 | Typhlosion | Rare | $1.43 | N/A | — |
| 040 | Espeon | Uncommon | $1.23 | N/A | — |
| 037 | Raikou | Rare | $1.01 | N/A | — |
| 005 | Meganium (Holo) | Rare | $0.97 | N/A | -57.8% |
| 091 | Lillie | Uncommon | $0.97 | N/A | — |
| 068 | Eevee | Common | $0.90 | N/A | — |
| 002 | Chikorita | Common | $0.81 | N/A | — |
| 036 | Ampharos | Rare | $0.74 | N/A | — |
| 067 | Blissey | Rare | $0.57 | N/A | — |
| 093 | Heat Factory ◇ | Holo Rare | $0.56 | N/A | — |
| 013 | Shuckle GX (Holo) | Double Rare | $0.50 | N/A | +0.0% |
| 048 | Naganadel (Holo) | Rare | $0.50 | N/A | +0.0% |
| 048 | Naganadel | Rare | $0.44 | N/A | — |
| 033 | Mareep | Common | $0.35 | N/A | — |
| 004 | Bayleef | Common | $0.32 | N/A | — |
| 003 | Chikorita | Common | $0.32 | N/A | — |
| 016 | Cyndaquil | Common | $0.25 | N/A | — |
| 021 | Houndoom | Uncommon | $0.24 | N/A | — |
| 042 | Unown | Uncommon | $0.24 | N/A | — |
| 018 | Quilava | Common | $0.23 | N/A | — |
| 043 | Unown | Uncommon | $0.23 | N/A | — |
| 071 | Miltank | Uncommon | $0.22 | N/A | — |
| 024 | Slowpoke | Common | $0.22 | N/A | — |
| 087 | Whitney | Uncommon | $0.21 | N/A | — |
| 045 | Girafarig | Common | $0.21 | N/A | — |
| 017 | Cyndaquil | Common | $0.21 | N/A | — |
| 088 | Professor Elm's Lecture | Uncommon | $0.17 | N/A | — |
| 052 | Hitmontop | Common | $0.16 | N/A | — |
| 030 | Toxapex | Uncommon | $0.16 | N/A | — |
| 034 | Mareep | Common | $0.15 | N/A | — |
| 056 | Alolan Meowth (Holo) | Common | $0.15 | N/A | +0.0% |
| 033 | Mareep (Holo) | Common | $0.15 | N/A | +0.0% |
| 054 | Larvitar | Common | $0.15 | N/A | — |
| 051 | Donphan | Uncommon | $0.14 | N/A | — |
| 076 | Toucannon | Uncommon | $0.14 | N/A | — |
| 053 | Larvitar | Common | $0.14 | N/A | — |
| 075 | Trumbeak | Common | $0.14 | N/A | — |
| 029 | Mareanie | Common | $0.13 | N/A | — |
| 063 | Azumarill | Common | $0.13 | N/A | — |
| 001 | Scyther | Common | $0.13 | N/A | — |
| 055 | Pupitar | Common | $0.13 | N/A | — |
| 073 | Pikipek | Common | $0.13 | N/A | — |
| 083 | Lost Blender | Uncommon | $0.12 | N/A | — |
| 094 | Double Colorless Energy | Uncommon | $0.12 | N/A | — |
| 035 | Flaaffy | Common | $0.12 | N/A | — |
| 014 | Heracross | Common | $0.12 | N/A | — |
| 064 | Snubbull | Common | $0.12 | N/A | — |
| 084 | Choice Band | Uncommon | $0.11 | N/A | — |
| 047 | Poipole | Common | $0.11 | N/A | — |
| 008 | Hoppip | Common | $0.11 | N/A | — |
| 078 | Ultra Ball | Uncommon | $0.10 | N/A | — |
| 049 | Sudowoodo | Common | $0.10 | N/A | — |
| 007 | Ariados | Common | $0.10 | N/A | — |
| 032 | Lanturn | Uncommon | $0.09 | N/A | — |
| 080 | Switch | Uncommon | $0.09 | N/A | — |
| 089 | Faba | Uncommon | $0.09 | N/A | — |
| 006 | Spinarak | Common | $0.09 | N/A | — |
| 027 | Mantine | Common | $0.09 | N/A | — |
| 082 | Moomoo Milk | Uncommon | $0.08 | N/A | — |
| 038 | Natu | Common | $0.08 | N/A | — |
| 090 | Hau | Uncommon | $0.08 | N/A | — |
| 010 | Skiploom | Common | $0.08 | N/A | — |
| 020 | Houndour | Common | $0.08 | N/A | — |
| 074 | Pikipek | Common | $0.08 | N/A | — |
| 079 | Rare Candy | Uncommon | $0.07 | N/A | — |
| 095 | Memory Energy | Common | $0.07 | N/A | — |
| 012 | Pineco | Common | $0.07 | N/A | — |
| 026 | Delibird | Common | $0.07 | N/A | — |
| 085 | Choice Helmet | Uncommon | $0.07 | N/A | — |
| 009 | Hoppip | Common | $0.07 | N/A | — |
| 069 | Stantler | Common | $0.07 | N/A | — |
| 016 | Cyndaquil (Holo) | Common | $0.04 | N/A | +0.0% |
Track Super Burst Impact Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡



