Storming Emergence Abundant
Released Invalid Date 216 cards
Most Valuable in Storming Emergence Abundant
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 191 | Alolan Ninetales GX | Shiny Ultra Rare | $13.99 | N/A | +0.0% |
| 171 | Glaceon GX | Ultra Rare | $9.98 | N/A | +0.0% |
| 172 | Greninja GX | Ultra Rare | $8.96 | N/A | +0.0% |
| 192 | Articuno GX | Shiny Ultra Rare | $8.51 | N/A | -10.0% |
| 177 | Buzzwole GX | Ultra Rare | $8.00 | N/A | — |
| 175 | Zygarde GX | Ultra Rare | $7.94 | N/A | +0.0% |
| 159 | Lucario | Shiny Rare | $6.99 | N/A | +0.0% |
| 196 | Zygarde GX | Shiny Ultra Rare | $6.89 | N/A | +0.0% |
| 198 | Buzzwole GX | Shiny Ultra Rare | $6.49 | N/A | +73.1% |
| 174 | Lucario GX | Ultra Rare | $6.02 | N/A | -1.6% |
| 169 | Alolan Ninetales GX | Ultra Rare | $5.43 | N/A | +22.6% |
| 153 | Wooper | Shiny Rare | $5.40 | N/A | +25.3% |
| 163 | Kirlia | Shiny Rare | $5.00 | N/A | +0.0% |
| 154 | Quagsire | Shiny Rare | $4.94 | N/A | -0.4% |
| 170 | Articuno GX | Ultra Rare | $4.65 | N/A | -13.7% |
| 176 | Lycanroc GX | Ultra Rare | $3.79 | N/A | +0.0% |
| 162 | Ralts | Shiny Rare | $3.49 | N/A | +7.4% |
| 097 | Latios ◇ | Holo Rare | $2.81 | N/A | +1.1% |
| 164 | Diancie | Shiny Rare | $2.57 | N/A | +26.0% |
| 156 | Frogadier | Shiny Rare | $2.40 | N/A | +7.1% |
| 155 | Froakie | Shiny Rare | $2.28 | N/A | +0.0% |
| 160 | Rockruff | Shiny Rare | $2.17 | N/A | — |
| 157 | Sudowoodo | Shiny Rare | $2.05 | N/A | +4.1% |
| 138 | Sightseer (Holo) | Common | $1.99 | N/A | +0.0% |
| 167 | Swablu | Shiny Rare | $1.95 | N/A | +8.9% |
| 161 | Buzzwole | Shiny Rare | $1.86 | N/A | — |
| 020 | Suicune | Rare | $1.75 | N/A | — |
| 117 | Silvally GX | Double Rare | $1.63 | N/A | +40.5% |
| 068 | Alolan Ninetales GX | Double Rare | $1.61 | N/A | +10.3% |
| 165 | Altaria | Shiny Rare | $1.36 | N/A | -25.3% |
| 084 | Xerneas GX | Double Rare | $1.26 | N/A | +8.6% |
| 085 | Xerneas ◇ | Holo Rare | $1.10 | N/A | -4.3% |
| 065 | Marshadow GX | Double Rare | $1.00 | N/A | -20.0% |
| 136 | Cyrus ◇ | Holo Rare | $0.99 | N/A | +0.0% |
| 014 | Lapras (Holo) | Uncommon | $0.99 | N/A | +0.0% |
| 047 | Garchomp (Holo) | Rare | $0.99 | N/A | +0.0% |
| 005 | Alolan Ninetales GX | Double Rare | $0.91 | N/A | +1.1% |
| 101 | Eevee | Common | $0.89 | N/A | +0.0% |
| 115 | Bewear GX | Double Rare | $0.86 | N/A | -27.7% |
| 035 | Wishiwashi GX | Double Rare | $0.49 | N/A | +0.0% |
| 133 | Fairy Charm | Uncommon | N/A | N/A | — |
| 134 | Fairy Charm | Uncommon | N/A | N/A | — |
| 135 | Fairy Charm | Uncommon | N/A | N/A | — |
| 138 | Sightseer | Common | N/A | N/A | — |
| 137 | Acerola | Uncommon | N/A | N/A | — |
| 139 | Professor Kukui | Uncommon | N/A | N/A | — |
| 141 | Cynthia | Rare | N/A | N/A | — |
| 142 | Lana | Uncommon | N/A | N/A | — |
| 144 | Mina | Uncommon | N/A | N/A | — |
| 145 | Bonnie | Uncommon | N/A | N/A | — |
| 143 | Pokémon Fan Club | Uncommon | N/A | N/A | — |
| 148 | Po Town | Uncommon | N/A | N/A | — |
| 183 | Sightseer | Ultra Rare | N/A | N/A | — |
| 185 | Gladion | Ultra Rare | N/A | N/A | — |
| 186 | Cynthia | Ultra Rare | N/A | N/A | — |
| 189 | Mina | Ultra Rare | N/A | N/A | — |
| 188 | Pokémon Fan Club | Ultra Rare | N/A | N/A | — |
| 195 | Lucario GX | Shiny Ultra Rare | N/A | N/A | — |
| 212 | Double Colorless Energy | Secret Rare | N/A | N/A | — |
| 209 | Ultra Ball | Secret Rare | N/A | N/A | — |
| 211 | Brooklet Hill | Secret Rare | N/A | N/A | — |
| 208 | Acro Bike | Secret Rare | N/A | N/A | — |
| 205 | Escape Rope | Secret Rare | N/A | N/A | — |
| 206 | Energy Recycler | Secret Rare | N/A | N/A | — |
| 149 | Double Colorless Energy | Uncommon | N/A | N/A | — |
| 030 | Froakie | Common | N/A | N/A | — |
| 038 | Phanpy | Common | N/A | N/A | — |
| 056 | Crabrawler | Common | N/A | N/A | — |
| 048 | Riolu | Common | N/A | N/A | — |
| 059 | Lycanroc | Rare | N/A | N/A | — |
| 062 | Minior | Common | N/A | N/A | — |
| 067 | Clefable | Common | N/A | N/A | — |
| 066 | Clefairy | Common | N/A | N/A | — |
| 073 | Ralts | Common | N/A | N/A | — |
| 091 | Comfey | Rare | N/A | N/A | — |
| 094 | Tapu Lele | Rare | N/A | N/A | — |
| 107 | Bunnelby | Common | N/A | N/A | — |
| 124 | Acro Bike | Uncommon | N/A | N/A | — |
| 130 | Psychic Memory | Uncommon | N/A | N/A | — |
| 181 | Silvally GX | Ultra Rare | N/A | N/A | — |
| 187 | Lana | Ultra Rare | N/A | N/A | — |
| 007 | Poliwhirl | Common | N/A | N/A | — |
| 047 | Garchomp | Rare | N/A | N/A | — |
| 077 | Cottonee | Common | N/A | N/A | — |
| 119 | Escape Rope | Uncommon | N/A | N/A | — |
| 140 | Gladion | Uncommon | N/A | N/A | — |
| 151 | Memory Energy | Common | N/A | N/A | — |
| 173 | Tapu Fini GX | Ultra Rare | N/A | N/A | — |
| 190 | Bonnie | Ultra Rare | N/A | N/A | — |
| 123 | Last Chance Potion | Uncommon | N/A | N/A | — |
| 200 | Sylveon GX | Shiny Ultra Rare | N/A | N/A | — |
| 204 | Aqua Patch | Secret Rare | N/A | N/A | — |
| 037 | Sudowoodo | Uncommon | N/A | N/A | — |
| 063 | Buzzwole | Rare | N/A | N/A | — |
| 127 | PokéNav | Uncommon | N/A | N/A | — |
| 194 | Greninja GX | Shiny Ultra Rare | N/A | N/A | — |
| 147 | Sky Pillar | Uncommon | N/A | N/A | — |
| 069 | Jigglypuff | Common | N/A | N/A | — |
| 012 | Magikarp | Common | N/A | N/A | — |
| 019 | Corsola | Common | N/A | N/A | — |
Track Storming Emergence Abundant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




