SM - Unbroken Bonds
Released Invalid Date 271 cards
Most Valuable in SM - Unbroken Bonds
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 20/214 | Reshiram & Charizard GX | Ultra Rare | $43.78 | $175.00 | — |
| 76/214 | SM - Unbroken Bonds | Holo Rare | $8.51 | $33.60 | — |
| 75/214 | Mewtwo | Rare | $5.64 | $30.00 | — |
| 208/214 | Celesteela GX (Full Art) | Ultra Rare | $4.82 | $70.00 | — |
| 182/214 | Pokegear 3.0 | Uncommon | $3.41 | N/A | — |
| 54/214 | Pikachu | Common | $3.30 | $66.00 | — |
| 106/214 | Stakataka | Holo Rare | $2.26 | N/A | — |
| 157/214 | Porygon-Z | Holo Rare | $1.64 | N/A | — |
| 175/214 | Green's Exploration | Uncommon | $1.47 | N/A | — |
| 34/214 | Wartortle | Uncommon | $1.16 | N/A | — |
| 134/214 | Jigglypuff | Common | $1.13 | N/A | — |
| 137/214 | Togetic | Uncommon | $1.09 | $19.04 | — |
| 160/214 | Purugly | Rare | $1.08 | N/A | — |
| 31/214 | Salazzle | Rare | $0.89 | N/A | — |
| 67/214 | Gastly (67) | Common | $0.79 | N/A | — |
| 182/214 | Pokegear 3.0 | Uncommon | $0.70 | N/A | — |
| 97/214 | Quagsire | Rare | $0.70 | N/A | — |
| 170/214 | Energy Spinner | Uncommon | $0.67 | N/A | — |
| 132/214 | Clefairy | Common | $0.66 | N/A | — |
| 60/214 | Zeraora | Rare | $0.64 | $30.00 | — |
| 10/214 | Venonat (10) | Common | $0.63 | N/A | — |
| 189/214 | Welder | Uncommon | $0.63 | $270.29 | — |
| 179/214 | Martial Arts Dojo | Uncommon | $0.63 | N/A | — |
| 90/214 | Cubone | Common | $0.61 | N/A | — |
| 31/214 | Salazzle | Rare | $0.60 | N/A | — |
| 80/214 | Meowstic | Rare | $0.58 | N/A | — |
| 6/214 | Oddish (6) | Common | $0.57 | N/A | — |
| 47/214 | Kingler | Rare | $0.57 | N/A | — |
| 153/214 | Lickilicky | Rare | $0.54 | $35.00 | — |
| 60/214 | Zeraora | Rare | $0.54 | $105.00 | — |
| 50/214 | Kyurem | Holo Rare | $0.54 | N/A | — |
| 116/214 | Krookodile | Rare | $0.52 | N/A | — |
| 177/214 | Koga's Trap | Uncommon | $0.51 | N/A | — |
| 39/214 | Poliwrath | Rare | $0.51 | N/A | — |
| 63/214 | Arbok | Rare | $0.50 | N/A | — |
| 113/214 | Sandile (113) | Common | $0.50 | N/A | — |
| 137/214 | Togetic | Uncommon | $0.50 | N/A | — |
| 56/214 | Stunfisk | Rare | $0.46 | N/A | -2.1% |
| 86/214 | Dugtrio | Rare | $0.45 | N/A | +0.0% |
| 11/214 | Venomoth | Rare | $0.42 | N/A | — |
| 176/214 | Janine | Uncommon | $0.42 | N/A | — |
| 127/214 | Genesect | Rare | $0.41 | $34.99 | — |
| 45/214 | Dewgong | Rare | $0.41 | N/A | — |
| 141/214 | Spritzee | Common | $0.40 | N/A | — |
| 139/214 | Cottonee | Common | $0.40 | N/A | — |
| 174/214 | Giovanni's Exile | Uncommon | $0.40 | N/A | — |
| 183/214 | Power Plant | Uncommon | $0.37 | N/A | +0.0% |
| 59/214 | Vikavolt | Holo Rare | $0.37 | $31.57 | — |
| 155/214 | Porygon (155) | Common | $0.37 | N/A | — |
| 14/214 | Weepinbell | Uncommon | $0.36 | N/A | — |
| 159/214 | Glameow | Common | $0.36 | $20.00 | — |
| 171/214 | Fairy Charm Ability | Uncommon | $0.35 | N/A | — |
| 100/214 | Tyrogue | Uncommon | $0.35 | N/A | — |
| 99/214 | Gliscor | Uncommon | $0.34 | N/A | — |
| 108/214 | Murkrow | Common | $0.34 | N/A | — |
| 123/214 | Aron | Common | $0.33 | N/A | — |
| 42/214 | Slowpoke | Common | $0.33 | N/A | — |
| 145/214 | Spearow | Common | $0.32 | N/A | — |
| 146/214 | Fearow | Uncommon | $0.32 | N/A | — |
| 143/214 | Rattata | Common | $0.31 | N/A | — |
| 152/214 | Lickitung | Common | $0.30 | N/A | — |
| 128/214 | Meltan | Common | $0.30 | N/A | — |
| 9/214 | Venonat (9) | Common | $0.30 | N/A | — |
| 40/214 | Tentacool | Common | $0.29 | N/A | — |
| 132/214 | Clefairy | Common | $0.29 | N/A | — |
| 46/214 | Krabby | Common | $0.29 | N/A | — |
| 7/214 | Gloom | Uncommon | $0.29 | N/A | — |
| 162/214 | Chatot | Uncommon | $0.28 | N/A | — |
| 173/214 | Fire Crystal | Uncommon | $0.28 | N/A | — |
| 4/214 | Butterfree | Rare | $0.28 | $99.99 | — |
| 166/214 | Devolution Spray Z | Uncommon | $0.27 | N/A | — |
| 150/214 | Doduo | Common | $0.26 | N/A | — |
| 49/214 | Seaking | Rare | $0.25 | N/A | — |
| 30/214 | Salandit | Common | $0.22 | $5.50 | — |
| 188/214 | Ultra Forest Kartenvoy | Uncommon | $0.22 | N/A | — |
| Code Card - Unbroken Bonds Single Pack Blister [Pikachu] | Code Card | $0.22 | N/A | +0.0% | |
| 23/214 | Darumaka | Common | $0.22 | N/A | — |
| 179/214 | Martial Arts Dojo | Uncommon | $0.21 | N/A | — |
| 37/214 | Poliwag (37) | Common | $0.21 | N/A | — |
| 167/214 | Dusk Stone | Uncommon | $0.18 | N/A | — |
| 52/214 | Frogadier | Uncommon | $0.18 | N/A | — |
| 114/214 | Sandile (114) | Common | $0.18 | N/A | — |
| 46/214 | Krabby | Common | $0.18 | N/A | — |
| 68/214 | Gastly (68) | Common | $0.17 | $25.00 | — |
| 102/214 | Riolu | Common | $0.17 | N/A | +0.0% |
| 170/214 | Energy Spinner | Uncommon | $0.16 | N/A | — |
| 65/214 | Golbat | Uncommon | $0.16 | N/A | +0.0% |
| 121/214 | Alolan Diglett | Common | $0.16 | N/A | — |
| 124/214 | Lairon | Uncommon | $0.16 | N/A | — |
| 185/214 | Samson Oak | Uncommon | $0.16 | N/A | — |
| 174/214 | Giovanni's Exile | Uncommon | $0.16 | N/A | — |
| 99/214 | Gliscor | Uncommon | $0.16 | N/A | — |
| 44/214 | Seel | Common | $0.15 | N/A | — |
| 9/214 | Venonat (9) | Common | $0.15 | N/A | — |
| 16/214 | Tangela | Common | $0.15 | N/A | — |
| 144/214 | Raticate | Uncommon | $0.15 | N/A | — |
| 169/214 | Electromagnetic Radar | Uncommon | $0.14 | N/A | — |
| Code Card - Unbroken Bonds Single Pack Blister [Steelix] | Code Card | $0.13 | N/A | +0.0% | |
| 62/214 | Ekans | Common | $0.12 | N/A | — |
| 166/214 | Devolution Spray Z | Uncommon | $0.12 | N/A | -7.7% |
Track SM - Unbroken Bonds Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




