SM Base Set
Released Invalid Date 211 cards
Most Valuable in SM Base Set
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 154/149 | Umbreon GX (Secret) | Secret Rare | $110.02 | $760.00 | — |
| 147/149 | Lillie (Full Art) | Ultra Rare | $46.67 | $297.00 | — |
| 161/149 | Ultra Ball (Secret) | Secret Rare | $32.13 | $143.00 | — |
| 153/149 | Lunala GX (Secret) | Secret Rare | $14.94 | $92.00 | — |
| 155/149 | Solgaleo GX (Secret) | Secret Rare | $13.80 | $59.99 | — |
| 163/149 | Metal Energy (Secret) | Secret Rare | $11.73 | N/A | — |
| 150/149 | Lurantis GX (Secret) | Secret Rare | $7.93 | $60.00 | — |
| 149/149 | Team Skull Grunt (Full Art) | Ultra Rare | $7.10 | $41.72 | — |
| 157/149 | Gumshoos GX (Secret) | Secret Rare | $6.52 | $55.00 | — |
| 148/149 | Professor Kukui (Full Art) | Ultra Rare | $4.82 | $28.55 | — |
| 138/149 | Lurantis GX (Full Art) | Ultra Rare | $2.87 | $20.50 | — |
| 146/149 | Ilima (Full Art) | Ultra Rare | $2.62 | $29.99 | — |
| 27/149 | Incineroar GX | Ultra Rare | $2.40 | $17.81 | — |
| 42/149 | Primarina GX | Ultra Rare | $2.38 | $25.00 | — |
| 89/149 | Solgaleo GX | Ultra Rare | $2.26 | $100.50 | — |
| Water Energy (2017 Unnumbered) | Common | $2.23 | N/A | — | |
| 22/149 | Arcanine | Holo Rare | $1.80 | N/A | — |
| Lightning Energy (2017 Unnumbered) | Common | $1.40 | N/A | — | |
| 58/149 | Alolan Muk | Holo Rare | $1.14 | $6.50 | — |
| 101/149 | Eevee | Common | $1.10 | $30.00 | — |
| Code Card - Zygarde Complete Forme Pin Collection | Code Card | $1.01 | N/A | +0.0% | |
| 110/149 | Gumshoos GX | Ultra Rare | $0.96 | $23.50 | — |
| Fighting Energy (2017 Unnumbered) | Common | $0.87 | N/A | — | |
| 30/149 | Poliwag | Common | $0.75 | $26.00 | — |
| 56/149 | Crobat | Holo Rare | $0.70 | N/A | — |
| 136/149 | Double Colorless Energy | Uncommon | $0.64 | $50.00 | — |
| 95/149 | Dragonair | Uncommon | $0.62 | $24.99 | — |
| 82/149 | Sharpedo | Holo Rare | $0.61 | $79.99 | — |
| 32/149 | Poliwrath | Holo Rare | $0.59 | $42.00 | — |
| 135/149 | Ultra Ball | Uncommon | $0.56 | N/A | — |
| 93/149 | Ribombee | Holo Rare | $0.52 | $8.50 | — |
| 93/149 | Ribombee | Holo Rare | $0.51 | N/A | — |
| 3/149 | Butterfree | Rare | $0.51 | $50.00 | — |
| 65/149 | Cosmoem | Rare | $0.50 | $12.50 | — |
| 79/149 | Alolan Persian | Uncommon | $0.48 | $21.00 | — |
| 87/149 | Alolan Dugtrio | Holo Rare | $0.46 | N/A | — |
| 63/149 | Toxapex | Holo Rare | $0.45 | N/A | — |
| 56/149 | Crobat | Holo Rare | $0.44 | $125.00 | — |
| 36/149 | Corsola | Uncommon | $0.43 | N/A | — |
| 78/149 | Alolan Meowth | Common | $0.39 | $11.50 | — |
| 52/149 | Vikavolt | Holo Rare | $0.39 | $14.50 | — |
| 71/149 | Gigalith | Holo Rare | $0.37 | $60.00 | — |
| 29/149 | Golduck | Rare | $0.37 | N/A | — |
| 85/149 | Krookodile | Holo Rare | $0.36 | $64.99 | — |
| 112/149 | Bewear | Rare | $0.36 | N/A | — |
| 9/149 | Rowlet | Common | $0.36 | N/A | — |
| 91/149 | Granbull | Uncommon | $0.35 | N/A | — |
| 122/149 | Lillie | Uncommon | $0.35 | $22.99 | — |
| 24/149 | Litten | Common | $0.34 | N/A | — |
| 101/149 | Eevee | Common | $0.34 | $59.99 | — |
| 131/149 | Rotom Dex | Uncommon | $0.34 | N/A | — |
| 117/149 | Energy Switch | Uncommon | $0.32 | N/A | — |
| 62/149 | Mareanie | Common | $0.31 | N/A | — |
| 41/149 | Primarina | Rare | $0.31 | $35.00 | — |
| 57/149 | Alolan Grimer | Common | $0.31 | $50.00 | — |
| 109/149 | Yungoos | Common | $0.30 | N/A | — |
| 63/149 | Toxapex | Holo Rare | $0.30 | N/A | — |
| 64/149 | Cosmog | Common | $0.29 | $26.00 | — |
| 60/149 | Hypno | Uncommon | $0.29 | N/A | — |
| 119/149 | Great Ball | Uncommon | $0.27 | N/A | — |
| 51/149 | Charjabug | Uncommon | $0.27 | $60.00 | — |
| 23/149 | Torkoal | Common | $0.27 | N/A | — |
| Fairy Energy (2017 Unnumbered) | Common | $0.27 | $17.99 | — | |
| 102/149 | Spinda | Uncommon | $0.27 | $14.38 | — |
| 48/149 | Bruxish | Rare | $0.27 | N/A | — |
| 118/149 | Exp. Share | Uncommon | $0.26 | N/A | — |
| 125/149 | Poke Ball | Uncommon | $0.26 | N/A | — |
| 18/149 | Bounsweet | Common | $0.26 | $13.50 | — |
| 133/149 | Team Skull Grunt | Uncommon | $0.26 | N/A | — |
| 126/149 | Pokemon Catcher | Uncommon | $0.25 | N/A | — |
| Code Card - Legends of Alola Tin [Lunala GX] | Code Card | $0.25 | N/A | +0.0% | |
| 53/149 | Togedemaru | Common | $0.25 | $50.00 | — |
| Code Card - Sun & Moon Elite Trainer Box | Code Card | $0.25 | N/A | +0.0% | |
| 120/149 | SM Base Set | Uncommon | $0.24 | N/A | — |
| 78/149 | Alolan Meowth | Common | $0.24 | $12.46 | — |
| 46/149 | Araquanid | Uncommon | $0.24 | N/A | — |
| 83/149 | Sandile | Common | $0.24 | N/A | — |
| 70/149 | Boldore | Uncommon | $0.23 | N/A | — |
| 26/149 | Incineroar | Rare | $0.23 | N/A | — |
| 105/149 | Stoutland | Rare | $0.23 | $54.95 | — |
| 54/149 | Zubat | Common | $0.22 | $25.00 | — |
| 67/149 | Makuhita | Common | $0.22 | $60.00 | — |
| 115/149 | Crushing Hammer | Uncommon | $0.22 | N/A | — |
| 72/149 | Crabrawler | Common | $0.21 | N/A | — |
| 5/149 | Parasect | Rare | $0.20 | N/A | — |
| 24/149 | Litten | Common | $0.20 | N/A | — |
| 31/149 | Poliwhirl | Uncommon | $0.20 | N/A | — |
| 132/149 | Switch | Uncommon | $0.20 | N/A | — |
| 117/149 | Energy Switch | Uncommon | $0.18 | N/A | — |
| 122/149 | Lillie | Uncommon | $0.16 | N/A | — |
| 124/149 | Poison Barb | Uncommon | $0.16 | N/A | — |
| 132/149 | Switch | Uncommon | $0.13 | $56.01 | — |
| Metal Energy (2017 Unnumbered) | Common | $0.12 | $14.70 | +0.0% | |
| 64/149 | Cosmog | Common | $0.12 | N/A | — |
| Fighting Energy (2017 Unnumbered) | Common | $0.12 | N/A | — | |
| 109/149 | Yungoos | Common | $0.09 | N/A | — |
| 97/149 | Spearow | Common | $0.09 | N/A | — |
| 59/149 | Drowzee | Common | $0.09 | N/A | — |
| 72/149 | Crabrawler | Common | $0.07 | N/A | +0.0% |
| Code Card - Sun and Moon Booster Pack | Code Card | $0.04 | N/A | — |
Track SM Base Set Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




